OAKLAND, CA 10/11/98
                       OLD                                            PERF    NEW
    NAME              RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. FISHER, NORMA      1792  W04 W06 W05 W02  -  W07 L03   5   +398   1998   1817
 2. LERMAN, JERRY      1837  W06 L04 W07 L01 W03 W05  -    4   +288   1838   1837
 3. GOLDMAN, STUART    1782  W07 W05 L06 W04 L02  -  W01   4   +260   1848   1793
 4. WARD, BRUCE        1727  L01 W02  -  L03 W07 W06 L05   3   +157   1735   1728
 5. TRAEG, ELEANOR     1643   -  L03 L01 L07 W06 L02 W04   2   -120   1627   1640
 6. PUGHSLEY, CYNTHIA  1677  L02 L01 W03  -  L05 L04 W07   2   -134   1621   1668
 7. UNGER, DAN         1677  L03  -  L02 W05 L04 L01 L06   1   -415   1469   1648

                       OLD                                        PERF    NEW
    NAME              RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. KARRIS, JOHN       1717  W02 W05 W06 W04 W03 W03   6   +512   2224   1747
 2. FITZGERALD, JOSEPH 1478  L01 W04 W05 L03 W06 W04   4    +22   1676   1512
 3. GAGE, MARILYN      1591  W05 L06 W04 W02 L01 L01   3     -1   1566   1587
 4. KANTER, NOAH       1530  W06 L02 L03 L01 W05 L02   2    +77   1415   1511
 5. MICHAELS, ANDREA   1484  L03 L01 L02 W06 L04 W06   2   -200   1421   1473
 6. RITZ, SHIRLEY      1471  L04 W03 L01 L05 L02 L05   1   -400   1273   1443

TOURNEY ID 3650