FREMONT, OH 10/03/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. KAREIVA, NEDD 1781 W02 W04 W07 W06 W03 W05 W08 L06 W02 W04 L02 L03 L02 9 +545 1872 1810
2. SWINT, FLOSSIE 1743 L01 W07 L06 W03 W05 W08 L04 W04 L01 W06 W01 W06 W01 9 -7 1869 1787
3. SHAFRITZ, LUISE 1817 L04 W05 L08 L02 L01 W07 L06 W07 W08 W05 W06 W01 W05 8 +717 1783 1809
4. CAROL, JEAN 1809 W03 L01 W05 W07 L08 W06 W02 L02 L06 L01 W07 L07 W06 7 -5 1719 1781
5. STOCK, DANIEL 1753 W06 L03 L04 W08 L02 L01 W07 W08 W07 L03 W08 W08 L03 7 -293 1728 1744
6. DODDS, JAMES 1634 L05 W08 W02 L01 W07 L04 W03 W01 W04 L02 L03 L02 L04 6 -41 1728 1667
7. LEE, FRANK 1616 W08 L02 L01 L04 L06 L03 L05 L03 L05 W08 L04 W04 W08 4 -320 1592 1607
8. KOSHUTE, PHIL 1611 L07 L06 W03 L05 W04 L02 L01 L05 L03 L07 L05 L05 L0 2 -596 1439 1561
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. THOMAS, DIANNE 1561 W08 L14 W09 L04 W03 W05 W12 W11 W13 W07 W06 L10 W04 10 +693 1610 1579
2. MOORE, DOLLY 1535 W12 W08 W11 W14 W13 L09 W07 W04 L06 W03 L10 L05 W05 9 +322 1547 1542
3. RALEIGH, MARY ELLEN 1524 W13 T07 L06 W10 L01 W08 W14 W09 W04 L02 L05 W12 W07 8+ +282 1508 1525
4. BARRY, ANITA 1465 W07 L06 W10 W01 W08 W14 W09 L02 L03 W05 W12 L11 L01 8 +262 1514 1485
5. BADGLEY, PAT 1509 L11 W13 L07 W06 W10 L01 W08 W14 W09 L04 W03 W02 L02 8 +258 1505 1511
6. GARNER, MADY 1470 W09 W04 W03 L05 L12 W11 W13 L07 W02 L10 L01 W08 W09 8 +254 1494 1482
7. BOGLE, JULIA 1206 L04 T03 W05 W12 W11 W13 L02 W06 W10 L01 L08 W14 L03 7+ +153 1504 1335
8. SCHOLZ, BRIDGET 1372 L01 L02 L14 W09 L04 L03 L05 W12 W11 W13 W07 L06 W10 6 -113 1393 1381
9. MILLER, EDNA 1324 L06 W10 L01 L08 W14 W02 L04 L03 L05 W12 W11 W13 L06 6 -235 1417 1356
10. OCHS, BETTY 1450 W14 L09 L04 L03 L05 W12 L11 L13 L07 W06 W02 W01 L08 5 +1 1332 1410
11. KONICKI, WALTER 1372 W05 L12 L02 L13 L07 L06 W10 L01 L08 W14 L09 W04 W12 5 -388 1327 1357
12. BROOKS, ROSETTA 1380 L02 W11 W13 L07 W06 L10 L01 L08 W14 L09 L04 L03 L11 4 -347 1266 1342
13. WHITE, ESTHER 1327 L03 L05 L12 W11 L02 L07 L06 W10 L01 L08 L14 L09 W14 3 -434 1206 1289
14. GREEN, SHIRLEY 1345 L10 W01 W08 L02 L09 L04 L03 L05 L12 L11 W13 L07 L13 3 -708 1203 1300
TOURNEY ID 3644