CALGARY, AB 08/23/98
                       OLD                                                PERF    NEW
    NAME              RATING         DIVISION 1 RESULTS      WINS   SPR  RATING RATING
 1. PANGANIBAN, DANNY  1515  W07 W06 W04 W02 W05 W03 W08 W02   8   +612   2303   1670
 2. HAHN, ALBERT       1800  W03 W07 W06 L01 W04 L08 W05 L01   5   +235   1622   1780
 3. REM, EMIL          1451  L02 L05 W08 W04 L07 L01 W06 W04   4    +83   1582   1481
 4. EBANKS, MIKE       1574  W06 W08 L01 L03 L02 W05 W07 L03   4   -201   1552   1571
 5. TILLEKERATNE, SIRI 1622  W08 W03 L07 L06 L01 L04 L02 W07   3    -49   1458   1589
 6. BERESKI, JOHN      1500  L04 L01 L02 W05 L08 W07 L03 W08   3   -124   1488   1499
 7. SIDORSKY, PAUL     1475  L01 L02 W05 W08 W03 L06 L04 L05   3   -237   1494   1481
 8. CLIFFORD, WAYNE    1598  L05 L04 L03 L07 W06 W02 L01 L06   2   -319   1364   1551

                       OLD                                                PERF    NEW
    NAME              RATING         DIVISION 2 RESULTS      WINS   SPR  RATING RATING
 1. TETREAULT, TERI    1336  W05 W06 W07 W08 L04 W03 W02 W03   7   +455   1477   1359
 2. DEMERS, MICHEL     1297  L03 W05 L06 W07 W08 W04 L01 W06   5   +307   1228   1284
 3. PAYNE, BILL        1229  W02 W04 W05 W06 L07 L01 W08 L01   5   +119   1269   1238
 4. GROSS, MARJORIE    1169  W07 L03 L08 L05 W01 L02 W06 W07   4   -119   1153   1165
 5. WARD, NOELLA       1021  L01 L02 L03 W04 L06 W08 W07 W08   4   -386   1175   1052
 6. FERNANDES, LEON    1078  W08 L01 W02 L03 W05 L07 L04 L02   3   +108   1101   1081
 7. SCHOONBART, DONNA  1076  L04 W08 L01 L02 W03 W06 L05 L04   3   -132   1085   1077
 8. ROBERTSON, SHIRLEY 1107  L06 L07 W04 L01 L02 L05 L03 L05   1   -352    827   1056

                       OLD                                                PERF    NEW
    NAME              RATING         DIVISION 3 RESULTS      WINS   SPR  RATING RATING
 1. FAUST, STEPHEN     1001  W06 L02 W05 W04 W03 L02 W05 W02   6   +331    961   1005
 2. KING, SYLVIA          0  W05 W01 W03 W06 W04 W01 L03 L01   6   +278          1009
 3. HUNTER, VICKI       959  W04 W06 L02 W05 L01 L04 W02 W04   5   +415    816    941
 4. ROBINSON, DENISE    578  L03 W05 W06 L01 L02 W03 W06 L03   4    -13    804    615
 5. BRAMHILL, FIONA     546  L02 L04 L01 L03 L06 W06 L01 W06   2   -198    565    535
 6. POSTILION, DARYL      0  L01 L03 L04 L02 W05 L05 L04 L05   1   -810           500

TOURNEY ID 1251