NATIONAL SCRABBLE® CHAMPIONSHIP, CHICAGO IL 08/09/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 17-31 WINS SPR RATING RATING
1. CAPPELLETTO, BRIAN 2077 W065 W094 W024 W068 L009 W003 W065 W021 W009 W011 W039 W090 W009 W065 L009 13 +2318 2301 2113
2. HERSOM, RANDY 1811 W033 W119 W074 W100 W075 L108 W109 W102 W071 W040 L010 W091 W069 W091 W044 13 +868 2142 1922
3. MEAD, JEREMIAH 1957 W122 W126 L021 W094 W016 L001 L021 W065 W065 W094 W093 L042 W090 W021 W065 11 +913 2173 2016
4. SHERMAN, JOEL 1908 W055 L054 L014 L047 W077 W125 W121 L084 W047 W012 W110 W044 W022 W023 W090 11 +898 2065 1957
5. GREENSPAN, RANDY 1933 L040 W051 W080 W013 W121 L027 W088 W020 W044 L021 W009 W024 L094 W068 W013 11 +570 2107 1988
6. LINN, ROBERT 1850 L031 W022 W109 W101 L110 W080 T007 W126 L045 L048 W057 W030 W083 W026 W027 10+ +485 2029 1908
7. FRANCIS, RAY 1784 W012 W087 W085 W113 W078 W126 T006 L080 L018 W071 W120 W055 W048 L010 L089 10+ -1 1991 1854
8. KRAMER, JIM 1962 W020 W088 L090 W065 W042 L090 L009 L094 W094 W022 W020 W089 W011 L009 W017 10 +1381 2095 2003
9. WRIGHT, TREY 2003 L042 W039 W068 W024 W001 W094 W008 W090 L001 W024 L005 L021 L001 W008 W001 10 +1023 2121 2027
10. CROWE, ROBERT 1863 W106 L071 W076 W112 W055 L069 W031 W120 L070 L091 W002 W040 W089 W007 L023 10 +909 1955 1894
11. OKOSAGAH, SAMMY 1872 W069 L013 W057 W054 W069 W093 W039 L066 W042 L001 W090 W039 L008 W020 L021 10 +822 2062 1934
12. LUND, RICHARD 1880 L007 W063 L099 W117 W053 L055 W071 W041 W109 L004 L044 W110 W032 W101 W067 10 +546 1956 1905
13. WIEGAND, DAVE 1993 L067 W011 W121 L005 W080 W057 W096 L043 W072 W068 L045 W015 W024 W090 L005 10 +525 2045 2006
14. EDLEY, JOE 1961 W038 L046 W004 W077 W047 L089 W110 L103 W048 W070 W069 L023 L016 W088 W038 10 +494 2003 1975
15. LANDSBERG, MARK 1916 W098 W019 W111 W097 W028 W072 W025 L026 W057 W045 L068 L013 L045 W080 L022 10 +373 2020 1950
16. NORR, RITA 1884 W045 W122 W094 L021 L003 L052 L042 W038 L068 W058 W052 W080 W014 W027 W094 10 +352 2056 1940
17. KAUFMAN, ZEV 1882 L026 W121 W093 W070 L044 W044 W024 W068 L038 W027 W083 L065 W038 W094 L008 10 +289 2056 1939
18. HOLGATE, JOHN 1857 W081 W053 W061 W035 L050 W028 L045 W050 W007 L066 W072 L043 W096 L072 W031 10 +123 1984 1899
19. STERN, ALAN 1787 W111 L015 W046 L071 W079 L077 L029 W047 W084 W099 W111 L096 W085 W059 W058 10 -10 1964 1848
20. WEINIKE, JOE 1926 L008 W125 W108 W083 W031 W088 L027 L005 W066 W089 L008 W022 W023 L011 L039 9 +1006 1974 1942
21. TIEKERT, RON 2013 W095 W090 W003 W016 W094 L065 W003 L001 L090 W005 L024 W009 L065 L003 W011 9 +988 2038 2018
22. LOGAN, ADAM 2016 W047 L006 L043 W026 W095 W048 W083 W091 L089 L008 W089 L020 L004 W066 W015 9 +690 1997 2012
23. JOHNSON, DAVE 1839 W066 L026 W091 L048 L120 W095 L073 W070 W120 W069 W070 W014 L020 L004 W010 9 +655 1956 1878
24. LUEBKEMANN, JOHN 1945 W043 W089 L001 L009 W068 W068 L017 W044 W052 L009 W021 L005 L013 W043 W068 9 +526 2044 1978
25. PISTOLESE, MARK 1851 W114 L120 W032 W034 W122 L026 L015 L072 W043 W029 W073 W031 W080 L045 L043 9 +407 1936 1879
26. WAPNICK, JOEL 1970 W017 W023 W095 L022 L043 W025 L072 W015 W096 W103 L038 W088 L039 L006 W057 9 +362 1965 1969
27. MALLICK, JOEY 1885 W109 W110 W088 W089 W126 W005 W020 L088 L093 L017 L065 W083 W093 L016 L006 9 +187 1994 1921
28. SHAPIRO, GORDON 1812 W086 W100 W097 W111 L015 L018 L050 L045 W126 W050 W041 L047 W077 L070 W029 9 +139 1938 1854
29. WILLIAMS, MARGARET BAUER 1837 W113 W081 W107 W058 L116 L047 W019 W077 W125 L025 L031 W073 L070 W077 L028 9 +102 1893 1856
30. FERGUSON, ANN 1753 L036 L032 W082 W104 W124 W034 W097 W092 W101 L057 L048 L006 L071 W040 W041 9 +5 1890 1808
31. PETERS, JIM 1836 W006 W057 L083 W108 L020 W120 L010 L069 W095 W073 W029 L025 W072 W096 L018 9 -58 1929 1867
32. OGUNYEMI, TUNDE 1804 L085 W030 L025 W122 L034 L101 W046 W059 L034 W108 W051 W092 L012 W067 W101 9 -234 1908 1839
33. SHAFRITZ, LUISE 1758 L002 W115 W118 L119 W081 W112 W114 L036 W063 W122 L053 W113 W110 L121 L054 9 -251 1855 1799
34. PRENTISS, BOB 1834 W071 W085 L122 L025 W032 L030 L092 W097 W032 L059 L067 W117 W061 W062 W111 9 -300 1882 1850
35. KANTIMATHI, SAM 1931 L070 W097 L050 L018 W061 W122 W123 L085 W099 W085 W102 L101 L055 W103 W052 9 -317 1899 1921
36. KATZ, CHANI 1718 W030 W106 W049 L084 L059 W114 L112 W033 W104 L062 L060 W061 L099 W097 W086 9 -709 1841 1769
37. ANGLIN, TIM 1750 L082 W105 L064 L056 W105 W115 W124 W100 L115 W123 L114 W097 L113 W117 W060 9 -940 1810 1775
38. ONYEONWU, IFFY 1877 L014 W107 W072 W045 W125 L042 W052 L016 W017 T088 W026 W103 L017 L039 L014 8+ +219 1944 1899
39. COHEN, IRA 1921 L094 L009 W066 L052 W096 W066 L011 W093 W088 L090 L001 L011 W026 W038 W020 8 +1061 1968 1937
40. ALEXANDER, STEVEN 1826 W005 L091 L041 L098 W102 W098 W075 W076 W051 L002 L091 L010 W041 L030 W071 8 +589 1858 1838
41. PFEIFFER, STEVE 1824 W102 W092 W040 L102 W098 L071 W055 L012 W108 L047 L028 W050 L040 W071 L030 8 +510 1852 1833
42. EPSTEIN, PAUL 1995 W009 L068 W065 L090 L008 W038 W016 W052 L011 L093 L094 W003 L068 W093 W045 8 +497 1988 1993
43. BAKER, RICH 1926 L024 L096 W022 L095 W026 W096 L057 W013 L025 L072 W066 W018 W066 L024 W025 8 +457 1946 1933
44. CREE, CHRIS 1928 W079 W067 W070 L093 W017 L017 L068 L024 L005 W110 W012 L004 W091 W069 L002 8 +455 1920 1926
45. SUMRATTAAPORN, CHARNWIT 1995 L016 L095 W125 L038 L072 W050 W018 W028 W006 L015 W013 L068 W015 W025 L042 8 +426 1919 1971
46. DIXON, JAN 1872 L107 W014 L019 L079 W071 L059 L032 L101 W092 W076 L098 W107 W074 W120 W108 8 +419 1837 1860
47. ELLICKSON, ROBERT 1920 L022 L066 L077 W004 L014 W029 W077 L019 L004 W041 L050 W028 W084 W102 W053 8 +282 1889 1910
48. LENNON, CHRIS 1911 W092 W102 W120 W023 L091 L022 W091 L083 L014 W006 W030 L057 L007 L089 W083 8 +189 1890 1904
49. KAISER, DENNIS 1820 L123 L111 L036 L059 L084 W081 W118 W064 W106 W075 L109 L056 W126 W079 W056 8 +166 1800 1814
50. CARTER, GERALD 1908 L077 W098 W035 L061 W018 L045 W028 L018 L080 L028 W047 L041 W075 W078 W098 8 +85 1866 1894
51. GOARD, J 1810 L101 L005 W060 W086 L114 W079 L117 W067 L040 W092 L032 W108 L073 W109 W095 8 +43 1849 1823
52. EICHENBAUM, JACK 1843 W080 W109 W096 W039 L066 W016 L038 L042 L024 L080 L016 W058 W103 W055 L035 8 -33 1912 1866
53. D AMBROSIO, BRUCE 1806 L061 L018 W117 L099 L012 W111 W086 L119 L107 W113 W033 W122 W102 W084 L047 8 -35 1823 1812
54. HOROWITZ, ARNIE 1808 W058 W004 L069 L011 L057 L058 L099 W061 W123 W121 L084 L077 W121 W110 W033 8 -56 1870 1829
55. SCHECTER, LOUIS 1843 L004 W058 W112 W076 L010 W012 L041 L071 W102 W120 W071 L007 W035 L052 L103 8 -145 1867 1851
56. GRILLO, DOMINIC 1720 W105 L064 W087 W037 W064 W116 L113 W107 W119 L109 L075 W049 L079 L126 L049 8 -194 1786 1747
57. ADAMSON, TIM 1925 W103 L031 L011 W069 W054 L013 W043 W096 L015 W030 L006 W048 L088 W083 L026 8 -224 1900 1917
58. CUSHMAN, LYNN 1896 L054 L055 W116 L029 W107 W054 W061 W099 W085 L016 L080 L052 W059 W085 L019 8 -259 1824 1872
59. KAHN, ROBERT 1791 L060 W084 L084 W049 W036 W046 L101 L032 W097 W034 W117 L067 L058 L019 W085 8 -410 1845 1811
60. PATE, JIM 1766 W059 L061 L051 W114 L086 L105 W106 W082 W118 L061 W036 L062 W117 W113 L037 8 -464 1780 1772
61. ROSEN, TED 1745 W053 W060 L018 W050 L035 L099 L058 L054 W122 W060 W062 L036 L034 W111 W062 8 -473 1846 1787
62. KAREIVA, NEDD 1782 L112 W104 L063 L106 L092 W100 W115 W087 W087 W036 L061 W060 W111 L034 L061 8 -937 1780 1781
63. OLIGER, STEVE 1740 L119 L012 W062 L092 W106 W078 L074 L104 L033 L087 W082 W064 W123 W118 W107 8 -1013 1789 1760
64. FLEETHAM, JEFF 1614 W115 W056 W037 W115 L056 L118 W081 L049 L100 W082 W125 L063 L115 W119 L082 8 -1038 1782 1681
65. GEARY, JIM 2022 L001 W093 L042 L008 W090 W021 L001 L003 L003 W083 W027 W017 W021 L001 L003 7 +942 1952 2008
66. POLATNICK, STEVE 1934 L023 W047 L039 W096 W052 L039 L093 W011 L020 W018 L043 W072 L043 L022 W080 7 +547 1880 1916
67. GRAHAM, MATT 1943 W013 L044 L073 L123 L103 W117 W079 L051 L076 W117 W034 W059 W101 L032 L012 7 +485 1817 1902
68. ODOM, LISA 2002 W121 W042 L009 L001 L024 L024 W044 L017 W016 L013 W015 W045 W042 L005 L024 7 +458 1932 1980
69. SAUL, STEVE 1822 L011 W116 W054 L057 L011 W010 L120 W031 W073 L023 L014 W070 L002 L044 W091 7 +169 1837 1828
70. MARTINEZ, LEWIS 1853 W035 W101 L044 L017 L093 W073 W095 L023 W010 L014 L023 L069 W029 W028 L077 7 +126 1853 1853
71. GOLDMAN, STUART 1789 L034 W010 W079 W019 L046 W041 L012 W055 L002 L007 L055 W120 W030 L041 L040 7 +104 1802 1795
72. PAYNE, TRIP 1842 W116 L079 L038 W125 W045 L015 W026 W025 L013 W043 L018 L066 L031 W018 L096 7 +94 1870 1851
73. BARON, MIKE 1861 W118 W117 W067 L103 W123 L070 W023 W095 L069 L031 L025 L029 W051 L095 L109 7 +67 1816 1846
74. KAPLAN, CAROL 1838 L076 L099 L002 L075 W100 W104 W063 L078 L114 L079 W116 W124 L046 W108 W120 7 +46 1766 1815
75. MILAN, MARK 1809 L124 L112 W100 W074 L002 W076 L040 W098 L117 L049 W056 W109 L050 L098 W078 7 +44 1790 1804
76. MARCUS, MARTY 1838 W074 L108 L010 L055 W112 L075 L098 L040 W067 L046 W107 L098 W112 W081 W092 7 +44 1799 1825
77. LUNDEGAARD, BOB 1818 W050 L123 W047 L014 L004 W019 L047 L029 W121 L084 L121 W054 L028 L029 W070 7 -91 1840 1825
78. HAY, ANNE 1788 L108 W114 L113 L085 L007 L063 W104 W074 W112 W086 L095 W126 W098 L050 L075 7 -164 1781 1785
79. KREISWIRTH, ROSE 1825 L044 W072 L071 W046 L019 L051 L067 L117 W098 W074 L124 W116 W056 L049 W126 7 -240 1803 1818
80. KAHN, VICKI 1794 L052 W103 L005 W121 L013 L006 W126 W007 W050 W052 W058 L016 L025 L015 L066 7 -266 1864 1818
81. POLSKY, PHIL 1725 L018 L029 W119 L118 L033 L049 L064 W118 W082 W115 W106 L104 W092 L076 W112 7 -290 1749 1735
82. BLEVINS, TED 1849 W037 L124 L030 W124 L104 L106 W105 L060 L081 L064 L063 W112 W119 W124 W064 7 -303 1691 1798
83. LEE, DALE 1805 W117 W118 W031 L020 W108 W091 L022 W048 W103 L065 L017 L027 L006 L057 L048 7 -319 1858 1822
84. PLOYSANGNGAM, AMNUAY 1815 L100 L059 W059 W036 W049 L121 W125 W004 L019 L077 W054 W121 L047 L053 L102 7 -385 1808 1813
85. AVRIN, PAUL 1781 W032 L034 L007 W078 W113 W123 W122 W035 L058 L035 L101 W102 L019 L058 L059 7 -719 1814 1795
86. DEWAELSCHE, MATT 1718 L028 W113 W114 L051 W060 W119 L053 L111 W116 L078 W126 L095 L097 W099 L036 7 -850 1773 1740
87. ADAMS, BRUCE 1699 L104 L007 L056 W105 L115 W124 L100 L062 L062 W063 L112 W125 W124 W115 W119 7 -975 1722 1708
88. WIDERGREN, JEFF 1897 W126 L008 L027 W126 W089 L020 L005 W027 L039 T038 W103 L026 W057 L014 L093 6+ +18 1888 1894
89. BOYS, DAVID 2040 L096 L024 W126 L027 L088 W014 W103 L110 W022 L020 L022 L008 L010 W048 W007 6 +981 1845 2000
90. KAITZ, MERRILL 1969 W093 L021 W008 W042 L065 W008 L094 L009 W021 W039 L011 L001 L003 L013 L004 6 +602 1911 1950
91. MOSS, AVI 1881 L097 W040 L023 W120 W048 L083 L048 L022 W110 W010 W040 L002 L044 L002 L069 6 +357 1786 1851
92. WONG, RICK 1805 L048 L041 W106 W063 W062 W097 W034 L030 L046 L051 L108 L032 L081 W112 L076 6 +301 1729 1775
93. FELT, ROBERT 2017 L090 L065 L017 W044 W070 L011 W066 L039 W027 W042 L003 L094 L027 L042 W088 6 +290 1863 1977
94. SCHONBRUN, LESTER 2034 W039 L001 L016 L003 L021 L009 W090 W008 L008 L003 W042 W093 W005 L017 L016 6 +201 1889 2004
95. HILL, MARLON 1884 L021 W045 L026 W043 L022 L023 L070 L073 L031 L126 W078 W086 W109 W073 L051 6 +123 1814 1861
96. BARRETT, PATRICIA 1941 W089 W043 L052 L066 L039 L043 L013 L057 L026 W111 W099 W019 L018 L031 W072 6 +31 1821 1901
97. MILKENT, MARLENE 1825 W091 L035 L028 L015 W111 L092 L030 L034 L059 W114 W123 L037 W086 L036 W099 6 -239 1730 1792
98. BAKER, MICHAEL 1835 L015 L050 L102 W040 L041 L040 W076 L075 L079 W107 W046 W076 L078 W075 L050 6 -258 1764 1811
99. GABRIEL, MARTY 1778 L120 W074 W012 W053 L117 W061 W054 L058 L035 L019 L096 L111 W036 L086 L097 6 -283 1749 1765
100. FIDLER, MARK 1834 W084 L028 L075 L002 L074 L062 W087 L037 W064 L105 L118 W119 W105 L125 W104 6 -287 1685 1782
101. GOATCHER, SHAUN 1867 W051 L070 L110 L006 L109 W032 W059 W046 L030 L102 W085 W035 L067 L012 L032 6 -355 1769 1834
102. CAROL, JEAN 1827 L041 L048 W098 W041 L040 W109 W108 L002 L055 W101 L035 L085 L053 L047 W084 6 -378 1769 1809
103. GOLDMAN, DANIEL 1835 L057 L080 W123 W073 W067 W110 L089 W014 L083 L026 L088 L038 L052 L035 W055 6 -431 1818 1829
104. HORN, JOEL 1734 W087 L062 W124 L030 W082 L074 L078 W063 L036 L106 L115 W081 L125 W105 L100 6 -504 1683 1713
105. SEALES, CYNTHIA 1671 L056 L037 W115 L087 L037 W060 L082 L106 W124 W100 W119 L118 L100 L104 W125 6 -505 1686 1676
106. KAMEN, ROY 1701 L010 L036 L092 W062 L063 W082 L060 W105 L049 W104 L081 W115 W114 L122 L116 6 -530 1698 1699
107. JACKSON, DEE 1733 W046 L038 L029 W116 L058 W113 L116 L056 W053 L098 L076 L046 W118 W123 L063 6 -1065 1742 1736
108. SCHONEBOOM, MARJORIE 1777 W078 W076 L020 L031 L083 W002 L102 L109 L041 L032 W092 L051 W120 L074 L046 5 +257 1708 1750
109. STONE, DAVID 1851 L027 L052 L006 L110 W101 L102 L002 W108 L012 W056 W049 L075 L095 L051 W073 5 +44 1712 1806
110. PELLINEN, STEVE 1862 L125 L027 W101 W109 W006 L103 L014 W089 L091 L044 L004 L012 L033 L054 W121 5 -272 1758 1828
111. PRZYBYSZEWSKI, MARK 1823 L019 W049 L015 L028 L097 L053 W119 W086 W113 L096 L019 W099 L062 L061 L034 5 -320 1680 1770
112. SEREDUICK, DAN 1822 W062 W075 L055 L010 L076 L033 W036 L114 L078 W125 W087 L082 L076 L092 L081 5 -608 1671 1766
113. RAVICHANDRAN, CAROL 1767 L029 L086 W078 L007 L085 L107 W056 W116 L111 L053 W122 L033 W037 L060 L117 5 -662 1658 1723
114. PUGHSLEY, CYNTHIA 1731 L025 L078 L086 L060 W051 L036 L033 W112 W074 L097 W037 L123 L106 L116 W122 5 -669 1665 1704
115. CADIEUX, CHERYL 1673 L064 L033 L105 L064 W087 L037 L062 W124 W037 L081 W104 L106 W064 L087 L124 5 -716 1580 1635
116. PODER, DAVID 1788 L072 L069 L058 L107 W029 L056 W107 L113 L086 W124 L074 L079 L122 W114 W106 5 -787 1661 1736
117. SANFEDELE, ANN 1777 L083 L073 L053 L012 W099 L067 W051 W079 W075 L067 L059 L034 L060 L037 W113 5 -1062 1703 1746
118. WEISSKOPF, MARTIN 1790 L073 L083 L033 W081 L119 W064 L049 L081 L060 L119 W100 W105 L107 L063 W123 5 -1158 1629 1724
119. COBBS, TRACY 1714 W063 L002 L081 W033 W118 L086 L111 W053 L056 W118 L105 L100 L082 L064 L087 5 -1239 1635 1683
120. PAOLELLA, LIBERO 1815 W099 W025 L048 L091 W023 L031 W069 L010 L023 L055 L007 L071 L108 L046 L074 4 -170 1658 1757
121. SOUTHWELL, CHARLIE 1903 L068 L017 L013 L080 L005 W084 L004 W125 L077 L054 W077 L084 L054 W033 L110 4 -373 1680 1832
122. SHERMAN, LARRY 1878 L003 L016 W034 L032 L025 L035 L085 W123 L061 L033 L113 L053 W116 W106 L114 4 -480 1632 1799
123. LEIFER, DAVE 1791 W049 W077 L103 W067 L073 L085 L035 L122 L054 L037 L097 W114 L063 L107 L118 4 -766 1639 1731
124. TIEKERT, SUSI 1709 W075 W082 L104 L082 L030 L087 L037 L115 L105 L116 W079 L074 L087 L082 W115 4 -1544 1587 1661
125. WITHERS, BEN 1844 W110 L020 L045 L072 L038 L004 L084 L121 L029 L112 L064 L087 W104 W100 L105 3 -837 1584 1757
126. TIER, STEVE 1950 L088 L003 L089 L088 L027 L007 L080 L006 L028 W095 L086 L078 L049 W056 L079 2 -484 1530 1828
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 17-31 WINS SPR RATING RATING
1. DUNLOP, GLENN 1681 W084 W097 W088 W058 W135 L045 W105 W032 W134 W056 W014 W055 L080 W055 W023 13 +622 1962 1798
2. STOCK, DANIEL 1693 W060 W026 W085 W013 L052 L064 W134 W079 W105 L046 W095 W082 L010 W013 W017 11 +1546 1782 1727
3. SCHEITEN, JERRY 1765 W085 L107 W107 W022 W056 L012 W024 L054 W029 W011 W023 L080 W011 W024 W011 11 +1158 1901 1814
4. PISTOL, HOWARD 1695 W066 L015 L021 W104 W027 W086 W110 W109 W066 L036 W065 L019 W081 W085 W032 11 +823 1773 1725
5. TILLEKERATNE, SIRI 1558 W091 L136 W049 W130 W148 W145 W031 L097 W124 L105 W027 W045 W098 W079 L046 11 +783 1722 1622
6. LIVERMORE, NOEL 1601 L053 W033 W112 W084 W122 W149 W116 L058 W057 L063 W086 W038 L025 W038 W082 11 +592 1801 1685
7. HOYLMAN, DOUGLAS 1508 W079 L036 W110 W015 W123 W017 L036 L067 W063 W067 W097 W085 L056 W095 W107 11 +307 1762 1636
8. LOVE, SUSAN 1457 L074 W092 L141 W143 W099 W041 L070 W146 W137 L047 W121 W141 T103 W108 W089 10+ -570 1627 1525
9. DIJAMCO, SAL 1724 W113 W052 W010 W131 W128 W029 L080 L023 W012 L024 W107 L054 W051 W019 L012 10 +1393 1755 1754
10. GLASS, STEVE 1745 L098 W017 L009 W128 L131 W038 L085 L025 W033 W064 W131 W079 W002 W026 W019 10 +1269 1784 1750
11. SILBER, JOSH 1801 W023 W098 L024 L029 W080 W131 W056 W022 W107 L003 W080 W023 L003 W012 L003 10 +1150 1834 1812
12. FREEBODY, LAWREN 1658 W029 W019 L054 W126 W051 W003 L054 W024 L009 W026 W053 L029 W023 L011 W009 10 +1099 1820 1725
13. HAMILTON, RUTH 1628 W050 W039 W052 L002 L085 W066 L052 W090 L086 W066 W061 W068 W053 L002 W053 10 +918 1734 1671
14. HELFGOTT, ALAN 1656 L083 W044 W125 W108 W119 W098 W101 W114 W021 L055 L001 L056 W052 W030 L105 10 +911 1763 1689
15. ALI, SHAH 1563 L033 W004 W123 L007 L110 L073 W124 W136 W031 W109 L030 W052 W106 W048 W031 10 +652 1688 1615
16. NEUGROSCHL, ED 1549 W049 L031 W121 W070 W137 L061 W108 W087 W091 L021 L129 W033 L035 W027 W129 10 +484 1658 1593
17. WHITE, CHARLENE 1577 W124 L010 L067 W100 W038 L007 W067 L036 W128 W098 W094 W134 W079 W046 L002 10 +214 1735 1643
18. LEVINE, GIL 1482 W092 W034 W133 W142 W042 W132 L111 W100 L076 W069 W090 L088 W090 L093 L071 10 -234 1653 1552
19. HEIDLER, GREG 1696 W046 L012 W094 L032 W036 W126 W065 T046 L053 W065 W036 W004 W029 L009 L010 9+ +1073 1749 1719
20. GRUHN, EILEEN 1426 W137 W062 L093 W140 - W117 L113 W123 W069 L111 W072 L087 W136 T049 W068 9+ +284 1641 1518
21. LIEBMAN, NATALIE 1628 W096 W138 W004 L027 W104 T048 W094 L027 L014 W016 L033 W129 L058 W111 W086 9+ +259 1696 1656
22. AWOWADE, FEMI 1772 W144 W055 W056 L003 L107 W056 L131 L011 W082 W032 L051 L028 W082 W032 W028 9 +1084 1734 1758
23. OSULLIVAN, CHRISTINA 1625 L011 W085 W098 W028 W082 W080 W029 W009 L024 W080 L003 L011 L012 W028 L001 9 +1001 1765 1684
24. FISHER, NORMA 1739 L055 L029 W011 W080 L029 W054 L003 L012 W023 W009 W054 W107 W054 L003 W080 9 +874 1796 1763
25. MAYER, CARLYNN 1697 L054 L051 W090 W086 L026 W085 L038 W010 L026 L081 W057 W048 W006 W082 W059 9 +760 1708 1702
26. ENGELHARDT, DAVID 1558 W109 L002 W086 L090 W025 W106 W129 W033 W025 L012 W029 W053 L028 L010 L051 9 +701 1713 1622
27. MOORE, LEE 1539 W133 W047 W104 W021 L004 L094 L048 W021 W114 W045 L005 L105 W129 L016 W035 9 +684 1676 1596
28. DYAL, KAMAL 1577 L052 W113 L082 L023 W098 W135 W063 W128 W036 L051 W032 W022 W026 L023 L022 9 +670 1689 1623
29. APPEL, SCOTT 1691 L012 W024 W080 W011 W024 L009 L023 W080 L003 W053 L026 W012 L019 W051 W054 9 +624 1770 1724
30. PATTERSON, ELAINE 1612 W142 W089 W116 L111 L057 W091 W068 W072 L061 L052 W015 W109 W105 L014 L052 9 +581 1659 1632
31. MILLARD, LESLIE 1481 W103 W016 W136 L079 L061 W097 L005 W145 L015 W049 W136 W084 W048 L106 L015 9 +552 1629 1542
32. FRANKKI, JAMES 1650 W129 W116 W036 W019 L094 W105 W045 L001 W064 L022 L028 W051 W036 L022 L004 9 +509 1703 1674
33. ANZALDI, ANTHONY JR 1508 W015 L006 W114 W145 W083 W129 L106 L026 L010 W129 W021 L016 L061 W126 W057 9 +492 1679 1587
34. BROOKS, ROSETTA 1414 W078 L018 W150 L147 L074 W078 L074 L143 W151 L140 W148 W102 W141 W140 W145 9 +421 1494 1447
35. WAYNE, PATTY 1546 L045 W060 L113 L072 W073 L049 W104 L127 W060 W113 W118 W089 W016 W129 L027 9 +354 1603 1570
36. THOMAS, RANDALL 1510 W057 W007 L032 W094 L019 W067 W007 W017 L028 W004 L019 W065 L032 L059 W085 9 +205 1696 1592
37. BOYD, JEROME 1475 W130 L040 W139 L071 W091 L044 W076 W088 W111 W093 L116 W128 L040 W063 L064 9 +179 1625 1537
38. FISCHER, JIM W 1599 W111 W087 W100 W067 L017 L010 W025 L085 W129 W086 W063 L006 L085 L006 W131 9 +32 1692 1638
39. HORTSING, BARBARA 1615 W061 L013 L087 W066 W076 W144 L040 L057 L144 W042 W149 W139 L065 W116 W067 9 -23 1649 1629
40. JARAMILLO, CAESAR 1607 L117 W037 W069 W117 W120 L057 W039 W144 L149 L114 W073 W101 W037 L064 L063 9 -53 1625 1615
41. HOWARD, J MIDORI 1450 W115 W147 L043 W151 W075 L008 L146 W070 W062 W096 L043 W091 L125 W127 L060 9 -64 1574 1501
42. ROGERS, GEORGE 1541 L064 L119 W142 W133 L018 W119 W138 L112 W122 L039 W139 L149 W135 W077 W144 9 -350 1618 1573
43. KULLER, HARMONY 1456 W150 L115 W041 W075 W151 L069 L071 W125 L117 L091 W041 W096 W075 L092 W120 9 -355 1552 1496
44. PARSONS, JEFF 1594 W093 L014 W096 L060 W047 W037 L088 L076 W100 L104 W124 W100 W134 L097 W101 9 -448 1630 1609
45. MINDEN, VIVIAN 1526 W035 W135 L059 W081 W149 W001 L032 L105 L079 L027 W105 L005 W073 W094 W076 9 -478 1677 1589
46. SMITH, MARTIN 1706 L019 W106 W105 W055 L095 W065 W126 T019 L051 W002 L082 W095 L055 L017 W005 8+ +1057 1681 1696
47. CARMAN, SANDRA 1629 T104 L027 W060 L096 L044 L050 L118 W096 W141 W008 W141 W121 W114 L124 W104 8+ +678 1561 1603
48. MERLIS, CHARLES 1685 W102 L049 W127 W050 W097 T021 W027 W094 L098 L057 W081 L025 L031 L015 W106 8+ +411 1634 1666
49. NAYLOR, HARRELL 1515 L016 W048 L005 W148 W130 W035 W127 L104 W083 L031 W084 L136 L068 T020 W136 8+ +365 1591 1547
50. CLIFFORD, WAYNE 1583 L013 L061 L097 L048 L127 W047 W096 L118 W133 W099 W117 W112 T128 W149 W066 8+ +120 1618 1598
51. WEISBERG, DAVID 1630 L080 W025 W126 L054 L012 L081 W059 W053 W046 W028 W022 L032 L009 L029 W026 8 +1115 1700 1659
52. WEISSKOPF, MARY ELLEN 1637 W028 L009 L013 L085 W002 W090 W013 L066 L109 W030 W109 L015 L014 W105 W030 8 +764 1646 1641
53. DODDS, JAMES 1617 W006 L109 W109 W129 W124 W059 W081 L051 W019 L029 L012 L026 L013 W081 L013 8 +713 1658 1634
54. SWINT, FLOSSIE 1747 W025 L080 W012 W051 W126 L024 W012 W003 L080 W107 L024 W009 L024 L080 L029 8 +611 1738 1743
55. STOCKER, CARL 1705 W024 L022 W095 L046 W105 L082 W107 W095 L056 W014 W056 L001 W046 L001 L056 8 +516 1701 1706
56. PATUKAS, PHYLLIS 1725 W151 L124 L022 W107 L003 L022 L011 W131 W055 L001 L055 W014 W007 W107 W055 8 +513 1706 1721
57. HOEKSTRA, RON 1692 L036 L128 W111 L116 W030 W040 W144 W039 L006 W048 L025 L081 W126 W061 L033 8 +509 1631 1668
58. ESPALLARDO, LINDA 1714 L134 L059 L135 L001 W088 L116 W149 W006 W116 L059 L126 W106 W021 W086 W111 8 +431 1647 1688
59. STRASBERG, HARRIET 1614 L106 W058 W045 W149 L081 L053 L051 W081 L126 W058 W106 W126 L107 W036 L025 8 +224 1671 1638
60. ARMSTRONG, PETER 1472 L002 L035 L047 W044 W096 W083 W089 L084 L035 L070 L132 W110 W127 W125 W041 8 +189 1594 1521
61. COLE, PAT 1554 L039 W050 L079 L136 W031 W016 L087 W108 W030 W068 L013 W066 W033 L057 L126 8 +141 1596 1571
62. NORRIS, ERICA 1661 L120 L020 W140 L073 - W099 L137 W092 L041 W125 W083 W074 W132 W109 L084 8 +41 1561 1623
63. GOODMAN, MARK 1577 W068 W110 L064 W106 L134 W128 L028 W135 L007 W006 L038 L086 W064 L037 W040 8 +26 1593 1585
