NATIONAL SCRABBLE® CHAMPIONSHIP, CHICAGO IL 08/09/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-16 WINS SPR RATING RATING
1. CAPPELLETTO, BRIAN 2065 W057 W104 W033 W027 W111 L025 W061 W028 W068 W101 W023 W014 W016 L006 W038 L008 13 +2318 2128 2077
2. GEARY, JIM 1994 W073 L021 W022 L009 W040 W017 W039 W094 W014 W035 W087 W058 W054 L004 W008 W038 13 +942 2129 2022
3. SCHONBRUN, LESTER 2013 W101 L103 W092 W004 W032 W094 W064 L070 W021 W006 W011 W061 W009 W035 W017 L018 13 +201 2124 2034
4. WRIGHT, TREY 1963 W117 W039 W026 L003 W100 W105 L006 W011 W008 W020 L070 W054 W058 W002 L009 W022 12 +1023 2088 2003
5. KAITZ, MERRILL 1925 W113 W064 W084 W076 W007 W095 L058 L061 W040 W044 W022 W028 L010 L019 W011 W023 12 +602 2058 1969
6. FELT, ROBERT 1991 W115 W124 W009 W031 W105 W100 W004 L021 W070 L003 W008 W016 W014 W001 L023 L011 12 +290 2100 2017
7. COHEN, IRA 1869 L122 W120 W047 L053 L005 W058 W095 W041 W087 W010 W046 W022 W027 L008 W018 L017 11 +1061 2020 1921
8. TIEKERT, RON 2004 W045 W119 W085 W078 W048 W084 W062 W020 L004 W011 L006 L027 L022 W007 L002 W001 11 +988 2042 2013
9. BOYS, DAVID 2038 W124 W115 L006 W002 L015 W116 L030 W051 W095 L025 W067 W035 L003 W061 W004 W010 11 +981 2042 2040
10. EPSTEIN, PAUL 1979 W089 W063 L074 W049 W027 W093 L035 W087 L041 L007 W094 W019 W005 W028 W022 L009 11 +497 2024 1995
11. ODOM, LISA 1981 W059 W054 W125 W033 W081 W063 L022 L004 W020 L008 L003 W069 W025 W030 L005 W006 11 +458 2046 2002
12. TIER, STEVE 1923 W052 W036 L050 L022 W073 W107 L115 W042 W075 W090 L069 L037 W055 W017 W061 W054 11 -484 2002 1950
13. WIDERGREN, JEFF 1858 W118 W098 L068 L116 L125 W051 T049 W048 W018 L069 L050 W036 W067 W063 W054 W061 10+ +18 1969 1897
14. KRAMER, JIM 1951 W072 L093 L032 W019 W068 W102 L067 W035 L002 W094 W061 L001 L006 W016 W050 W021 10 +1381 1982 1962
15. MEAD, JEREMIAH 1956 L094 L112 W114 W055 W009 L030 W116 L054 W100 W092 W045 W087 W044 L038 L016 W028 10 +913 1958 1957
16. POLATNICK, STEVE 1913 W043 W079 W037 L017 W098 W090 L021 L030 W022 W046 W040 L006 L001 L014 W015 W047 10 +547 1973 1934
17. LUEBKEMANN, JOHN 1929 W087 W108 L056 W016 W039 L002 L040 W023 W047 W019 L028 W055 W037 L012 L003 W007 10 +526 1976 1945
18. BAKER, RICH 1908 L083 W065 L030 L074 W082 W086 W112 L069 L013 W048 W097 W070 W066 W050 L007 W003 10 +457 1960 1926
19. SUMRATTAAPORN, CHARNWIT 2002 W024 W086 W106 L014 W070 L041 W037 W047 W023 L017 W068 L010 L028 W005 W027 L033 10 +426 1973 1995
20. NORR, RITA 1837 W105 W091 W055 L032 W052 L031 W101 L008 L011 L004 W021 W097 W026 W043 W033 L027 10 +352 1972 1884
21. KAUFMAN, ZEV 1836 L022 W002 W073 W115 L090 W098 W016 W006 L003 W070 L020 W041 W047 L052 W025 L014 10 +289 1968 1882
22. BARRETT, PATRICIA 1905 W021 W073 L002 W012 W063 W081 W011 W046 L016 W030 L005 L007 W008 W027 L010 L004 10 +31 2007 1941
23. SOUTHWELL, CHARLIE 1859 W066 L035 W076 W102 W050 W099 W087 L017 L019 L047 L001 W083 W046 W032 W006 L005 10 -373 1985 1903
24. GOLDMAN, DANIEL 1769 L019 W106 W086 L061 L077 L097 L110 W029 W049 W123 W071 L040 W079 W100 W052 W087 10 -431 1942 1835
25. WEINIKE, JOE 1918 L040 W096 W053 W114 L061 W001 L111 W095 L051 W009 L092 W030 L011 W069 L021 W050 9 +1006 1937 1926
26. OKOSAGAH, SAMMY 1871 L039 L117 L004 W090 W114 L069 W056 W060 W091 W088 L106 L043 L020 W097 W079 W098 9 +822 1872 1872
27. LOGAN, ADAM 2039 L067 W034 W031 L001 L010 L035 W093 W065 W072 W119 W103 W008 L007 L022 L019 W020 9 +690 1922 2016
28. JOHNSON, DAVE 1798 W075 L051 W048 L060 W126 L119 W108 L001 W101 W068 W017 L005 W019 L010 W047 L015 9 +655 1917 1839
29. GREENSPAN, RANDY 1964 L121 L099 L038 L069 W034 L053 W085 L024 W123 W049 W107 W091 L048 W074 W041 W043 9 +570 1869 1933
30. WIEGAND, DAVE 2006 W065 W083 W018 L050 W116 W015 W009 W016 L046 L022 L044 L025 L069 L011 W067 W078 9 +525 1954 1993
31. CREE, CHRIS 1941 W034 W067 L027 L006 L101 W020 L052 L066 L078 L102 W117 W106 W095 W114 W062 W058 9 +455 1900 1928
32. MOSS, AVI 1880 L093 W072 W014 W020 L003 L064 W094 W052 W039 L045 L038 W046 L083 L023 W048 W044 9 +357 1882 1881
33. ELLICKSON, ROBERT 1920 W104 W057 L001 L011 W118 L066 L054 L036 W077 W120 W108 W068 W078 L042 L020 W019 9 +282 1917 1920
34. ONYEONWU, IFFY 1844 L031 L027 W067 W104 L029 W085 W053 L058 W111 W074 L063 L073 L072 W103 W100 W083 9 +219 1906 1877
35. MALLICK, JOEY 1858 L076 W023 W066 W126 W093 W027 W010 L014 W094 L002 W041 L009 L061 L003 W069 L037 9 +187 1936 1885
36. SAUL, STEVE 1778 W050 L012 L052 L073 W124 W045 L113 W033 W120 L077 W076 L013 L063 W067 W098 W079 9 +169 1892 1822
37. MARTINEZ, LEWIS 1839 L079 W043 L016 W082 L041 L070 L019 W122 W126 W096 W105 W012 L017 L055 W040 W035 9 +126 1879 1853
38. HILL, MARLON 1863 W099 W121 W029 L092 L042 L074 W046 W050 W062 L067 W032 W044 L087 W015 L001 L002 9 +123 1922 1884
39. PAYNE, TRIP 1816 W026 L004 W117 W103 L017 W040 L002 W045 L032 L052 L062 W098 L102 W080 W070 W088 9 +94 1890 1842
40. STONE, DAVID 1820 W025 W053 W096 W120 L002 L039 W017 W044 L005 L061 L016 W024 L100 W079 L037 W069 9 +44 1908 1851
41. EICHENBAUM, JACK 1808 W090 W078 W123 W119 W037 W019 L070 L007 W010 L087 L035 L021 W052 L047 L029 W075 9 -33 1909 1843
42. ADAMSON, TIM 1936 W107 W088 L097 L077 W038 L046 W074 L012 W090 W075 L058 L078 W068 W033 W087 L052 9 -224 1904 1925
43. KAHN, VICKI 1715 L016 L037 L079 W071 W083 L055 W080 W064 W076 W108 L120 W026 W097 L020 W075 L029 9 -266 1899 1794
44. PELLINEN, STEVE 1843 W070 W109 W116 W056 W117 L075 W047 L040 L061 L005 W030 L038 L015 W087 W066 L032 9 -272 1896 1862
45. LEE, DALE 1751 L008 W085 L119 W122 W113 L036 W124 L039 L052 W032 L015 L051 W082 W101 W099 W077 9 -319 1878 1805
46. CAROL, JEAN 1764 W110 L069 W100 W099 W074 W042 L038 L022 W030 L016 L007 L032 L023 W083 W063 W053 9 -378 1926 1827
47. SHERMAN, LARRY 1872 W120 W122 L007 W085 W075 W117 L044 L019 L017 W023 W101 W052 L021 W041 L028 L016 9 -480 1888 1878
48. WITHERS, BEN 1807 W051 L075 L028 W107 L008 W062 W084 L013 W069 L018 L079 W074 W029 W091 L032 W066 9 -837 1912 1844
49. EDLEY, JOE 2002 L061 W080 L081 L010 L051 W125 T013 W123 L024 L029 W116 L056 W110 W059 W083 W100 8+ +494 1872 1961
50. WAPNICK, JOEL 2008 L036 T052 W012 W030 L023 L087 W099 L038 W067 W062 W013 W066 W070 L018 L014 L025 8+ +362 1876 1970
51. LENNON, CHRIS 1935 L048 W028 L075 L058 W049 L013 W125 L009 W025 L095 L054 W045 T101 W082 W068 W060 8+ +189 1865 1911
52. GOATCHER, SHAUN 1864 L012 T050 W036 W083 L020 L101 W031 L032 W045 W039 W090 L047 L041 W021 L024 W042 8+ -355 1873 1867
53. SHERMAN, JOEL 1946 L096 L040 L025 W007 W085 W029 L034 L083 W086 L103 W119 W077 W057 L088 W102 L046 8 +898 1836 1908
54. LINN, ROBERT 1837 L095 L011 W059 L068 W066 L118 W033 W015 W092 W100 W051 L004 L002 W058 L013 L012 8 +485 1874 1850
55. GRAHAM, MATT 1991 W091 L105 L020 L015 L080 W043 W083 L079 W097 W063 W074 L017 L012 W037 W078 L067 8 +485 1850 1943
56. PISTOLESE, MARK 1848 L108 L087 W017 L044 W069 W114 L026 W106 L098 L104 L060 W049 L059 W110 W081 W107 8 +407 1856 1851
57. SCHONEBOOM, MARJORIE 1742 L001 L033 L104 L059 W107 W115 L123 W121 W118 L116 W109 W088 L053 L077 W111 W080 8 +257 1826 1777
58. CARTER, GERALD 1934 W071 W060 L082 W051 L095 L007 W005 W034 L074 W111 W042 L002 L004 L054 W090 L031 8 +85 1857 1908
59. D AMBROSIO, BRUCE 1790 L011 L111 L054 W057 W122 W079 L106 L089 W117 W084 L078 L110 W056 L049 W119 W101 8 -35 1832 1806
60. HOROWITZ, ARNIE 1797 W082 L058 L071 W028 L089 L104 W072 L026 W088 L091 W056 L084 W119 W092 W103 L051 8 -56 1826 1808
61. PETERS, JIM 1803 W049 W081 L080 W024 W025 L111 L001 W005 W044 W040 L014 L003 W035 L009 L012 L013 8 -58 1901 1836
62. LUNDEGAARD, BOB 1801 L102 W077 W126 W088 W084 L048 L008 L067 L038 L050 W039 L075 W089 W064 L031 W090 8 -91 1851 1818
63. SCHECTER, LOUIS 1833 W074 L010 W089 W080 L022 L011 W081 L097 W079 L055 W034 L067 W036 L013 L046 W102 8 -145 1861 1843
64. PAOELLA, LIBERO 1796 L084 L005 W113 W066 L094 W032 L003 L043 L108 W076 W077 L089 W075 L062 W093 W106 8 -170 1848 1815
65. OGUNYEMI, TUNDE 1778 L030 L018 L083 W089 W096 L120 W088 L027 L119 L072 W086 W117 W093 L116 W114 W115 8 -234 1843 1804
66. MILKENT, MARLENE 1803 L023 W076 L035 L064 L054 W033 W118 W031 W102 W078 W084 L050 L018 W070 L044 L048 8 -239 1868 1825
67. BAKER, MICHAEL 1799 W027 L031 L034 W124 W102 L068 W014 W062 L050 W038 L009 W063 L013 L036 L030 W055 8 -258 1906 1835
68. CUSHMAN, LYNN 1909 L098 W118 W013 W054 L014 W067 W102 W101 L001 L028 L019 L033 L042 W078 L051 W103 8 -259 1871 1896
69. KANTIMATHI, SAM 1959 L100 W046 L110 W029 L056 W026 W114 W018 L048 W013 W012 L011 W030 L025 L035 L040 8 -317 1877 1931
70. PRZYBYSZEWSKI, MARK 1794 L044 W116 W109 W098 L019 W037 W041 W003 L006 L021 W004 L018 L050 L066 L039 W072 8 -320 1875 1823
71. RAVICHANDRAN, CAROL 1721 L058 W082 W060 L043 L078 L103 L076 W124 W110 L114 L024 W125 L109 W086 W085 W084 8 -662 1829 1767
72. PODER, DAVID 1754 L014 L032 W093 W091 L104 W089 L060 W119 L027 W065 L083 L103 W034 W073 W088 L070 8 -787 1834 1788
73. SANFEDELE, ANN 1754 L002 L022 L021 W036 L012 L123 L107 W105 W081 W115 W085 W034 W103 L072 L077 W099 8 -1062 1837 1777
74. CROWE, ROBERT 1892 L063 L089 W010 W018 L046 W038 L042 W111 W058 L034 L055 L048 L091 L029 W108 W094 7 +909 1808 1863
75. ALEXANDER, STEVEN 1855 L028 W048 W051 W097 L047 W044 L117 L090 L012 L042 W111 W062 L064 W089 L043 L041 7 +589 1772 1826
76. LUND, RICHARD 1941 W035 L066 L023 L005 L103 W078 W071 W108 L043 L064 L036 W094 L104 L090 W117 W126 7 +546 1761 1880
77. DIXON, JAN 1929 L126 L062 L102 W042 W024 W110 L097 W120 L033 W036 L064 L053 L088 W057 W073 L045 7 +419 1762 1872
78. LANDSBERG, MARK 1961 W123 L041 L090 L008 W071 L076 W103 W102 W031 L066 W059 W042 L033 L068 L055 L030 7 +373 1832 1916
79. KAISER, DENNIS 1845 W037 L016 W043 L108 W106 L059 W122 W055 L063 L097 W048 W100 L024 L040 L026 L036 7 +166 1774 1820
80. SHAPIRO, GORDON 1834 L081 L049 W061 L063 W055 L083 L043 W109 W082 L099 W121 W102 L098 L039 W089 L057 7 +139 1774 1812
81. HOLGATE, JOHN 1890 W080 L061 W049 L106 L011 L022 L063 W115 L073 W105 L093 L108 W124 W085 L056 W096 7 +123 1796 1857
82. GOLDMAN, STUART 1807 L060 L071 W058 L037 L018 L112 W086 L099 L080 W109 W110 W101 L045 L051 W122 W113 7 +104 1762 1789
83. BARON, MIKE 1885 W018 L030 W065 L052 L043 W080 L055 W053 W103 L086 W072 L023 W032 L046 L049 L034 7 +67 1817 1861
84. KAPLAN, CAROL 1873 W064 W113 L005 W110 L062 L008 L048 W117 L089 L059 L066 W060 W092 L119 W104 L071 7 +46 1775 1838
85. MARCUS, MARTY 1872 W119 L045 L008 L047 L053 L034 L029 W113 W125 W107 L073 W124 W108 L081 L071 W104 7 +44 1776 1838
86. MILAN, MARK 1830 W106 L019 L024 W093 W112 L018 L082 L103 L053 W083 L065 W109 L125 L071 W124 W118 7 +44 1770 1809
87. GOARD, J 1804 L017 W056 W108 W111 W099 W050 L023 L010 L007 W041 L002 L015 W038 L044 L042 L024 7 +43 1823 1810
88. STERN, ALAN 1800 W097 L042 W107 L062 W120 L096 L065 W091 L060 L026 W098 L057 W077 W053 L072 L039 7 -10 1764 1787
89. HAY, ANNE 1796 L010 W074 L063 L065 W060 L072 W104 W059 W084 L117 L102 W064 L062 L075 L080 W111 7 -164 1779 1788
90. KREISWIRTH, ROSE 1828 L041 W123 W078 L026 W021 L016 L098 W075 L042 L012 L052 W104 W094 W076 L058 L062 7 -240 1819 1825
91. GABRIEL, MARTY 1766 L055 L020 W105 L072 W092 W109 L121 L088 L026 W060 W104 L029 W074 L048 W106 L093 7 -283 1795 1778
92. PRENTISS, BOB 1868 W103 L101 L003 W038 L091 W121 W109 L100 L054 L015 W025 W119 L084 L060 L113 W122 7 -300 1772 1834
93. PLOYSANGNGAM, AMNUAY 1826 W032 W014 L072 L086 L035 L010 L027 L125 W107 L112 W081 W116 L065 W117 L064 W091 7 -385 1796 1815
94. KAHN, ROBERT 1761 W015 W114 W112 W096 W064 L003 L032 L002 L035 L014 L010 L076 L090 W104 W109 L074 7 -410 1836 1791
95. ROSEN, TED 1709 W054 W125 W111 L109 W058 L005 L007 L025 L009 W051 L100 W114 L031 L106 L101 W119 7 -473 1801 1745
96. PUGHSLEY, CYNTHIA 1719 W053 L025 L040 L094 L065 W088 L120 W126 W122 L037 L124 W105 L099 W118 W107 L081 7 -669 1748 1731
97. AVRIN, PAUL 1765 L088 L107 W042 L075 W110 W024 W077 W063 L055 W079 L018 L020 L043 L026 L115 W114 7 -719 1803 1781
98. LEIFER, DAVE 1790 W068 L013 W118 L070 L016 L021 W090 W104 W056 L106 L088 L039 W080 W102 L036 L026 7 -766 1792 1791
99. JACKSON, DEE 1718 L038 W029 W121 L046 L087 L023 L050 W082 L109 W080 L123 W118 W096 W105 L045 L073 7 -1065 1755 1733
100. WEISSKOPF, MARTIN 1773 W069 W110 L046 W113 L004 L006 W105 W092 L015 L054 W095 L079 W040 L024 L034 L049 7 -1158 1816 1790
101. FERGUSON, ANN 1731 L003 W092 W103 W121 W031 W052 L020 L068 L028 L001 L047 L082 T051 L045 W095 L059 6+ +5 1790 1753
102. PFEIFFER, STEVE 1859 W062 W126 W077 L023 L067 L014 L068 L078 L066 W031 W089 L080 W039 L098 L053 L063 6 +510 1760 1824
103. WONG, RICK 1824 L092 W003 L101 L039 W076 W071 L078 W086 L083 W053 L027 W072 L073 L034 L060 L068 6 +301 1771 1805
104. WILLIAMS, MARGARET BAUER 1883 L033 L001 W057 L034 W072 W060 L089 L098 W106 W056 L091 L090 W076 L094 L084 L085 6 +102 1752 1837
105. FRANCIS, RAY 1823 L020 W055 L091 W112 L006 L004 L100 L073 W115 L081 L037 L096 W118 L099 W125 W117 6 -1 1721 1784
106. FIDLER, MARK 1883 L086 L024 L019 W081 L079 W122 W059 L056 L104 W098 W026 L031 L114 W095 L091 L064 6 -287 1744 1834
107. POLSKY, PHIL 1729 L042 W097 L088 L048 L057 L012 W073 W112 L093 L085 L029 W113 W121 W123 L096 L056 6 -290 1723 1725
108. PATE, JIM 1795 W056 L017 L087 W079 L119 W126 L028 L076 W064 L043 L033 W081 L085 W124 L074 L109 6 -464 1729 1766
109. KAMEN, ROY 1706 L116 L044 L070 W095 W121 L091 L092 L080 W099 L082 L057 L086 W071 W125 L094 W108 6 -530 1695 1701
110. SEREDUICK, DAN 1863 L046 L100 W069 L084 L097 L077 W024 W114 L071 W124 L082 W059 L049 L056 W120 L116 6 -608 1746 1822
111. DEWAELSCHE, MATT 1708 W125 W059 L095 L087 L001 W061 W025 L074 L034 L058 L075 W115 L122 W112 L057 L089 6 -850 1738 1718
112. KAREIVA, NEDD 1822 L114 W015 L094 L105 L086 W082 L018 L107 L113 W093 W126 W122 L115 L111 W116 L120 6 -937 1718 1782
113. OLIGER, STEVE 1767 L005 L084 L064 L100 L045 L124 W036 L085 W112 W125 L114 L107 W126 W121 W092 L082 6 -1013 1706 1740
114. HERSOM, RANDY 1873 W112 L094 L015 L025 L026 L056 L069 L110 W124 W071 W113 L095 W106 L031 L065 L097 5 +868 1695 1811
115. SHAFRITZ, LUISE 1816 L006 L009 L124 L021 W123 L057 W012 L081 L105 L073 W118 L111 W112 L122 W097 L065 5 -251 1674 1758
116. BLEVINS, TED 1927 W109 L070 L044 W013 L030 L009 L015 L118 L121 W057 L049 L093 L117 W065 L112 W110 5 -303 1699 1849
117. HORN, JOEL 1748 L004 W026 L039 W123 L044 L047 W075 L084 L059 W089 L031 L065 W116 L093 L076 L105 5 -504 1715 1734
118. SEALES, CYNTHIA 1675 L013 L068 L098 W125 L033 W054 L066 W116 L057 W121 L115 L099 L105 L096 W123 L086 5 -505 1667 1671
119. KATZ, CHANI 1743 L085 L008 W045 L041 W108 W028 L126 L072 W065 L027 L053 L092 L060 W084 L059 L095 5 -709 1688 1718
120. ANGLIN, TIM 1812 L047 L007 W122 L040 L088 W065 W096 L077 L036 L033 W043 L121 L123 L126 L110 W112 5 -940 1660 1750
121. ADAMS, BRUCE 1744 W029 L038 L099 L101 L109 L092 W091 L057 W116 L118 L080 W120 L107 L113 W126 L125 5 -975 1640 1699
122. COBBS, TRACY 1755 W007 L047 L120 L045 L059 L106 L079 L037 L096 W126 W125 L112 W111 W115 L082 L092 5 -1239 1659 1714
123. TIEKERT, SUSI 1751 L078 L090 L041 L117 L115 W073 W057 L049 L029 L024 W099 W126 W120 L107 L118 L124 5 -1544 1657 1709
124. GRILLO, DOMINIC 1780 L009 L006 W115 L067 L036 W113 L045 L071 L114 L110 W096 L085 L081 L108 L086 W123 4 -194 1637 1720
125. CADIEUX, CHERYL 1715 L111 L095 L011 L118 W013 L049 L051 W093 L085 L113 L122 L071 W086 L109 L105 W121 4 -716 1616 1673
126. FLEETHAM, JEFF 1646 W077 L102 L062 L035 L028 L108 W119 L096 L037 L122 L112 L123 L113 W120 L121 L076 3 -1038 1557 1614
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-16 WINS SPR RATING RATING
1. DIXON, ROY 1585 L060 W103 W057 W002 W024 W089 W073 W075 W101 L056 W045 W015 W018 W017 W034 W010 14 +713 1926 1757
2. FISHER, NORMA 1665 W151 W124 W137 L001 W059 W095 W017 W067 W058 W015 W022 L009 L008 W016 W021 W020 13 +874 1841 1739
3. SCHEITEN, JERRY 1760 W141 L140 W039 W027 W107 W110 W080 W073 L033 W022 L020 W013 L004 W069 W035 W041 12 +1158 1756 1765
4. APPEL, SCOTT 1583 L052 W128 W088 W049 L010 W118 W077 W005 W035 W098 W034 W069 W003 L013 L017 W014 12 +624 1804 1691
5. SWINT, FLOSSIE 1690 W102 W023 W011 W079 W124 W091 L021 L004 W098 L035 W007 W012 W014 W043 L006 W015 12 +611 1819 1747
6. GLOWNIAK, ELAINE 1626 W050 W146 L118 L104 W011 W151 W134 L080 W027 L065 W059 W026 W056 W052 W005 W022 12 +227 1760 1682
7. SILBER, JOSH 1820 W081 W047 W024 W010 L039 W029 W048 L017 L082 W020 L005 L070 W033 W025 W054 W049 11 +1150 1741 1801
8. WEISBERG, DAVID 1473 W087 L064 L029 W133 L014 W122 W116 W070 W140 W106 W040 L016 W002 W009 L010 W034 11 +1115 1753 1630
9. FREEBODY, LAWREN 1540 W032 W027 W131 W140 L036 L054 L056 W039 W063 W083 W107 W002 W016 L008 L014 W017 11 +1099 1769 1658
10. AWOWADE, FEMI 1777 W139 W041 W109 L007 W004 W077 W118 W060 W055 W021 L014 L022 L020 W035 W008 L001 11 +1084 1737 1772
11. OSULLIVAN, CHRISTINA 1574 L023 W102 L005 L107 L006 W134 W151 W057 W092 W078 W122 L034 W075 W055 W049 W054 11 +1001 1690 1625
12. STOCKER, CARL 1682 L142 L076 L026 W100 W042 W123 W051 W103 W110 W054 W118 L005 W043 W014 W020 L021 11 +516 1731 1705
13. PATUKAS, PHYLLIS 1703 - W066 W132 W111 W099 L098 W092 W029 L076 W046 W015 L003 W069 W004 W074 L050 11 +513 1754 1725
14. KARRIS, JOHN 1710 W096 W117 W051 W120 W008 W116 W122 L016 L025 W069 W010 W043 L005 L012 W009 L004 11 +26 1712 1717
15. LAKERNICK, HARRIETTE 1734 W059 W136 W127 W054 W028 W060 L114 W058 W067 L002 L013 L001 W017 W018 W022 L005 11 -94 1751 1746
16. TEAGUE, LAVONNE 1592 W144 W148 L021 W094 W034 L103 W076 W014 W069 W025 W099 W008 L009 L002 L033 W027 11 -444 1697 1641
17. GARFINKLE, MAX 1688 W042 W038 W106 W044 W095 L059 L002 W007 W020 W082 W033 W018 L015 L001 W004 L009 11 -468 1733 1713
18. DIJAMCO, SAL 1747 W126 W053 L058 W063 W108 L055 L069 W121 W086 W031 W114 L017 L001 L015 W042 W040 10 +1393 1677 1724
19. GLASS, STEVE 1781 L097 L089 W077 W070 L142 W074 W030 W107 W049 L118 W103 L029 W044 W021 L027 W033 10 +1269 1683 1745
20. HEIDLER, GREG 1679 W062 L045 W085 W084 W063 W136 W023 W082 L017 L007 W003 W035 W010 L022 L012 L002 10 +1073 1709 1696
21. SMITH, MARTIN 1704 W148 W144 W016 L086 W091 W124 W005 L055 W060 L010 L069 W044 W029 L019 L002 W012 10 +1057 1704 1706
22. MAYER, CARLYNN 1682 W123 L108 W070 W077 W046 W065 W105 W033 L073 L003 L002 W010 W035 W020 L015 L006 10 +760 1709 1697
23. DYAL, KAMAL 1514 W011 L005 W102 W129 L136 L063 L020 L047 W116 W072 W078 W104 L027 W059 W045 W069 10 +670 1660 1577
24. HORN, JUDY 1638 W047 L081 L007 W109 L001 L073 W089 L123 W117 W091 L074 W107 W090 W097 W096 W063 10 +613 1665 1653
25. LINDZON, FERN 1478 L098 L031 W071 W135 W053 W087 W112 L069 W014 L016 W056 L033 W070 L007 W055 W048 10 +562 1708 1591
26. WAGNER, BRIAN 1597 L076 W142 W012 W116 W044 L082 L033 W114 L068 W040 W121 L006 W052 L056 W028 W029 10 +522 1650 1621
27. ESPALLARDO, LINDA 1740 W131 L009 W032 L003 L057 W139 W135 W065 L006 W080 L052 W059 W023 W104 W019 L016 10 +431 1667 1714
28. MCCARTHY, PAUL 1509 L095 W084 W061 L045 L015 W114 L060 W085 L079 W146 W126 W098 W038 W081 L026 W053 10 +399 1645 1567
29. STRASBERG, HARRIET 1533 W064 L087 W008 W122 L048 L007 W039 L013 W046 W076 W041 W019 L021 W044 W053 L026 10 +224 1719 1614
30. LEE, FRANK 1618 L143 W125 W063 L058 L074 W142 L019 L090 W124 W138 W134 W072 W086 W039 W041 L035 10 +155 1656 1637
31. EBANKS, MIKE 1596 L071 W025 L098 W037 W096 L141 W127 W086 W121 L018 L068 W118 L060 W074 W056 W039 10 -191 1681 1634
32. WALLIS, CARLENE 1495 L009 W131 L027 W039 W119 L072 L121 W149 W108 W109 L097 W085 W065 L101 W059 W094 10 -315 1669 1570
33. KING, RALPH 1511 W074 W056 W130 W093 L082 L044 W026 L022 W003 W073 L017 W025 L007 W070 W016 L019 10 -601 1713 1602
34. RALEIGH, MARY ELLEN 1448 L120 W036 W145 W096 L016 W076 W103 W045 W043 L099 L044 W011 W055 W075 L001 L008 10 -625 1640 1543
35. OZORIO, STEVE 1426 T086 W094 L074 W148 W075 W038 W120 W098 L004 W005 W043 L020 L022 L010 L003 W030 9+ +92 1695 1567
36. WEISSKOPF, MARY ELLEN 1654 L145 L034 W120 W051 W009 W056 L054 L052 W048 L059 W065 W084 W073 L099 W069 L045 9 +764 1609 1637
37. DODDS, JAMES 1629 L055 L135 L065 L031 W132 W094 W088 L104 W050 W126 W136 L049 W068 L080 W057 W052 9 +713 1601 1617
38. ENGELHARDT, DAVID 1508 W106 L017 W042 W068 L120 L035 L075 W136 W071 L044 L057 W081 L028 W098 W067 W070 9 +701 1623 1558
39. FRANKKI, JAMES 1647 W140 W141 L003 L032 W007 W048 L029 L009 W083 L063 W106 W086 W072 L030 W073 L031 9 +509 1652 1650
40. HOEKSTRA, RON 1730 W133 L122 W078 W087 L125 W086 L067 W068 W114 L026 L008 W127 W079 L058 W082 L018 9 +509 1627 1692
41. WHITE, CHARLENE 1550 W109 L010 L139 W047 L062 W078 W115 W122 W120 W066 L029 W082 L045 W054 L030 L003 9 +214 1613 1577
42. THOMAS, RANDALL 1455 L017 L106 L038 W115 L012 W051 L123 W102 W093 W143 L131 W125 W083 W110 L018 W082 9 +205 1585 1510
43. BREITBEIL, CONNIE 1627 L110 W072 L049 W088 W058 W052 W085 W099 L034 W045 L035 L014 L012 L005 W070 W067 9 +150 1636 1634
44. LEIFER, SCOTT 1675 W115 W068 W090 L017 L026 W033 L082 L071 W136 W038 W049 L021 L019 L029 W105 W109 9 +71 1611 1649
45. WRIGHT, JULIE 1536 L085 W020 W062 W028 W071 W104 W083 L034 W099 L043 L001 L054 W041 L082 L023 W036 9 +40 1602 1568
46. GOODMAN, MARK 1527 W138 W150 L054 L127 L022 W105 L065 W076 L029 L013 W120 W103 L066 W077 W064 W072 9 +26 1642 1577
47. MEYER, ALAN 1475 L024 L007 W081 L041 L097 W148 W050 W023 L072 W116 L076 W140 L071 W091 W066 W068 9 +16 1603 1529
48. WARNOCK, GEORGE 1574 W093 W147 W092 L074 W029 L039 L007 L059 L036 W052 W080 L053 W123 W050 W079 L025 9 +7 1613 1592
49. STRUMINGER, VICTOR 1587 W072 L110 W043 L004 W133 L140 W093 W118 L019 W107 L044 W037 W080 W068 L011 L007 9 -26 1637 1609
50. SHORT, GLENDA 1503 L006 L118 W146 W134 W148 W097 L047 W126 L037 L104 W085 W123 L053 L048 W117 W013 9 -33 1579 1537
51. GOODMAN, DAVID S 1598 W117 W096 L014 L036 L123 L042 L012 L133 W145 W131 W130 W119 L087 W132 W109 W105 9 -84 1608 1603
52. HAYNES, WENDELL 1526 W004 W088 W128 L072 W085 L043 L058 W036 W059 L048 W027 W056 L026 L006 W091 L037 9 -139 1648 1580
53. LYONS, MARY A 1536 L058 L018 W126 L143 L025 W112 W087 W089 L074 W137 W117 W048 W050 W123 L029 L028 9 -278 1609 1568
54. WARD, BRUCE 1701 W150 W138 W046 L015 L056 W009 W036 L110 W103 L012 W075 W045 W082 L041 L007 L011 9 -288 1616 1668
55. SAVAGE, KEITH 1539 W037 W065 L135 L071 W069 W018 W108 W021 L010 L060 W058 W075 L034 L011 L025 W079 9 -319 1630 1598
56. GREENSPAN, HOWARD 1688 W130 L033 W074 W092 W054 L036 W009 W101 L075 W001 L025 L052 L006 W026 L031 W073 9 -319 1614 1662
