AKRON, OH 08/01/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SLAUENWHITE, DAVID 1824 W04 W06 L05 W03 W02 W07 W08 6 +636 1885 1834
2. STOCK, DANIEL 1747 W03 W04 W07 W08 L01 W06 L05 5 +293 1755 1752
3. DODDS, JAMES 1621 L02 W07 W08 L01 W06 W05 L04 4 +349 1663 1629
4. SHAFRITZ, LUISE 1841 L01 L02 L06 W07 W05 W08 W03 4 +161 1632 1816
5. LODINSKY, JOHN 1441 W07 W08 W01 L06 L04 L03 W02 4 -253 1689 1489
6. MOORE, DOLLY 1529 W08 L01 W04 W05 L03 L02 L07 3 -218 1574 1535
7. GREIG, JOAN 1451 L05 L03 L02 L04 W08 L01 W06 2 -512 1475 1451
8. DYNES, JERRY 1451 L06 L05 L03 L02 L07 L04 L01 0 -456 936 1411
TOURNEY ID 3623