OAKLAND, CA 07/19/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. FELT, ROBERT 1972 L02 W05 - W03 W04 W06 W07 5 +361 2142 1991
2. KANTIMATHI, SAM 1934 W01 W06 W07 W05 - L04 W03 5 +242 2148 1959
3. SCHONBRUN, LESTER 2015 W04 W07 W06 L01 W05 - L02 4 +169 1982 2013
4. WONG, RICK 1814 L03 - W05 L07 L01 W02 W06 3 +45 1894 1824
5. MEAD, JEREMIAH 1987 W06 L01 L04 L02 L03 W07 - 2 +30 1743 1956
6. PUGHSLEY, CYNTHIA 1733 L05 L02 L03 - W07 L01 L04 1 -278 1633 1719
7. KARRIS, JOHN 1722 - L03 L02 W04 L06 L05 L01 1 -619 1635 1710
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LEVIN, ROBIN 1690 W06 L05 W02 W04 L03 W03 4 +392 1745 1699
2. WAGNER, BRIAN 1568 L04 W03 L01 W05 W06 W05 4 +292 1746 1597
3. WARD, BRUCE 1692 W05 L02 W04 W06 W01 L01 4 +275 1745 1701
4. FISHER, NORMA 1678 W02 L06 L03 L01 W05 W06 3 -202 1599 1665
5. MOCINE, JOAN 1576 L03 W01 W06 L02 L04 L02 2 -226 1500 1563
6. MICHAELS, ANDREA 1533 L01 W04 L05 L03 L02 L04 1 -531 1373 1512
TOURNEY ID 3607