ELIZABETHTOWN, KY 07/18/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ROARK, CAROL 1797 W02 L04 L07 W03 W08 W05 W06 5 +153 1867 1808
2. PAXSON, MIKE 1811 L01 W08 L03 W04 W05 W06 L07 4 +383 1755 1803
3. BIBB, DANNY 1813 W08 L05 W02 L01 L06 W07 W04 4 +80 1754 1805
4. GOLDMAN, STUART 1780 W06 W01 L05 L02 W07 W08 L03 4 -23 1759 1777
5. BIBB, JOHN 1646 L07 W03 W04 W06 L02 L01 W08 4 -46 1778 1671
6. LEE, FRANK 1622 L04 W07 W08 L05 W03 L02 L01 3 -25 1680 1632
7. BROWNING, BRIAN 1605 W05 L06 W01 L08 L04 L03 W02 3 -160 1682 1619
8. BREITBEIL, CONNIE 1662 L03 L02 L06 W07 L01 L04 L05 1 -362 1423 1624
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BROWNSTEIN, GLENN 1412 L02 W06 W03 W04 T05 W05 W02 5+ +327 1492 1429
2. BOGLE, JULIA 1204 W01 W04 W05 W03 W06 L03 L01 5 +44 1540 1289
3. GALLOWAY, JOSEPH 1505 L06 W05 L01 L02 W04 W02 W04 4 +55 1349 1483
4. SLAUGHTER, RAYMOND 1445 W05 L02 W06 L01 L03 W06 L03 3 +222 1268 1414
5. CANN, KATHI 1145 L04 L03 L02 W06 T01 L01 W06 2+ -228 1244 1161
6. BLYLER, BOB 1230 W03 L01 L04 L05 L02 L04 L05 1 -420 1027 1198
TOURNEY ID 3621