ELIZABETHTOWN, KY 05/23/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LUEBKEMANN, JOHN 1945 W12 W14 W11 W06 W08 W02 W03 W07 W05 W10 W09 L13 L04 L02 11 +967 2021 1966
2. CROWE, ROBERT 1870 T14 W11 W06 W08 W04 L01 L12 L03 W07 L05 W13 W10 W09 W01 9+ +539 1940 1892
3. HERSOM, RANDY 1912 W09 W13 L10 W05 L07 L04 L01 W02 W08 W06 W14 W11 L12 W05 9 +331 1892 1908
4. BLEVINS, TED 1963 W06 L05 W08 L07 L02 W03 L10 L11 L13 W14 W12 W09 W01 W06 8 +352 1834 1928
5. OGUNYEMI, TUNDE 1711 W10 W04 L07 L03 W12 W14 W13 W09 L01 W02 L06 L08 W11 L03 8 -147 1868 1770
6. COBBS, TRACY 1685 L04 W08 L02 L01 L09 W13 W11 W14 W12 L03 W05 W07 W10 L04 8 -179 1874 1755
7. ROARK, CAROL 1798 W13 L10 W05 W04 W03 L12 L09 L01 L02 W08 L11 L06 W14 W11 7 +113 1795 1797
8. GABRIEL, MARTY 1771 L11 L06 L04 L02 L01 L09 W14 W12 L03 L07 W10 W05 W13 W12 6 +183 1759 1766
9. PAXSON, MIKE 1840 L03 L12 L14 L11 W06 W08 W07 L05 W10 W13 L01 L04 L02 W13 6 -6 1745 1811
10. LEE, FRANK 1659 L05 W07 W03 W12 W14 L11 W04 L13 L09 L01 L08 L02 L06 W14 6 -578 1761 1694
11. BREITBEIL, CONNIE 1686 W08 L02 L01 W09 L13 W10 L06 W04 L14 W12 W07 L03 L05 L07 6 -592 1760 1711
12. BIBB, DANNY 1875 L01 W09 L13 L10 L05 W07 W02 L08 L06 L11 L04 W14 W03 L08 5 -138 1691 1819
13. WEISSKOPF, MARTIN 1740 L07 L03 W12 L14 W11 L06 L05 W10 W04 L09 L02 W01 L08 L09 5 -386 1706 1726
14. BIBB, JOHN 1784 T02 L01 W09 W13 L10 L05 L08 L06 W11 L04 L03 L12 L07 L10 3+ -459 1603 1717
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WEISSKOPF, MARY ELLEN 1530 L05 W07 W06 W08 W03 L02 W04 W05 W07 W06 L08 L03 W02 W04 10 +514 1600 1556
2. BROWNING, BRIAN 1485 W06 L03 L04 W07 W08 W01 L05 W06 W03 W04 W07 W08 L01 L05 9 +804 1550 1510
3. GALLOWAY, JOSEPH 1453 W08 W02 W05 W06 L01 L04 W07 L08 L02 L05 W06 W01 L04 W07 8 +486 1501 1472
4. WARNER, CARL 1523 W07 W08 W02 W05 L06 W03 L01 L07 W08 L02 W05 L06 W03 L01 8 +121 1491 1512
5. CAMPER, JACQUELINE 1327 W01 W06 L03 L04 W07 L08 W02 L01 L06 W03 L04 L07 W08 W02 7 -134 1468 1380
6. SLAUGHTER, RAYMOND 1437 L02 L05 L01 L03 W04 L07 W08 L02 W05 L01 L03 W04 W07 W08 6 -148 1402 1423
7. MCCLAIN, JOHN 1410 L04 L01 W08 L02 L05 W06 L03 W04 L01 W08 L02 W05 L06 L03 5 -715 1352 1388
8. ROARK, MICHAEL 1440 L03 L04 L07 L01 L02 W05 L06 W03 L04 L07 W01 L02 L05 L06 3 -928 1228 1365
TOURNEY ID 3594