LOS GATOS, CA 05/23/98
                       OLD                                                    PERF    NEW
    NAME              RATING    DIVISION 1 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. COHEN, IRA         1961  W06 L18 W11 W20 W15 W07 W10 W11 L11   7  +1163   2135   1994
 2. WIDERGREN, JEFF    1890  W09 L10 W22 W17 W14 L04 W18 W19 W10   7   +361   2086   1926
 3. KARRIS, JOHN       1716  W17 W14 L19 W16 W05 W13 W20 W17 L08   7   +168   1981   1794
 4. SCHONBRUN, LESTER  1919  W11 L20 L15 W21 W12 W02 W19 L18 W18   6   +657   1971   1930
 5. KAPLAN, CAROL      1853  W20 L15 W21 L12 L03 W09 W15 W16 W19   6    -37   1881   1860
 6. GOLDMAN, STUART    1885  L01 W11 W20 W15 W21 L12 W08 W14 L14   6    -62   1941   1896
 7. FELT, ROBERT       1950  W18 W09 L13 W22 L17 L01 L11 W10 W12   5   +459   1907   1943
 8. MARTINEZ, LEWIS    1853  L10 W22 W17 W14 W19 L14 L06 L12 W03   5   -217   1834   1850
 9. LENNON, CHRIS      1943  L02 L07 W18 W10 W22 L05 L16 W15 W16   5   -289   1887   1933
10. GEARY, JIM         1995  W08 W02 L14 L09 W18 W11 L01 L07 L02   4  +1024   1886   1973
11. SHERMAN, JOEL      2005  L04 L06 L01 W18 W20 L10 W07 L01 W01   4   +752   1887   1986
12. STEELE, DENVER     1782  W14 L19 L16 W05 L04 W06 L14 W08 L07   4   +309   1811   1789
13. MERRILL, KAREN     1754  W22 L17 W07 L19 L16 L03 W21 L22 W21   4    -14   1704   1742
14. KATZ, CHANI        1821  L12 L03 W10 L08 L02 W08 W12 L06 W06   4   -262   1809   1819
15. ADAMS, JAMES       1708  W16 W05 W04 L06 L01 L16 L05 L09 W20   4   -385   1809   1731
16. PODER, DAVID       1769  L15 L21 W12 L03 W13 W15 W09 L05 L09   4   -591   1754   1766
17. ADAMS, TOM         1676  L03 W13 L08 L02 W07 L20 W22 L03 W22   4   -628   1726   1689
18. WIEGAND, DAVE      2022  L07 W01 L09 L11 L10 W19 L02 W04 L04   3   +582   1808   1994
19. PUGHSLEY, CYNTHIA  1785  L21 W12 W03 W13 L08 L18 L04 L02 L05   3   -365   1714   1768
20. WYER, ELLIS        1687  L05 W04 L06 L01 L11 W17 L03 W21 L15   3   -697   1707   1690
21. DADY, RITA         1736  W19 W16 L05 L04 L06 W22 L13 L20 L13   3   -998   1664   1718
22. FISHER, NORMA      1665  L13 L08 L02 L07 L09 L21 L17 W13 L17   1   -930   1458   1627

                       OLD                                                    PERF    NEW
    NAME              RATING    DIVISION 2 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. WARD, BRUCE        1646  W15 L11 W25 W16 W18 W06 W17 W15 W05   8   +421   1863   1686
 2. WALLIS, CARLENE    1606  W26 L14 W21 L08 W11 W05 W03 W12 W03   7  +1178   1658   1622
 3. GOARD, J           1698  W22 W09 W07 W18 W26 W12 L02 W05 L02   7  +1138   1754   1713
 4. DEMERS, AL         1426  L13 W25 W20 W19 W23 L07 L18 T14 W14   5+  -121   1508   1447
 5. WAGNER, BRIAN      1566  W19 W16 W24 W13 W25 L02 L12 L03 L01   5   +845   1528   1559
 6. MEYER, ALAN        1528  L24 L13 W10 L20 W16 L01 W15 W17 W08   5   +653   1496   1522
 7. HAMILTON, RUTH     1582  L09 W18 L03 W26 W14 W04 W14 L18 L16   5   +454   1517   1572
 8. WILEY, JOHN        1391  L16 W23 W17 W02 L22 L10 W19 W16 L06   5   +382   1547   1429
 9. RITZ, SHIRLEY      1566  W07 L03 W26 L14 L21 W22 W24 L11 W10   5    +72   1465   1547
10. MICHAELS, ANDREA   1549  W18 L19 L06 W24 W13 W08 L16 W19 L09   5    +30   1529   1546
11. GEARY, JANE        1400  L20 W01 W23 L17 L02 L24 W22 W09 W13   5    -24   1507   1426
12. KANTER, NOAH       1443  W25 W20 W16 W23 L17 L03 W05 L02 L18   5   -228   1555   1469
13. WHITMAN, ALAN      1300  W04 W06 L15 L05 L10 W20 W23 W25 L11   5   -250   1506   1352
14. AVERELL, IRENE     1275  W17 W02 W22 W09 L07 L18 L07 T04 L04   4+  -363   1545   1345
15. MOCINE, JOAN       1585  L01 W24 W13 L25 W20 L17 L06 L01 W17   4   +164   1422   1547
16. STRASBURGER, CARLA 1450  W08 L05 L12 L01 L06 W19 W10 L08 W07   4   +119   1481   1457
17. SMITH, ROBERT      1487  L14 W21 L08 W11 W12 W15 L01 L06 L15   4    +29   1417   1471
18. MAYER, CARLYNN     1685  L10 L07 L19 L03 L01 W14 W04 W07 W12   4    -68   1493   1642
19. MOSS, GARY         1597  L05 W10 W18 L04 W24 L16 L08 L10 W20   4   -214   1439   1560
20. DUMEZ, GINA        1413  W11 L12 L04 W06 L15 L13 W26 W21 L19   4   -468   1379   1405
21. DIENER, PAT        1262  L23 L17 L02 W22 W09 W26 L25 L20 W26   4   -502   1383   1288
22. MORLEY, MAGGIE     1541  L03 L26 L14 L21 W08 L09 L11 W24 W24   3    -47   1256   1476
23. NICOLAI, DAVE      1359  W21 L08 L11 L12 L04 W25 L13 L26 W25   3  -1080   1233   1328
24. WOOD, ELIZABETH    1286  W06 L15 L05 L10 L19 W11 L09 L22 L22   2   -528   1324   1292
25. BEUSTERIEN, PAUL   1369  L12 L04 L01 W15 L05 L23 W21 L13 L23   2   -575   1221   1335
26. FONTES, R A        1234  L02 W22 L09 L07 L03 L21 L20 W23 L21   2  -1017   1260   1233

TOURNEY ID 3595