LOS GATOS, CA 05/23/98
                       OLD                                                    PERF    NEW
    NAME              RATING    DIVISION 1 RESULTS: RDS. 1-9     WINS   SPR  RATING RATING
 1. SHERMAN, JOEL      1971  W21 W16 W12 W10 W06 W18 L05 W14 W11   8   +752   2220   2005
 2. WIEGAND, DAVE      2023  W22 W19 W03 W07 L08 W21 L14 W10 W17   7   +582   1997   2022
 3. KATZ, CHANI        1747  W20 W22 L02 W08 W14 W11 W09 L13 W16   7   -262   2013   1821
 4. COHEN, IRA         1950  L16 L12 W10 L06 W18 W05 W20 W11 W09   6  +1163   2002   1961
 5. GEARY, JIM         1999  L08 W14 W11 L09 W17 L04 W01 W21 W19   6  +1024   1970   1995
 6. FELT, ROBERT       1941  W11 L09 L17 W04 L01 W15 W13 W12 W10   6   +459   1979   1950
 7. STEELE, DENVER     1748  W15 W13 W19 L02 W21 W16 L12 L20 W22   6   +309   1890   1782
 8. PUGHSLEY, CYNTHIA  1744  W05 W20 L22 L03 W02 W14 L11 W15 W13   6   -365   1914   1785
 9. SCHONBRUN, LESTER  1920  L10 W06 W18 W05 W20 W22 L03 L17 L04   5   +657   1909   1919
10. WIDERGREN, JEFF    1885  W09 W17 L04 L01 W15 W13 W19 L02 L06   5   +361   1907   1890
11. KAPLAN, CAROL      1860  L06 W18 L05 W20 W22 L03 W08 L04 L01   4    -37   1819   1853
12. MARTINEZ, LEWIS    1865  W17 W04 L01 W15 L13 L19 W07 L06 L18   4   -217   1804   1853
13. ADAMS, JAMES       1691  L19 L07 W21 W16 W12 L10 L06 W03 L08   4   -385   1762   1708
14. PODER, DAVID       1762  W18 L05 W20 W22 L03 L08 W02 L01 L15   4   -591   1796   1769
15. WYER, ELLIS        1657  L07 W21 W16 L12 L10 L06 W18 L08 W14   4   -697   1793   1687
16. MERRILL, KAREN     1777  W04 L01 L15 L13 W19 L07 W21 L18 L03   3    -14   1686   1754
17. GOLDMAN, STUART    1913  L12 L10 W06 L18 L05 L20 W22 W09 L02   3    -62   1769   1885
18. LENNON, CHRIS      1993  L14 L11 L09 W17 L04 L01 L15 W16 W12   3   -289   1731   1943
19. DADY, RITA         1733  W13 L02 L07 W21 L16 W12 L10  -  L05   3   -998   1755   1736
20. FISHER, NORMA      1681  L03 L08 L14 L11 L09 W17 L04 W07 L21   2   -930   1608   1665
21. KARRIS, JOHN       1780  L01 L15 L13 L19 L07 L02 L16 L05 W20   1   +168   1463   1716
22. ADAMS, TOM         1709  L02 L03 W08 L14 L11 L09 L17  -  L07   1   -628   1514   1676

                       OLD                                                    PERF    NEW
    NAME              RATING    DIVISION 2 RESULTS: RDS. 1-9     WINS   SPR  RATING RATING
 1. WALLIS, CARLENE    1515  W20 W17 W09 W19 W21 W24 L22 W11 W02   8  +1178   1848   1606
 2. GOARD, J           1648  W16 W05 W06 W04 W20 W17 W09 W10 L01   8  +1138   1899   1698
 3. MAYER, CARLYNN     1664  W24 W12 W22 W14 W07 L08 W23 W04 W13   8    -68   1793   1685
 4. WAGNER, BRIAN      1546  W15 L13 W11 L02 W25 W18 W26 L03 W20   6   +845   1612   1566
 5. MEYER, ALAN        1509  L11 L02 W25 W18 W26 W12 L14 W17 W09   6   +653   1576   1528
 6. MOCINE, JOAN       1577  L13 W11 L02 W25 W18 W26 W12 L20 W17   6   +164   1588   1585
 7. STRASBURGER, CARLA 1433  W19 W21 W24 W22 L03 L23 L10 W18 W26   6   +119   1503   1450
 8. KANTER, NOAH       1432  W25 W18 W26 W12 L14 W03 W16 L19 L21   6   -228   1475   1443
 9. WARD, BRUCE        1668  W23 W10 L01 W15 L13 W11 L02 W16 L05   5   +421   1568   1646
10. SMITH, ROBERT      1487  L17 L09 L19 W21 W24 W22 W07 L02 W25   5    +29   1481   1487
11. HAMILTON, RUTH     1605  W05 L06 L04 W20 W17 L09 W19 L01 L15   4   +454   1498   1582
12. WILEY, JOHN        1382  W26 L03 W14 L08 L16 L05 L06 W24 W22   4   +382   1425   1391
13. RITZ, SHIRLEY      1587  W06 W04 L20 L17 W09 L19 L21 W15 L03   4    +72   1490   1566
14. GEARY, JANE        1412  L18 W26 L12 L03 W08 W16 W05 L21 L24   4    -24   1365   1400
15. MORLEY, MAGGIE     1562  L04 L20 L17 L09 W19 W21 W24 L13 W11   4    -47   1466   1541
16. DEMERS, AL         1450  L02 W25 L18 W26 W12 L14 L08 L09 W19   4   -121   1351   1426
17. MOSS, GARY         1629  W10 L01 W15 W13 L11 L02 W25 L05 L06   4   -214   1484   1597
18. AVERELL, IRENE     1230  W14 L08 W16 L05 L06 L04 W20 L07 W23   4   -363   1443   1275
19. WOOD, ELIZABETH    1236  L07 W23 W10 L01 L15 W13 L11 W08 L16   4   -528   1455   1286
20. MICHAELS, ANDREA   1598  L01 W15 W13 L11 L02 L25 L18 W06 L04   3    +30   1377   1549
21. WHITMAN, ALAN      1286  L22 L07 L23 L10 L01 L15 W13 W14 W08   3   -250   1352   1300
22. DUMEZ, GINA        1447  W21 L24 L03 L07 W23 L10 W01 L26 L12   3   -468   1305   1413
23. NICOLAI, DAVE      1387  L09 L19 W21 W24 L22 W07 L03 L25 L18   3  -1080   1276   1359
24. BEUSTERIEN, PAUL   1399  L03 W22 L07 L23 L10 L01 L15 L12 W14   2   -575   1260   1369
25. FONTES, R A        1223  L08 L16 L05 L06 L04 W20 L17 W23 L10   2  -1017   1296   1234
26. DIENER, PAT        1291  L12 L14 L08 L16 L05 L06 L04 W22 L07   1   -502   1119   1262

TOURNEY ID 3595