OAKLAND, CA 05/17/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SCHONBRUN, LESTER 1879 W09 W13 W11 W12 W06 W04 6 +615 2476 1920
2. WONG, RICK 1818 W05 L12 L08 W14 W09 W07 4 +281 1776 1814
3. STERN, ALAN 1806 W17 W06 L04 W11 W07 L06 4 +258 1904 1820
4. GOLDMAN, STUART 1916 L07 W08 W03 W13 W12 L01 4 +232 1882 1913
5. MOCINE, JOAN 1538 L02 W10 W15 W17 L13 W18 4 +187 1760 1577
6. FELT, ROBERT 1946 W14 L03 W13 W08 L01 W03 4 +185 1899 1941
7. UNGER, DAN 1658 W04 W19 W17 W18 L03 L02 4 +178 1841 1687
8. KARRIS, JOHN 1759 W19 L04 W02 L06 W11 W12 4 +10 1885 1780
9. MICHAELS, ANDREA 1600 L01 W20 L16 W15 L02 W16 3 +189 1594 1598
10. BEUSTERIEN, PAUL 1368 L12 L05 W20 W19 W15 L13 3 +112 1577 1399
11. DADY, RITA 1733 W16 W18 L01 L03 L08 W14 3 +20 1726 1733
12. LEVIN, ROBIN 1707 W10 W02 W18 L01 L04 L08 3 -71 1761 1717
13. PUGHSLEY, CYNTHIA 1752 W20 L01 L06 L04 W05 W10 3 -79 1680 1744
14. WARD, BRUCE 1660 L06 W17 W19 L02 W18 L11 3 -178 1712 1668
15. WAGNER, BRIAN 1572 L18 W16 L05 L09 L10 W19 2 -198 1414 1546
16. KANTER, NOAH 1430 L11 L15 W09 W20 L17 L09 2 -336 1450 1432
17. SMITH, ROBERT 1493 L03 L14 L07 L05 W16 W20 2 -411 1466 1487
18. MOYER, RICH 1824 W15 L11 L12 L07 L14 L05 1 -101 1371 1763
19. FITZGERALD, JOSEPH 1457 L08 L07 L14 L10 W20 L15 1 -330 1301 1435
20. NICOLAI, DAVE 1435 L13 L09 L10 L16 L19 L17 0 -563 817 1387
TOURNEY ID 3592