CHICAGO, IL 03/28/98
                         OLD                                                                    PERF    NEW
    NAME                RATING                  DIVISION 1 RESULTS                 WINS   SPR  RATING RATING
 1. MARCUS, MARTY        1837  W09 W02 W04 W05 W07 W10 W03 W06 W08 L02 W09 L08 W03  11   +932   1984   1872
 2. KALLEN, JASON        1614  W08 L01 T05 W10 W06 W09 L04 W07 W03 W01 L08 L09 W04   8+  +146   1834   1702
 3. GABRIEL, MARTY       1753  W05 W10 W06 W09 L04 W07 L01 W08 L02 L04 W07 W06 L01   8   +311   1799   1771
 4. JACKSON, VERNA       1649  L06 W09 L01 L07 W03 W08 W02 W05 W10 W03 W06 L05 L02   8   +116   1796   1703
 5. LAKERNICK, HARRIETTE 1651  L03 L08 T02 L01 W10 W06 W09 L04 L07 W10 W10 W04 W08   7+  +310   1773   1695
 6. MULTON, RON          1808  W04 W07 L03 L08 L02 L05 W10 L01 W09 W07 L04 L03 W07   6   -187   1666   1761
 7. HELFGOTT, ALAN       1667  L10 L06 W09 W04 L01 L03 W08 L02 W05 L06 L03 W10 L06   5   -227   1648   1660
 8. LEE, DALE            1822  L02 W05 L10 W06 L09 L04 L07 L03 L01 W09 W02 W01 L05   5   -252   1607   1754
 9. KROHN, PAT           1588  L01 L04 L07 L03 W08 L02 L05 L10 L06 L08 L01 W02 W10   3   -513   1521   1567
10. FRANKKI, JAMES       1709  W07 L03 W08 L02 L05 L01 L06 W09 L04 L05 L05 L07 L09   3   -636   1479   1632

                         OLD                                                                    PERF    NEW
    NAME                RATING                  DIVISION 2 RESULTS                 WINS   SPR  RATING RATING
 1. NEYHART, GARY        1392  W06 L02 W07 W03 W04 L05 W08 W10 T09 W02 L04 W06 W02   9+  +583   1547   1445
 2. ITTNER, DIANA        1412  L04 W01 W08 W10 W09 W06 W05 W07 L03 L01 W06 W08 L01   9   +415   1520   1450
 3. ZMORZYNSKI, JOYCE    1304  L07 L05 L04 L01 L08 W10 W09 W06 W02 W04 W07 W10 W05   8   +277   1466   1361
 4. DALLMAN, DENNIS      1328  W02 L07 W03 W05 L01 L08 L10 W09 L06 L03 W01 W09 W07   7   +277   1405   1355
 5. LOVE, SUSAN          1509  W10 W03 W09 L04 W06 W01 L02 W08 L07 W07 L10 L07 L03   7   -137   1391   1470
 6. SCHOLZ, BRIDGET      1338  L01 W08 W10 W09 L05 L02 W07 L03 W04 L08 L02 L01 W08   6   -147   1364   1347
 7. NAYLOR, HARRELL      1474  W03 W04 L01 L08 W10 W09 L06 L02 W05 L05 L03 W05 L04   6   -155   1351   1431
 8. TERKELL, DAN PAUL    1445  W09 L06 L02 W07 W03 W04 L01 L05 L10 W06 L09 L02 L06   5   +174   1279   1386
 9. STONE, GEORGE        1317  L08 W10 L05 L06 L02 L07 L03 L04 T01 W10 W08 L04 W10   4+  -435   1246   1291
10. COOPER, PATRICIA     1227  L05 L09 L06 L02 L07 L03 W04 L01 W08 L09 W05 L03 L09   3   -852   1173   1209

TOURNEY ID 3683