OAKLAND, CA 03/08/98
                      OLD                                        PERF    NEW
    NAME             RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. SCHONBRUN, LESTER 1877  L04 W06 W03 W05 L02 W02   4   +593   1984   1892
 2. PUGHSLEY, CYNTHIA 1776  W03 L04 W05 W06 W01 L01   4   +228   2017   1819
 3. FELT, ROBERT      1961  L02 W05 L01 W04 W06 L04   3    +98   1866   1949
 4. WIDERGREN, JEFF   1884  W01 W02 L06 L03 L05 W03   3    -94   1891   1885
 5. MOYER, RICH       1849  W06 L03 L02 L01 W04 W06   3   -606   1891   1855
 6. LERMAN, JERRY     1923  L05 L01 W04 L02 L03 L05   1   -227   1592   1884

                      OLD                                        PERF    NEW
    NAME             RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. KARRIS, JOHN      1769  W03 W06 W02 W05 W04 L02   5   +184   1911   1788
 2. WARD, BRUCE       1611  W05 W04 L01 W06 L03 W01   4   +173   1812   1646
 3. MICHAELS, ANDREA  1599  L01 W05 W06 L04 W02 L04   3    +70   1691   1614
 4. LEVIN, ROBIN      1763  W06 L02 L05 W03 L01 W03   3    -47   1636   1743
 5. RITZ, SHIRLEY     1630  L02 L03 W04 L01 W06 L06   2   -200   1538   1615
 6. GAGE, MARILYN     1609  L04 L01 L03 L02 L05 W05   1   -180   1393   1579

TOURNEY ID 3581