BUFFALO, NY 02/21/98
                         OLD                                                                PERF    NEW
    NAME                RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. MILLS, LLOYD         1861  L10 L02 W03 W08 W12 W14 W16 W07 W11 W15 L04 W04   9   +221   1981   1891
 2. PRZYBYSZEWSKI, MARK  1852  L08 W01 W14 L16 W10 W12 W03 L06 W09 L13 W05 W03   8   +326   1915   1869
 3. SCHEITEN, JERRY      1689  W12 L08 L01 W14 W16 W10 L02 W15 W04 W07 L11 L02   7   +387   1862   1745
 4. CROWE, ROBERT        1880  W13 L09 W06 W15 W11 L07 L05 W14 L03 W08 W01 L01   7   +357   1847   1872
 5. GREENSPAN, RANDY     1992  W15 W13 W11 L09 L07 L06 W04 W12 L16 W10 L02 W07   7   +337   1840   1957
 6. WISE, MIKE           1755  L11 W07 L04 L13 L09 W05 L15 W02 W12 W16 W10 W09   7   +199   1855   1787
 7. NANAVATI, JIM        1778  W09 L06 W15 W11 W05 W04 W13 L01 L14 L03 W08 L05   7    +40   1867   1805
 8. DRUMM, HEATHER       1740  W02 W03 L12 L01 W14 W16 L10 W11 W15 L04 L07 W10   7    -82   1848   1775
 9. STOCK, DANIEL        1719  L07 W04 L13 W05 W06 W15 W11 L10 L02 L12 W16 L06   6   -123   1801   1745
10. DUNLOP, GLENN        1737  W01 W14 W16 L12 L02 L03 W08 W09 W13 L05 L06 L08   6   -307   1807   1759
11. ROWLAND, CRAIG       1735  W06 W15 L05 L07 L04 L13 L09 L08 L01 W14 W03 W12   5   +213   1746   1737
12. BAKER, RICH          1942  L03 W16 W08 W10 L01 L02 L14 L05 L06 W09 W13 L11   5   -210   1729   1888
13. GOATCHER, SHAUN      1804  L04 L05 W09 W06 L15 W11 L07 L16 L10 W02 L12 W14   5   -227   1743   1785
14. PAOLELLA, LIBERO     1859  W16 L10 L02 L03 L08 L01 W12 L04 W07 L11 W15 L13   4   -195   1661   1807
15. FOX, JOHN            1654  L05 L11 L07 L04 W13 L09 W06 L01 L08 L01 L14 W16   3   -370   1604   1638
16. LEE, CURTIS          1728  L14 L12 L10 W02 L03 L08 L01 W13 W05 L06 L09 L15   3   -566   1609   1691

                         OLD                                                                PERF    NEW
    NAME                RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. SCHLECHTER, HILDA    1482  W16 W07 W06 W11 L05 L10 W02 W09 W12 W14 L03 W03   9   +221   1683   1549
 2. CRAMER, BRUCE        1445  W10 W05 L16 T07 L06 W11 L01 W15 W08 W13 W04 W05   8+  +261   1674   1533
 3. PANGANIBAN, DANNY    1501  W15 L04 W13 W14 L12 W09 W08 L10 W06 W11 W01 L01   8   +541   1612   1538
 4. LETTERER, MEL        1491  L09 W03 W15 W08 L13 W14 W12 W16 L07 W05 L02 W08   8    +22   1635   1539
 5. KOSHUTE, PHIL        1623  W06 L02 W11 W16 W01 W07 L10 L08 W13 L04 W15 L02   7   +570   1548   1601
 6. WISE, LYNDA          1428  L05 W11 L01 W10 W02 W16 L07 W14 L03 W09 L12 W10   7   +139   1559   1472
 7. KESSLER, LISA        1474  L11 L01 L10 T02 W16 L05 W06 L13 W04 W15 W08 W11   6+  +509   1533   1494
 8. DEIFT, LISA          1422  W14 W15 L12 L04 W09 W13 L03 W05 L02 W16 L07 L04   6   +182   1492   1581
 9. BOYD, JEROME         1527  W04 L13 W14 W12 L08 L03 L15 L01 W10 L06 W11 W12   6    +72   1490   1515
10. GOMES, LINDA         1537  L02 W16 W07 L06 L11 W01 W05 W03 L09 W12 L14 L06   6   -152   1481   1519
11. DRUMM, DON           1472  W07 L06 L05 L01 W10 L02 W16 W12 W14 L03 L09 L07   5    -39   1431   1459
12. RAWLINS, GENE        1510  W13 L14 W08 L09 W03 W15 L04 L11 L01 L10 W06 L09   5   -230   1433   1484
13. KREPAKEVICH, MICHAEL 1540  L12 W09 L03 W15 W04 L08 L14 W07 L05 L02 L16 W14   5   -742   1429   1504
14. KONICKI, WALTER      1473  L08 W12 L09 L03 L15 L04 W13 L06 L11 L01 W10 L13   3   -324   1314   1356
15. BROOKS, ROSETTA      1412  L03 L08 L04 L13 W14 L12 W09 L02 W16 L07 L05 L16   3   -509   1320   1385
16. SEALY, TREVOR        1532  L01 L10 W02 L05 L07 L06 L11 L04 L15 L08 W13 W15   3   -521   1304   1447

TOURNEY ID 3568