OAKLAND, CA 02/08/98
                      OLD                                        PERF    NEW
    NAME             RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. FELT, ROBERT      1951  W02 W06 L03 W04 W05 W03   5   +321   2029   1961
 2. KARRIS, JOHN      1669  L01 W04 W06 W05 W03 W05   5   +151   2105   1769
 3. PUGHSLEY, CYNTHIA 1734  W04 W05 W01 W06 L02 L01   4   +296   1949   1776
 4. LEVIN, ROBIN      1782  L03 L02 L05 L01 W06 W06   2    +18   1655   1763
 5. SCHONBRUN, LESTER 1909  W06 L03 W04 L02 L01 L02   2   -189   1629   1877
 6. UNGER, DAN        1700  L05 L01 L02 L03 L04 L04   0   -599   1105   1658

                      OLD                                        PERF    NEW
    NAME             RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. RITZ, SHIRLEY     1575  W03 W02 W06 W04 L05 W03   5   +254   1864   1630
 2. FISHER, NORMA     1563  W04 L01 L05 W06 W03 W04   4    +31   1725   1590
 3. MOCINE, JOAN      1571  L01 W06 W04 W05 L02 L01   3   -110   1591   1576
 4. WARD, BRUCE       1641  L02 W05 L03 L01 W06 L02   2   +176   1455   1611
 5. WAGNER, BRIAN     1566  L06 L04 W02 L03 W01 L06   2    -66   1478   1552
 6. MICHAELS, ANDREA  1626  W05 L03 L01 L02 L04 W05   2   -285   1458   1599

TOURNEY ID 3681