INDIANAPOLIS, IN 02/06/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MILLER, JERRY 1795 W03 W07 W05 W09 W10 W08 W02 L04 W06 W02 9 +570 2120 1860
2. CREE, CHRIS 1908 W09 W06 W10 W03 W08 W07 L01 W05 W04 L01 8 +697 1973 1922
3. GABRIEL, MARTY 1725 L01 W04 W06 L02 L07 W05 W09 L10 W08 W05 6 -59 1825 1753
4. PAXSON, MIKE 1827 L06 L03 W07 L05 L09 W10 W08 W01 L02 W08 5 +165 1738 1809
5. CAROL, JEAN 1802 L10 W08 L01 W04 W06 L03 W07 L02 W09 L03 5 -318 1738 1787
6. BREITBEIL, CONNIE 1594 W04 L02 L03 L07 L05 W09 W10 L08 L01 W07 4 -44 1693 1618
7. KAREIVA, NEDD 1790 L08 L01 L04 W06 W03 L02 L05 W09 W10 L06 4 -189 1654 1754
8. ROARK, CAROL 1754 W07 L05 W09 W10 L02 L01 L04 W06 L03 L04 4 -252 1681 1735
9. ROARK, MICHAEL 1527 L02 W10 L08 L01 W04 L06 L03 L07 L05 W10 3 -313 1617 1546
10. LEE, FRANK 1733 W05 L09 L02 L08 L01 L04 L06 W03 L07 L09 2 -251 1486 1672
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. NAYLOR, HARRELL 1448 W11 W09 W06 W07 W14 W13 L05 L08 L02 W02 7 +601 1544 1474
2. BROWNING, BRIAN 1470 W03 W11 L09 W06 L07 W14 W13 W05 W01 L01 7 +406 1524 1484
3. NEYHART, GARY 1346 L02 W10 L04 W12 W08 W11 L09 W06 W07 W06 7 +313 1517 1392
4. SCHOLZ, BRIDGET 1316 L08 W12 W03 W11 L09 L06 W07 W14 L13 W07 6 +251 1437 1349
5. MCCLAIN, JOHN 1365 L09 L06 W07 W14 W13 L08 W01 L02 W10 W09 6 +134 1458 1391
6. STONE, GEORGE 1269 W13 W05 L01 L02 W10 W04 W12 L03 W11 L03 6 +69 1445 1317
7. DIENER, PAT 1311 W14 W13 L05 L01 W02 W10 L04 W12 L03 L04 5 +280 1357 1324
8. SLAUGHTER, RAYMOND 1506 W04 L14 W12 L13 L03 W05 L11 W01 L09 W10 5 -105 1368 1469
9. MURRAY, EUGENE 1448 W05 L01 W02 L10 W04 L12 W03 L11 W08 L05 5 -129 1391 1432
10. SHERLOCK, KEN 1299 W12 L03 W11 W09 L06 L07 W14 L13 L05 L08 4 -188 1298 1298
11. DAY, PATRICIA 1446 L01 L02 L10 L04 W12 L03 W08 W09 L06 W13 4 -515 1307 1408
12. CHAPPELL, ALDONIA 1344 L10 L04 L08 L03 L11 W09 L06 L07 W14 W14 3 -199 1209 1308
13. COURTNEY, C DONNA 1345 L06 L07 L14 W08 L05 L01 L02 W10 W04 L11 3 -360 1226 1313
14. MCCLAIN, ANN 1319 L07 W08 W13 L05 L01 L02 L10 L04 L12 L12 2 -542 1136 1274
TOURNEY ID 3561