RENO, NV 01/17/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. CAPPELLETTO, BRIAN 2011 W13 W25 W30 W12 W09 W06 W02 W07 W17 9 +1622 2561 2038
2. SCHONBRUN, LESTER 1919 W32 T29 W14 W16 W27 W31 L01 W13 W25 7+ +753 2027 1937
3. GEARY, JIM 1995 W21 W20 W24 L08 W28 W23 W26 L18 W22 7 +865 2024 2001
4. COHEN, IRA 1905 W24 L08 L28 W23 W26 W18 W22 W19 W10 7 +809 2042 1930
5. WIEGAND, DAVE 2047 W19 L21 W20 W24 W08 W28 L23 W26 W18 7 +462 2003 2044
6. LENNON, CHRIS 1908 W29 W14 W16 W27 W31 L01 L13 W25 L30 6 +417 1895 1907
7. FELT, ROBERT 1954 W15 W32 W29 L14 W16 W27 W31 L01 L13 6 +396 1856 1939
8. ANGLIN, TIM 1746 L22 W04 W10 W03 L05 W21 W20 W24 L19 6 -2 1975 1809
9. WIDERGREN, JEFF 1885 W14 L16 L27 W31 L01 L13 W25 W30 W12 5 +384 1837 1876
10. LERMAN, JERRY 1922 L20 L24 L08 W28 W23 W26 W18 W22 L04 5 +195 1869 1912
11. TILLEKERATNE, SIRI 1672 L17 L13 L15 W25 W32 W30 W29 W12 L14 5 +91 1784 1699
12. GOLDMAN, STUART 1846 W16 W27 W31 L01 W13 W25 L30 L11 L09 5 +51 1841 1845
13. KRIEGER, STEVE 1802 L01 W11 L25 W30 L12 W09 W06 L02 W07 5 +47 1913 1824
14. PODER, DAVID 1672 L09 L06 L02 W07 W17 W15 W32 L29 W11 5 -75 1824 1707
15. STEELE, DENVER 1651 L07 W17 W11 W32 W29 L14 L16 L27 W31 5 -316 1767 1679
16. MOSS, GARY 1712 L12 W09 L06 L02 L07 W17 W15 W32 W29 5 -337 1843 1743
17. HAMILTON, RUTH 1774 W11 L15 W32 W29 L14 L16 W27 L31 L01 4 +197 1680 1750
18. BAKER, MICHAEL 1868 W28 L23 L26 W19 W22 L04 L10 W03 L05 4 -185 1843 1863
19. PUGHSLEY, CYNTHIA 1680 L05 W26 L21 L18 W20 W22 L24 L04 W08 4 -447 1798 1706
20. DADY, RITA 1733 W10 L03 L05 W21 L19 W24 L08 L28 W23 4 -561 1803 1748
21. MEYERS, AMNON 1707 L03 W05 W19 L20 W24 L08 L28 W23 L26 4 -606 1798 1727
22. MOYER, RICH 1871 W08 W28 L23 W26 L18 L19 L04 L10 L03 3 +195 1727 1843
23. KAPLAN, CAROL 1802 L26 W18 W22 L04 L10 L03 W05 L21 L20 3 +111 1756 1791
24. HAHN, ALBERT 1813 L04 W10 L03 L05 L21 L20 W19 L08 W28 3 -153 1723 1794
25. SHREVE, JON 1816 W31 L01 W13 L11 W30 L12 L09 L06 L02 3 -188 1726 1798
26. MILLER, LOU J B 1851 W23 L19 W18 L22 L04 L10 L03 L05 W21 3 -271 1744 1830
27. WYER, ELLIS 1719 W30 L12 W09 L06 L02 L07 L17 W15 L32 3 -314 1704 1714
28. KAISER, DENNIS 1872 L18 L22 W04 L10 L03 L05 W21 W20 L24 3 -618 1751 1848
29. TRAEG, ELEANOR 1635 L06 T02 L07 L17 L15 W32 L11 W14 L16 2+ -1139 1602 1625
30. WONG, RICK 1842 L27 L31 L01 L13 L25 L11 W12 L09 W06 2 -156 1606 1798
31. KATZ, CHANI 1750 L25 W30 L12 L09 L06 L02 L07 W17 L15 2 -167 1627 1723
32. LAKERNICK, HARRIETTE 1657 L02 L07 L17 L15 L11 L29 L14 L16 W27 1 -1060 1399 1607
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. SEALES, CYNTHIA 1678 W23 W30 L12 W37 W33 W20 W32 W36 W13 8 +778 1677 1680
2. MAYER, CARLYNN 1602 W18 W35 W19 W34 W06 W27 L17 W07 L04 7 +681 1796 1647
3. GRUHN, EILEEN 1523 W13 W24 W09 W31 L14 W25 W21 L08 W28 7 +494 1669 1560
4. HEIDLER, GREG 1594 W34 W22 W29 W10 W26 L18 W35 L19 W02 7 +227 1719 1622
5. SCHEITEN, JERRY 1690 W30 L12 W37 W33 L20 W32 W36 L13 W24 6 +1072 1464 1651
6. KARRIS, JOHN 1611 W26 W18 W35 W19 L02 W34 L27 L17 L07 6 +600 1691 1631
7. WARD, BRUCE 1639 W22 W29 L10 W26 W18 W35 W19 L02 L06 6 +455 1647 1642
8. MORLEY, MAGGIE 1560 W32 W36 W13 L24 L09 W31 W14 W03 L21 6 +317 1566 1563
9. MEYER, ALAN 1433 W31 W14 L03 L21 W08 W28 L11 W15 W16 6 +24 1681 1508
10. LOVE, SUSAN 1472 L27 W17 W07 L04 W22 W29 W34 L26 W18 6 -126 1652 1516
11. FISCHER, JIM W 1630 W33 W20 W32 L36 L13 W24 W09 W31 L14 6 -204 1512 1609
12. PLATT, BARBARA 1370 L16 W05 W01 - L23 W30 L25 W37 W33 5 +152 1502 1397
13. CORNELISON, BETTY 1506 L03 L21 L08 W28 W11 W15 W16 W05 L01 5 +72 1646 1541
14. BAYERSDORFER, MITCH 1478 L24 L09 W31 W25 W03 W21 L08 L28 W11 5 +54 1510 1490
15. VEEVERS, TERRY 1615 W37 W33 L20 W32 W36 L13 L24 L09 W31 5 +5 1411 1573
16. WAGNER, BRIAN 1635 W12 W37 L33 W20 L32 W36 L13 W24 L09 5 -35 1401 1587
17. VALENTINE, KEITH 1644 L29 L10 L26 L18 L35 W19 W02 W06 W27 4 +603 1506 1610
18. MOCINE, JOAN 1539 L02 L06 W27 W17 L07 W04 L22 W29 L10 4 +603 1515 1533
19. FLEETHAM, JEFF 1626 W35 W34 L02 L06 W27 L17 L07 W04 L22 4 +270 1523 1601
20. MAIR, OSSIE 1273 W28 L11 W15 L16 W05 L01 - W23 L30 4 +190 1552 1331
21. SMITH, ROBERT 1545 W36 W13 L24 W09 L31 L14 L03 L25 W08 4 -10 1379 1510
22. DUMEZ, GINA 1422 L07 L04 W34 L29 L10 W26 W18 L35 W19 4 -39 1485 1437
23. KANTER, NOAH 1321 L01 - L25 W30 W12 W37 L33 L20 W32 4 -114 1326 1322
24. NICOLAI, DAVE 1414 W14 L03 W21 W08 L28 L11 W15 L16 L05 4 -206 1544 1444
25. FISCHER, JANE 1088 - L31 W23 L14 L30 L03 W12 W21 W37 4 -567 1408 1162
26. MCDONOUGH, DONNA 1512 L06 W27 W17 L07 L04 L22 W29 W10 L34 4 -568 1493 1507
27. WALLIS, CARLENE 1610 W10 L26 L18 W35 L19 L02 W06 W34 L17 4 -673 1510 1586
28. SCHEIMBERG, LAURA 1581 L20 L32 W36 L13 W24 L09 L31 W14 L03 3 +255 1292 1514
29. MILLER, GIGI 1399 W17 L07 L04 W22 L34 L10 L26 L18 W35 3 -130 1408 1400
30. HALPRIN, DOROTHY 1263 L05 L01 - L23 W25 L12 L37 W33 W20 3 -132 1288 1264
31. THOMAS, DIANNE 1460 L09 W25 L14 L03 W21 L08 W28 L11 L15 3 -133 1373 1442
32. ERSKINE, MAX 1327 L08 W28 L11 L15 W16 L05 L01 - L23 2 -48 1398 1336
33. DIENER, PAT 1308 L11 L15 W16 L05 L01 - W23 L30 L12 2 -336 1334 1307
34. ALPER, GORDON 1407 L04 L19 L22 L02 W29 L06 L10 L27 W26 2 -487 1322 1388
35. DUBOIS, POLLY 1540 L19 L02 L06 L27 W17 L07 L04 W22 L29 2 -874 1355 1498
36. WOOD, ELIZABETH 1312 L21 L08 L28 W11 L15 L16 L05 L01 - 1 -488 1291 1309
37. WORNUM, JESSE 1302 L15 L16 L05 L01 - L23 W30 L12 L25 1 -1084 1132 1270
TOURNEY ID 1277