TAMPA, FL 08/30/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. ROSS, RICHARD 1934 W04 W02 W10 W08 W13 W09 L06 W11 W02 W02 9 +1774 2141 1968
2. WEINSTEIN, IAN 1984 W11 L01 W05 W10 W12 W08 W07 W13 L01 L01 7 +1183 1929 1978
3. CLARK, WILLIAM 1838 W10 W08 L13 W09 W06 W11 W05 W12 L05 L05 7 +434 1878 1848
4. GELLER, HOWARD 1779 L01 W10 L08 W13 W09 W06 W11 L05 W07 W09 7 -43 1877 1805
5. KANTIMATHI, SAM 1869 L06 W11 L02 T12 W07 W14 L03 W04 W03 W03 6+ +1574 1900 1877
6. IZIKHOFF, PAUL 1784 W05 W12 W07 W14 L03 L04 W01 L10 L09 W07 6 +109 1830 1797
7. KAHN, ROBERT 1829 W13 W09 L06 W11 L05 W12 L02 W14 L04 L06 5 +357 1741 1811
8. ABBATE, ELSPETH 1609 W14 L03 W04 L01 W10 L02 W13 L09 L10 W13 5 -1405 1727 1637
9. GRADUS, LARRY 1594 W12 L07 L14 L03 L04 L01 W10 W08 W06 L04 4 +199 1674 1612
10. SEGREST, DEE 1676 L03 L04 L01 L02 L08 W13 L09 W06 W08 W11 4 -201 1680 1675
11. PISTOL, HOWARD 1797 L02 L05 W12 L07 W14 L03 L04 L01 W12 L10 3 -567 1627 1752
12. HAYNES, WENDELL 1627 L09 L06 L11 T05 L02 L07 W14 L03 L11 W14 2+ -972 1578 1613
13. FISHER, JAN 1592 L07 L14 W03 L04 L01 L10 L08 L02 W14 L08 2 -1020 1507 1569
14. WARNER, CARL 1600 L08 W13 W09 L06 L11 L05 L12 L07 L13 L12 2 -1422 1453 1564
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. DOUGLAS, TONI 1535 W08 L02 W05 W09 W11 L07 L06 W14 W05 W02 7 +692 1612 1556
2. GARNER, MADY 1502 L05 W01 W09 W11 W07 W06 W14 L10 W09 L01 7 +382 1615 1532
3. BLACKMAN, IVAN 1397 L06 W14 W10 L05 W04 W13 W12 L08 W11 W14 7 +64 1585 1448
4. GORDON, EDWARD 1379 L07 W06 W14 W10 L03 L05 W13 W12 W07 W05 7 -117 1562 1428
5. RIPP, DORIS 1501 W02 W10 L01 W03 L09 W04 W11 W13 L01 L04 6 +334 1505 1503
6. HORTSING, BARBARA 1473 W03 L04 L13 L12 W08 L02 W01 W09 W10 W12 6 +27 1481 1476
7. WEISBERG, DAVID 1315 W04 W13 W12 L08 L02 W01 L09 W11 L04 W10 6 -260 1487 1362
8. HORELLE, VARDA 1471 L01 W09 L11 W07 L06 L14 W10 W03 W14 L09 5 +440 1458 1468
9. SIMEONE, CHARLOTTE 1452 W12 L08 L02 L01 W05 W11 W07 L06 L02 W08 5 +421 1441 1449
10. KING, RALPH 1493 W14 L05 L03 L04 W13 W12 L08 W02 L06 L07 4 -440 1345 1453
11. PATE, RAYNIE 1356 W13 W12 W08 L02 L01 L09 L05 L07 L03 L13 3 -552 1257 1329
12. CAMP, BETTY 1279 L09 L11 L07 W06 W14 L10 L03 L04 T13 L06 2+ -646 1229 1266
13. THURMAN, MARY LOU 1305 L11 L07 W06 L14 L10 L03 L04 L05 T12 W11 2+ -653 1219 1283
14. STARR, SALLY 1552 L10 L03 L04 W13 L12 W08 L02 L01 L08 L03 2 +308 1184 1458
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. ESPOSITO, CHRISTINE 1320 W02 W06 W11 W05 W07 W04 W10 L03 W02 W03 9 +654 1524 1359
2. HORTSING, BILL 1228 L01 W11 W07 W10 W09 W12 W06 L05 L01 W05 7 +414 1326 1255
3. EMBERLEY, CHARLOTTE 1222 L07 W10 W09 L12 W06 W05 W04 W01 W04 L01 7 +343 1329 1251
4. PETROCZY, KATE 1174 W10 W09 W12 W06 L05 L01 L03 W08 L03 W06 6 +247 1266 1200
5. DENNIS, STEPHEN 1171 W09 L12 L06 L01 W04 L03 W08 W02 W12 L02 5 +745 1230 1187
6. LEVITTS, RUTHIE 1169 W12 L01 W05 L04 L03 W08 L02 L11 W08 L04 4 +10 1152 1164
7. CONTRACTOR, MANECK 1087 W03 W08 L02 L11 L01 L10 L09 W12 L10 W11 4 -110 1097 1089
8. RILEY, BURKE 1275 W11 L07 L10 W09 W12 L06 L05 L04 L06 W12 4 -236 1084 1224
9. GOTSA, CHARLOTTE 1164 L05 L04 L03 L08 L02 W11 W07 L10 W11 W10 4 -265 1066 1137
10. WOLF, STEVE 964 L04 L03 W08 L02 L11 W07 L01 W09 W07 L09 4 -707 1115 999
11. LITTLE, CLARK 1145 L08 L02 L01 W07 W10 L09 L12 W06 L09 L07 3 -536 1023 1112
12. ROSS, ROBIN 1260 L06 W05 L04 W03 L08 L02 W11 L07 L05 L08 3 -559 1043 1201
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 11-20 WINS SPR RATING RATING
1. EDDY, LINDA 848 W10 W06 W14 W22 W21 W03 L04 W12 W13 W20 9 +731 1136 928
2. MARQUES, SOPHIE 981 W24 W16 L08 W23 W11 W15 W19 L09 W07 W10 8 +1515 1117 1014
3. BOBBISH, JOHN 755 W12 L13 W20 W05 W18 L01 W17 W24 W16 W08 8 +59 1091 964
4. VILLAIN, SHEILA 860 L09 L12 L13 W20 W05 W18 W01 W17 W24 W16 7 +433 1005 928
5. ULLMAN, CLAIRE 899 W14 W22 W21 L03 L04 W12 W13 L20 W09 W18 7 +154 937 917
6. MARANTO, BILL 808 T18 L01 W17 W24 W16 W08 W23 W11 L15 L19 6+ +277 955 881
7. ROBERTS, IRMA 943 W17 W24 L16 L08 W23 L11 W15 W19 L02 W09 6 +404 946 945
8. FLANAGAN, DAN 928 L15 W19 W02 W07 L10 L06 W14 W22 W21 L03 6 +269 870 917
9. WESTON, COLETTE 966 W04 L11 W12 W15 W13 L19 W20 W02 L05 L07 6 +267 978 970
10. PHILLIPS, ANNETTE 830 L01 W17 W24 L16 W08 W23 W11 L15 W19 L02 6 +267 935 860
11. QUIGLEY, MARY 887 W23 W09 W15 W19 L02 W07 L10 L06 L14 W22 6 +136 918 898
12. DINNING, DAVID 956 L03 W04 L09 W13 W20 L05 L18 L01 W17 W24 5 +677 829 928
13. REINERS, WILMA 846 W21 W03 W04 L12 L09 W20 L05 W18 L01 L17 5 +248 821 843
14. ESTES, WILMA 758 L05 W18 L01 L17 W24 L16 L08 W23 W11 W15 5 +220 842 793
15. SOUZA, MARILENA 896 W08 W23 L11 L09 W19 L02 L07 W10 W06 L14 5 -59 881 893
16. GOODRICH, ALICE ANN 924 L19 L02 W07 W10 L06 W14 L22 W21 L03 L04 4 -153 723 853
17. BELL, BELINDA 757 L07 L10 L06 W14 W22 W21 L03 L04 L12 W13 4 -276 710 743
18. SNEAD, CONNIE 817 T06 L14 W22 W21 L03 L04 W12 L13 L20 L05 3+ -360 671 784
19. BERKELHAMMER, HARRIETT 943 W16 L08 L23 L11 L15 W09 L02 L07 L10 W06 3 +230 744 890
20. DOLPHIN, LETTY 852 W22 L21 L03 L04 L12 L13 L09 W05 W18 L01 3 -679 653 806
21. SHUMAN, BRUCE 500 L13 W20 L05 L18 L01 L17 L24 L16 L08 W23 2 -1046 594 523
22. ALARCON, MACLAIN XAVIER 568 L20 L05 L18 L01 L17 W24 W16 L08 L23 L11 2 -1052 598 573
23. TANG, MARTHA 769 L11 L15 W19 L02 L07 L10 L06 L14 W22 L21 2 -1212 572 698
24. KORDA, LYA 693 L02 L07 L10 L06 L14 L22 W21 L03 L04 L12 1 -1050 433 644
TOURNEY ID 3514