TAMPA, FL 08/30/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. KANTIMATHI, SAM 1850 W11 L05 W14 L03 W09 W04 W08 W13 W12 W06 8 +1574 1941 1869
2. WEINSTEIN, IAN 1990 W08 W11 W13 W05 L12 W14 W06 L03 W07 W09 8 +1183 1926 1984
3. CLARK, WILLIAM 1786 W06 W07 W10 W01 W11 L05 W14 W02 W09 L04 8 +434 2022 1838
4. ROSS, RICHARD 1946 W13 W12 L06 L07 W10 L01 W11 W05 W14 W03 7 +1774 1858 1934
5. KAHN, ROBERT 1823 L10 W01 W11 L02 L14 W03 W09 L04 W08 W13 6 +357 1849 1829
6. GRADUS, LARRY 1521 L03 L09 W04 W08 W13 W12 L02 L07 W10 L01 5 +199 1790 1594
7. IZIKOFF, PAUL 1798 W14 L03 W09 W04 L08 L13 W12 W06 L02 L10 5 +109 1739 1784
8. SEGREST, DEE 1658 L02 W13 W12 L06 W07 W10 L01 W11 L05 L14 5 -201 1729 1676
9. GELLER, HOWARD 1812 W12 W06 L07 W10 L01 L11 L05 W14 L03 L02 4 -43 1672 1779
10. PISTOL, HOWARD 1837 W05 W14 L03 L09 L04 L08 W13 L12 L06 W07 4 -567 1646 1797
11. HAYNES, WENDELL 1639 L01 L02 L05 W14 L03 W09 L04 L08 W13 L12 3 -972 1621 1627
12. FISHER, JAN 1589 L09 L04 L08 L13 W02 L06 L07 W10 L01 W11 3 -1020 1620 1592
13. ABBATE, ELSPETH 1637 L04 L08 L02 W12 L06 W07 L10 L01 L11 L05 2 -1405 1526 1609
14. WARNER, CARL 1610 L07 L10 L01 L11 W05 L02 L03 L09 L04 W08 2 -1422 1575 1600
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. DOUGLAS, TONI 1529 W02 W11 W10 W14 L03 W07 W13 L06 L12 W08 7 +692 1541 1535
2. SIMEONE, CHARLOTTE 1398 L01 W09 L11 W10 L14 W03 W07 W13 W06 W12 7 +421 1591 1452
3. STARR, SALLY 1545 L12 W08 L04 W05 W01 L02 W11 W10 W14 W09 7 +308 1559 1552
4. HORELLE, VARDA 1458 L10 W14 W03 L07 W13 W06 L12 W08 W09 L05 6 +440 1498 1471
5. GARNER, MADY 1510 W11 L10 W14 L03 L07 L13 W06 W12 W08 W04 6 +382 1470 1502
6. GORDON, EDWARD 1361 L07 W13 L09 W12 W08 L04 L05 W01 L02 W11 5 -117 1426 1379
7. KING, RALPH 1527 W06 L12 L08 W04 W05 L01 L02 L11 W10 W14 5 -440 1390 1493
8. CAMP, BETTY 1198 W14 L03 W07 W13 L06 W12 W09 L04 L05 L01 5 -646 1476 1279
9. RIPP, DORIS 1565 W13 L02 W06 L11 W12 W10 L08 L14 L04 L03 4 +334 1313 1501
10. WEISBERG, DAVID 1283 W04 W05 L01 L02 W11 L09 L14 L03 L07 W13 4 -260 1414 1315
11. PATE, RAYNIE 1342 L05 L01 W02 W09 L10 W14 L03 W07 L13 L06 4 -552 1399 1356
12. THURMAN, MARY LOU 1280 W03 W07 L13 L06 L09 L08 W04 L05 W01 L02 4 -653 1382 1305
13. BLACKMAN, IVAN 1451 L09 L06 W12 L08 L04 W05 L01 L02 W11 L10 3 +64 1243 1397
14. HORTSING, BARBARA 1537 L08 L04 L05 L01 W02 L11 W10 W09 L03 L07 3 +27 1287 1473
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. DENNIS, STEPHEN 1117 L06 W08 W07 W04 W03 W05 L02 L10 L09 W12 6 +745 1242 1171
2. HORTSING, BILL 1227 L10 W09 W12 W11 L06 W08 W01 L04 L03 W05 6 +414 1218 1228
3. EMBERLEY, CHARLOTTE 1206 W12 W11 W06 W08 L01 L04 W07 L05 W02 L10 6 +343 1252 1222
4. PETROCZY, KATE 1029 W11 L06 W08 L01 L07 W03 L05 W02 W10 W09 6 +247 1278 1174
5. RILEY, BURKE 1283 W09 W12 L11 W06 L08 L01 W04 W03 W07 L02 6 -236 1236 1275
6. ROSS, ROBIN 1263 W01 W04 L03 L05 W02 W10 L09 L12 W11 W07 6 -559 1235 1260
7. ESPOSITO, CHRISTINE 1372 L08 W10 L01 W09 W04 W12 L03 W11 L05 L06 5 +654 1146 1320
8. LEVITTS, RUTHIE 1168 W07 L01 L04 L03 W05 L02 W10 L09 W12 W11 5 +10 1163 1169
9. CONTRACTOR, MANECK 1052 L05 L02 L10 L07 W12 W11 W06 W08 W01 L04 5 -110 1180 1087
10. LITTLE, CLARK 1135 W02 L07 W09 W12 L11 L06 L08 W01 L04 W03 5 -536 1164 1145
11. GOTSA, CHARLOTTE 1239 L04 L03 W05 L02 W10 L09 L12 L07 L06 L08 2 -265 931 1164
12. WOLF, STEVE 966 L03 L05 L02 L10 L09 L07 W11 W06 L08 L01 2 -707 967 964
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-10 WINS SPR RATING RATING
1. MARQUES, SOPHIE 927 W24 W15 W05 L02 W16 W21 W17 W20 W04 W18 9 +1515 1174 981
2. DINNING, DAVID 885 W09 W10 L03 W01 W06 W13 W12 W14 W22 W24 9 +677 1163 956
3. BERKELHAMMER, HARRIETT 902 L15 W05 W02 W16 W21 W17 W20 W04 W18 L19 8 +230 1066 943
4. EDDY, LINDA 814 W18 W19 W11 L07 W23 W09 L10 L03 L01 W06 6 +731 936 848
5. VILLAIN, SHEILA 855 W10 L03 L01 L06 W13 W12 L14 W22 W24 W15 6 +433 857 860
6. ROBERTS, IRMA 962 W22 W24 W15 W05 L02 L16 W21 W17 L20 L04 6 +404 867 943
7. FLANAGAN, DAN 0 W21 L17 W20 W04 W18 W19 L11 L08 W23 L09 6 +269 0 928
8. WESTON, COLETTE 1006 W12 L18 L14 L19 W22 W11 W24 W07 L15 W23 6 +267 814 966
9. QUIGLEY, MARY 870 L02 W16 W21 W17 W20 L04 L18 W19 L11 W07 6 +136 927 887
10. SOUZA, MARILENA 886 L05 L02 W16 W21 L17 W20 W04 L18 W19 W11 6 -59 919 896
11. GOODRICH, ALICE ANN 0 L17 W20 L04 W18 W19 L08 W07 W23 W09 L10 6 -153 0 924
12. MARANTO, BILL 808 L08 L14 W22 W24 L15 L05 L02 W16 W21 W17 5 +277 802 808
13. PHILLIPS, ANNETTE 842 W14 W22 W24 L15 L05 L02 L16 W21 L17 W20 5 +267 787 830
14. ESTES, WILMA 729 L13 W12 W08 L22 W24 W15 W05 L02 L16 L21 5 +220 801 758
15. BOBBISH, JOHN 720 W03 L01 L06 W13 W12 L14 L22 W24 W08 L05 5 +59 810 755
16. REINERS, WILMA 901 L23 L09 L10 L03 L01 W06 W13 L12 W14 W22 4 +248 763 846
17. ULLMAN, CLAIRE 930 W11 W07 L23 L09 W10 L03 L01 L06 W13 L12 4 +154 818 899
18. BELL, BELINDA 729 L04 W08 L19 L11 L07 W23 W09 W10 L03 L01 4 -276 805 757
19. KORDA, LYA 658 L20 L04 W18 W08 L11 L07 W23 L09 L10 W03 4 -1050 804 693
20. SNEAD, CONNIE 849 W19 L11 L07 W23 L09 L10 L03 L01 W06 L13 3 -360 726 817
21. DOLPHIN, LETTY 928 L07 W23 L09 L10 L03 L01 L06 L13 L12 W14 2 -679 632 852
22. ALARCON, MACLAIN XAVIER 569 L06 L13 L12 W14 L08 L24 W15 L05 L02 L16 2 -1052 582 568
23. TANG, MARTHA 852 W16 L21 W17 L20 L04 L18 L19 L11 L07 L08 2 -1212 628 769
24. SHUMAN, BRUCE 0 L01 L06 L13 L12 L14 W22 L08 L15 L05 L02 1 -1046 0 500
TOURNEY ID 3514