MASTERS CHAMPIONSHIP, CINCINNATI OH 08/14/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. ALEXANDER, STEVEN 1784 W21 W39 W49 W55 W46 W32 W45 W54 L07 L15 W20 W31 10 +167 2106 1885
2. NORR, RITA 1843 W25 W57 L31 W07 W59 W26 W28 L06 W04 W30 W53 T10 9+ +287 2085 1904
3. GEARY, JIM 1952 W17 W27 W15 W42 W30 L30 W13 W11 L11 L29 W13 W13 9 +1017 2145 2000
4. KAUFMAN, ZEV 1859 W35 W45 W44 L43 W16 W57 W33 W31 L02 L53 W30 W41 9 +580 2063 1911
5. CROWE, ROBERT 1872 L07 W37 W58 W20 L36 W42 W43 L08 W28 W33 W43 L14 8 +1129 1968 1899
6. GRAHAM, MATT 1958 L27 W28 L17 W33 L10 W28 W26 W02 W41 W12 W10 L11 8 +888 2043 1980
7. LEE, FRANK 1693 W05 W31 W59 L02 W26 W53 L29 L15 W01 W20 L15 W28 8 +391 2013 1835
8. SHERMAN, LARRY 1839 W55 W56 W23 W32 L22 L43 L42 W05 W45 L22 W31 W25 8 -208 1951 1868
9. DETORE, ROBERT 1721 W39 W55 L46 W49 W39 W40 L25 W37 L21 W59 L25 W40 8 -698 1921 1792
10. LENNON, CHRIS 1888 W14 W17 L14 W28 W06 L41 W12 W61 L12 W41 L06 T02 7+ +568 2038 1928
11. SHERMAN, JOEL 2058 L13 W12 W41 W53 L61 L13 W30 L03 W03 L13 W29 W06 7 +1459 2016 2051
12. EPSTEIN, PAUL 2005 L30 L11 W13 W61 L41 W61 L10 W41 W10 L06 W41 W29 7 +1044 2011 2006
13. POLATNICK, STEVE 1993 W11 W61 L12 W41 L53 W11 L03 W30 W29 W11 L03 L03 7 +1032 2032 2002
14. WEINIKE, JOE 1937 L10 W33 W10 L17 L28 L16 W27 W17 W61 L17 W16 W05 7 +851 1987 1950
15. KRAMER, JIM 2006 L31 W29 L03 L27 W42 L29 L53 W07 W20 W01 W07 W30 7 +653 1914 1994
16. GREENSPAN, RANDY 1955 L26 W34 W43 W45 L04 W14 L17 W27 W17 W61 L14 L17 7 +448 1957 1956
17. LUEBKEMANN, JOHN 1951 L03 L10 W06 W14 L33 W27 W16 L14 L16 W14 W61 W16 7 +409 2000 1964
18. GOLDMAN, STUART 1770 W52 W20 L37 L36 W58 L38 W56 W36 L42 W26 W44 L26 7 +228 1873 1803
19. KRIEGER, STEVE 1770 L51 W24 W52 L50 W60 L24 L51 L39 W50 W52 W55 W58 7 +71 1791 1777
20. LUND, RICHARD 1979 W62 L18 W36 L05 W37 W23 W22 W48 L15 L07 L01 W45 7 +65 1861 1954
21. KANTIMATHI, SAM 1865 L01 W62 W51 L24 W52 W46 W59 L50 W09 L25 L59 W46 7 -144 1803 1850
22. HORN, JOEL 1858 W38 W54 L32 L56 W08 W48 L20 W23 L31 W08 L45 W35 7 -155 1890 1867
23. BAKER, MICHAEL 1790 W56 W32 L08 L54 W56 L20 W48 L22 W38 W57 W35 L33 7 -336 1910 1824
24. ADAMS, TOM 1748 L36 L19 W60 W21 L62 W19 W39 W51 L36 W48 W54 L32 7 -393 1828 1775
25. LAMBE, KEN 1815 L02 L48 L35 W40 W47 L37 W09 W40 W59 W21 W09 L08 7 -465 1863 1828
26. SHAPIRO, GORDON 1858 W16 W59 W57 L31 L07 L02 L06 L28 W44 L18 W42 W18 6 +675 1840 1855
27. WISE, MIKE 1847 W06 L03 L30 W15 L29 L17 L14 L16 W47 W34 W32 W53 6 +469 1912 1864
28. PAOLELLA, LIBERO 1903 W43 L06 W33 L10 W14 L06 L02 W26 L05 W43 W33 L07 6 +342 1880 1899
29. NIVISON, RODNEY 1942 L41 L15 W42 L30 W27 W15 W07 W53 L13 W03 L11 L12 6 +284 1922 1939
30. DIXON, JAN 1893 W12 W42 W27 W29 L03 W03 L11 L13 W53 L02 L04 L15 6 +222 1928 1902
31. LINN, ROBERT 1848 W15 L07 W02 W26 L57 L33 W57 L04 W22 W45 L08 L01 6 +119 1859 1854
32. PRZYBYSZEWSKI, MARK 1863 W46 L23 W22 L08 W54 L01 W54 L45 W34 L47 L27 W24 6 +84 1811 1850
33. HERSOM, RANDY 1966 W45 L14 L28 L06 W17 W31 L04 W57 W43 L05 L28 W23 6 -55 1878 1943
34. MILLER, LOU J B 1845 W50 L16 L45 W44 L43 L44 W58 W47 L32 L27 W47 W47 6 -210 1822 1839
35. OWENS, MARK EDWARD 1816 L04 L38 W25 L47 L48 W62 W55 W60 W57 W38 L23 L22 6 -236 1777 1806
36. MERRILL, KAREN 1772 W24 L58 L20 W18 W05 W56 L38 L18 W24 L54 L48 W48 6 -319 1805 1783
37. NANAVATI, JIM 1805 W47 L05 W18 L58 L20 W25 L40 L09 W56 W58 L39 W39 6 -335 1812 1807
38. MILKENT, MARLENE 1727 L22 W35 L47 L48 W40 W18 W36 L56 L23 L35 W57 W56 6 -459 1812 1755
39. MOSS, GARY 1756 L09 L01 W55 W46 L09 W51 L24 W19 W58 L56 W37 L37 6 -544 1766 1761
40. KREISWIRTH, ROSE 1835 W49 W47 W48 L25 L38 L09 W37 L25 W51 L46 W49 L09 6 -605 1767 1817
41. HILL, MARLON 1936 W29 W53 L11 L13 W12 W10 W61 L12 L06 L10 L12 L04 5 +681 1894 1925
42. KAHN, ROBERT 1821 W57 L30 L29 L03 L15 L05 W08 L43 W18 W44 L26 W61 5 +280 1838 1823
43. PETERS, JIM 1809 L28 L44 L16 W04 W34 W08 L05 W42 L33 L28 L05 W54 5 +251 1816 1811
44. SCHRAMM, RANDY 1834 W59 W43 L04 L34 L45 W34 L47 W58 L26 L42 L18 W59 5 +239 1759 1814
45. WADE, TIMOTHY 1819 L33 L04 W34 L16 W44 W54 L01 W32 L08 L31 W22 L20 5 +23 1813 1818
46. OLIGER, STEVE 1726 L32 W49 W09 L39 L01 L21 W50 L59 L49 W40 W51 L21 5 -203 1735 1730
47. CAROL, JEAN 1780 L37 L40 W38 W35 L25 W58 W44 L34 L27 W32 L34 L34 5 -364 1765 1775
48. ROARK, CAROL 1780 W60 W25 L40 W38 W35 L22 L23 L20 L54 L24 W36 L36 5 -515 1741 1767
49. MILLS, LLOYD 1805 L40 L46 L01 L09 W55 W60 W52 W55 W46 L51 L40 L57 5 -538 1700 1773
50. HAY, ANNE 1742 L34 L52 W62 W19 L51 L59 L46 W21 L19 W62 W60 L52 5 -579 1677 1720
51. WEISSKOPF, MARTIN 1698 W19 L60 L21 W62 W50 L39 W19 L24 L40 W49 L46 L55 5 -885 1700 1698
52. BERG, VERNA RICHARDS 1690 L18 W50 L19 W60 L21 L55 L49 W62 L55 L19 W62 W50 5 -1157 1690 1690
53. SCHONEBOOM, MARJORIE 1858 W61 L41 L61 L11 W13 L07 W15 L29 L30 W04 L02 L27 4 +605 1800 1845
54. LEIFER, DAVE 1845 L58 L22 W56 W23 L32 L45 L32 L01 W48 W36 L24 L43 4 -70 1689 1805
55. ROSEN, TED 1774 L08 L09 L39 L01 L49 W52 L35 L49 W52 W60 L19 W51 4 -271 1631 1728
56. DEWAELSCHE, MATT 1820 L23 L08 L54 W22 L23 L36 L18 W38 L37 W39 W58 L38 4 -633 1670 1776
57. CUSHMAN, LYNN 1892 L42 L02 L26 W59 W31 L04 L31 L33 L35 L23 L38 W49 3 -432 1641 1828
58. ADAMS, JAMES 1822 W54 W36 L05 W37 L18 L47 L34 L44 L39 L37 L56 L19 3 -1104 1615 1762
59. GOLDMAN, DANIEL 1797 L44 L26 L07 L57 L02 W50 L21 W46 L25 L09 W21 L44 3 -1177 1616 1743
60. SCHEY, DANIEL 1659 L48 W51 L24 L52 L19 L49 L62 L35 W62 L55 L50 W62 3 -1828 1544 1624
61. LIPTON, BOB 1994 L53 L13 W53 L12 W11 L12 L41 L10 L14 L16 L17 L42 2 +196 1665 1916
62. WEISSKOPF, MARY ELLEN 1666 L20 L21 L50 L51 W24 L35 W60 L52 L60 L50 L52 L60 2 -841 1472 1611
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. NEUGROSCHL, ED 1618 W28 W24 L33 W28 L03 W43 W42 W35 W20 W25 T29 W18 9+ -76 1756 1659
2. NORRIS, ERICA 1599 L27 W45 W45 W16 W25 W15 W37 W17 W03 W26 L14 L14 9 +196 1748 1646
3. BOYD, JEROME 1572 W42 W34 W24 W33 W01 L30 W20 W19 L02 W14 L26 W26 9 -113 1779 1643
4. JACKSON, DEE 1692 W06 L12 W08 W07 L23 W26 L23 W31 W13 L07 W08 W08 8 +776 1828 1737
5. AVRIN, PAUL 1801 W21 W30 W14 L13 W21 L07 L13 W08 W30 W21 W09 L12 8 +466 1846 1813
6. SCHEITEN, JERRY 1731 L04 L07 W12 W23 L08 L09 W21 W12 W23 W12 W11 L07 7 +1534 1787 1750
7. CEJMER, KEITH 1730 W22 W06 W23 L04 L12 W05 L08 L13 L08 W04 W13 W06 7 +1192 1783 1748
8. ORVIS, JOAN 1703 W32 W23 L04 L12 W06 W13 W07 L05 W07 W13 L04 L04 7 +974 1778 1728
9. PRATHER, PHYLLIS 1629 L19 W32 W17 W38 W36 W06 L12 W21 L21 L30 L05 W30 7 +701 1757 1671
10. LUCAS, KEVIN 1525 L16 L20 W29 L15 W44 W24 W40 W38 L22 W31 L19 W15 7 +564 1632 1560
11. STOCK, DANIEL 1712 W13 L26 W19 W43 L31 W22 W14 W32 W12 L23 L06 L21 7 +497 1742 1722
12. SHAFRITZ, LUISE 1793 W31 W04 L06 W08 W07 L21 W09 L06 L11 L06 W23 W05 7 +449 1776 1787
13. SILBER, JOSH 1736 L11 W21 W30 W05 W37 L08 W05 W07 L04 L08 L07 W23 7 +380 1784 1752
14. KROHN, PAT 1671 W43 L37 L05 L21 W30 W32 L11 W22 W26 L03 W02 W02 7 +300 1713 1685
15. STARR, SALLY 1511 W35 W29 W40 W10 L20 L02 W17 W37 L18 L33 W37 L10 7 +73 1614 1545
16. RICKETTS, SALLY 1458 W10 W39 L35 L02 W45 W44 L28 L25 L44 W40 W34 W43 7 +2 1611 1508
17. BREITBEIL, CONNIE 1547 W20 L36 L09 W41 W38 L37 L15 L02 W38 W27 W24 W33 7 -14 1649 1581
18. KESSLER, LISA 1516 L26 L25 W27 - W42 W45 W33 L36 W15 W37 W33 L01 7 -41 1642 1554
19. HORN, JUDY 1680 W09 W22 L11 L26 W43 T20 W30 L03 L31 L22 W10 W29 6+ +175 1655 1672
20. MOORE, LEE 1620 L17 W10 L44 W40 W15 T19 L03 L30 L01 W29 W25 W36 6+ +173 1611 1617
21. GLOWNIAK, ELAINE 1742 L05 L13 W37 W14 L05 W12 L06 L09 W09 L05 W30 W11 6 +607 1723 1736
22. COBBS, TRACY 1653 L07 L19 W43 W31 L26 L11 W32 L14 W10 W19 L31 W31 6 +486 1652 1653
23. SEALES, CYNTHIA 1706 W36 L08 L07 L05 W04 W31 W04 W26 L06 W11 L12 L13 6 +324 1697 1703
24. HORTSING, BARBARA 1509 W45 L01 L03 W34 - L10 L38 W40 W27 W38 L17 W35 6 +94 1601 1537
25. GRAZETTE, PAM 1615 L38 W18 W39 L35 L02 W28 W44 W16 L29 L01 L20 W27 6 -36 1558 1596
26. ROARK, MICHAEL 1553 W18 W11 L31 W19 W22 L04 W31 L23 L14 L02 W03 L03 6 -346 1644 1583
27. BADGLEY, PAT 1571 W02 W42 L18 L39 W35 L39 W45 W34 L24 L17 W38 L25 6 -610 1552 1565
28. MURRAY, EUGENE 1419 L01 L33 W34 L01 W39 L25 W16 W39 L39 W43 L35 W39 6 -982 1579 1470
29. LOVE, SUSAN 1514 W39 L15 L10 W44 W40 - W36 L33 W25 L20 T01 L19 5+ -414 1574 1532
30. BERG, MARK 1732 W37 L05 L13 W37 L14 W03 L19 W20 L05 W09 L21 L09 5 +584 1620 1695
31. RAVICHANDRAN, CAROL 1678 L12 W43 W26 L22 W11 L23 L26 L04 W19 L10 W22 L22 5 +362 1593 1650
32. WADE, MARCIA 1573 L08 L09 W38 W36 W41 L14 L22 L11 W43 L36 W39 L37 5 -50 1579 1575
33. SANDERS, T A 1503 L40 W28 W01 L03 L34 W36 L18 W29 L37 W15 L18 L17 5 -122 1485 1497
34. WISE, LYNDA 1602 - L03 L28 L24 W33 W42 L39 L27 W40 W44 L16 W40 5 -176 1473 1564
35. DOUGLAS, TONI 1541 L15 - W16 W25 L27 L41 L43 L01 W42 W39 W28 L24 5 -460 1502 1529
36. SAWYER, RUTH 1608 L23 W17 L41 L32 L09 L33 L29 W18 W41 W32 W43 L20 5 -665 1514 1577
37. RHOADES, MARY 1641 L30 W14 L21 L30 L13 W17 L02 L15 W33 L18 L15 W32 4 +23 1492 1592
38. LIVERMORE, NOEL 1680 W25 W41 L32 L09 L17 L40 W24 L10 L17 L24 L27 W44 4 -301 1428 1598
39. CADIEUX, CHERYL 1581 L29 L16 L25 W27 L28 W27 W34 L28 W28 L35 L32 L28 4 -524 1388 1518
40. RAWLINS, GENE 1478 W33 W44 L15 L20 L29 W38 L10 L24 L34 L16 W44 L34 4 -588 1435 1464
41. SHIELDS, ANITA 1521 W44 L38 W36 L17 L32 W35 - L43 L36 - - - 3 +140 1509 1518
42. LITHGOW, JEAN 1415 L03 L27 - L45 L18 L34 L01 W45 L35 W45 L45 W45 3 -1697 1337 1393
43. GOMES, LINDA 1664 L14 L31 L22 L11 L19 L01 W35 W41 L32 L28 L36 L16 2 -447 1320 1562
44. RALEIGH, MARY ELLEN 1577 L41 L40 W20 L29 L10 L16 L25 - W16 L34 L40 L38 2 -585 1284 1496
45. FIALKOW, MARTY 1436 L24 L02 L02 W42 L16 L18 L27 L42 - L42 W42 L42 2 -1725 1227 1380
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. WOOD, VIRGINIA 1018 W04 W13 W22 W24 W19 W33 W21 W14 L06 L19 W02 W19 10 +691 1366 1167
2. LEVINSKY, STUART 1018 W14 W04 W06 W28 W20 W19 L06 W24 L19 W06 L01 W06 9 +1203 1288 1133
3. WOLD, DONALD 979 L10 L31 W18 W30 W35 W26 L12 W23 W17 W23 W32 W33 9 +313 1056 1007
4. LEWIS, HERB 1051 L01 L02 W20 L06 W11 W13 W22 L11 W05 W33 W20 W11 8 +643 1180 1097
5. PIKE, EVI 920 L33 L21 W32 W23 W14 W29 L17 W20 L04 W20 W33 W14 8 +456 1110 985
6. BECKLES, ERNA 1144 W34 W11 L02 W04 W28 W24 W02 L19 W01 L02 W19 L02 8 +410 1185 1165
7. WILSON, TONI 980 L16 W27 L26 W12 W09 W32 W28 W25 W13 L28 W21 L13 8 +233 1055 1006
8. ISBELL, BETTY 1046 W17 L26 W09 W27 L12 L27 W31 W15 W16 W34 W26 L20 8 +62 980 1030
9. BROOKS, GENNY 895 W25 L12 L08 W26 L07 W35 W30 W18 W25 W29 L10 W15 8 -217 979 924
10. SIEGEL, DOROTHY 903 W03 W35 L31 W18 W30 L16 W34 W36 L29 W25 W09 L17 8 -430 959 923
11. ZOLLINGER, JUSTINE 1098 W22 L06 L28 W20 L04 W22 W13 W04 W14 L22 W24 L04 7 +843 1138 1112
12. TOOLE, GINI 741 W35 W09 W27 L07 W08 L23 W03 L26 L27 W36 L15 W26 7 -92 957 816
13. MENOR, BILL 1109 W19 L01 W24 L19 W33 L04 L11 L22 L07 W21 W28 W07 6 +385 1061 1096
14. WESTON, COLETTE 992 L02 W23 W34 W32 L05 W21 W33 L01 L11 L24 W22 L05 6 +347 1023 1006
15. SMITH, EUNICE 983 W26 L16 L29 L25 L36 W31 W27 L08 W36 W27 W12 L09 6 -188 852 943
16. DIXON, PRECILLA 869 W07 W15 W36 L29 L17 W10 W36 L34 L08 W26 L34 L34 6 -479 934 901
17. BOGLE, JULIA 803 L08 L29 L25 W36 W16 L20 W05 W29 L03 L32 W23 W10 6 -503 946 878
18. BANKS, GLORIA 768 W31 W30 L03 L10 W31 L30 W35 L09 L35 W31 L30 W36 6 -713 785 773
19. DENNIS, STEPHEN 1195 L13 L22 L33 W13 L01 L02 W24 W06 W02 W01 L06 L01 5 +802 1016 1117
20. BOARD, CARRIE 999 W28 W28 L04 L11 L02 W17 W29 L05 L33 L05 L04 W08 5 +507 931 979
21. LEITZELL, ROSEMARIE 884 W23 W05 W23 W34 L32 L14 L01 L33 W28 L13 L07 L28 5 +497 961 922
22. WILLIS, EILEEN 1136 L11 W19 L01 W33 L24 L11 L04 W13 W24 W11 L14 L24 5 +319 1031 1103
23. PITZER, WILMA 1047 L21 L14 L21 L05 W34 W12 W26 L03 W32 L03 L17 W25 5 +296 849 985
24. JONES, EVE 1124 W32 W33 L13 L01 W22 L06 L19 L02 L22 W14 L11 W22 5 +167 1032 1097
25. BRINKLEY, DAN 829 L09 W36 W17 W15 L29 L28 W32 L07 L09 L10 W29 L23 5 -86 880 845
26. MURZIN, SOPHIA 841 L15 W08 W07 L09 W27 L03 L23 W12 W34 L16 L08 L12 5 -119 870 850
27. JOHNSON, SHIRLEY 837 L36 L07 L12 L08 L26 W08 L15 W31 W12 L15 W36 W30 5 -362 828 834
28. BREMER, JUDY 1012 L20 L20 W11 L02 L06 W25 L07 W32 L21 W07 L13 W21 5 -362 939 989
29. NEMETH, HEIDI 907 L30 W17 W15 W16 W25 L05 L20 L17 W10 L09 L25 L32 5 -458 837 873
30. MATHEWS, MARY 868 W29 L18 L35 L03 L10 W18 L09 W35 L31 W35 W18 L27 5 -512 712 819
31. WILKERSON, BETTY 655 L18 W03 W10 W35 L18 L15 L08 L27 W30 L18 L35 W35 5 -679 748 679
32. MICKE, MARY KAY 1060 L24 W34 L05 L14 W21 L07 L25 L28 L23 W17 L03 W29 4 +125 834 988
33. IANNETTI, LINDA 1059 W05 L24 W19 L22 L13 L01 L14 W21 W20 L04 L05 L03 4 +33 905 1011
34. DION, AUDREY 993 L06 L32 L14 L21 L23 W36 L10 W16 L26 L08 W16 W16 4 -349 829 939
35. JACKSON, ERNESTINE 593 L12 L10 W30 L31 L03 L09 L18 L30 W18 L30 W31 L31 3 -1639 611 595
36. MATHIAS, MITCH 885 W27 L25 L16 L17 W15 L34 L16 L10 L15 L12 L27 L18 2 -495 594 757
TOURNEY ID 1595