MASTERS CHAMPIONSHIP, CINCINNATI OH 08/14/97
                          OLD                                                                    PERF    NEW
    NAME                 RATING            DIVISION 1 RESULTS: RDS. 1-13            WINS   SPR  RATING RATING
 1. SHERMAN, JOEL         2062  L29 L43 W09 W51 W39 W42 L07 W36 W52 W19 W14 W25 W20  10  +1459   2018   2058
 2. EPSTEIN, PAUL         1995  W46 W48 W44 W32 W57 L25 L40 L06 W54 W08 W09 W12 W13  10  +1044   2040   2005
 3. POLATNICK, STEVE      1966  W60 W53 L08 W39 W59 W62 L06 W13 L10 W04 W07 W20 W25  10  +1032   2068   1993
 4. NIVISON, RODNEY       1889  W61 L26 W11 W57 W44 W31 W54 L22 W13 L03 W10 W15 W06  10   +284   2086   1942
 5. LIPTON, BOB           1982  W42 W14 W41 W31 W46 W28 L38 W40 W16 L11 L20 W08 W26  10   +196   2028   1994
 6. GEARY, JIM            1937  W50 W47 L40 L21 W62 W59 W03 W02 W08 W09 W29 L07 L04   9  +1017   1986   1952
 7. HILL, MARLON          1903  W47 W40 W21 L50 W42 W39 W01 L10 W22 L13 L03 W06 W15   9   +681   2022   1936
 8. KRAMER, JIM           2005  W23 W19 W03 W60 L14 W32 W33 W29 L06 L02 W54 L05 W09   9   +653   1993   2006
 9. SCHONEBOOM, MARJORIE  1772  W51 W13 L01 W43 W23 W45 W10 W54 W29 L06 L02 W26 L08   9   +605   2025   1858
10. GRAHAM, MATT          1965  W57 L61 W26 T11 W45 W23 L09 W07 W03 W22 L04 L29 W40   8+  +888   1925   1958
11. DIXON, JAN            1860  W26 W57 L04 T10 W48 W53 W36 W16 L20 W05 W15 L13 L12   8+  +222   1975   1893
12. WEINIKE, JOE          1936  W36 L16 W35 L34 W41 L24 L29 W28 W37 W53 W18 L02 W11   8   +851   1939   1937
13. LENNON, CHRIS         1856  W43 L09 W51 W29 W56 L34 W21 L03 L04 W07 W22 W11 L02   8   +568   1964   1888
14. WISE, MIKE            1813  L20 L05 W42 L41 W08 W33 W32 L19 W36 W26 L01 W40 W29   8   +469   1934   1847
15. LUEBKEMANN, JOHN      1971  W58 W55 L38 W62 W61 W49 W27 W20 L40 W16 L11 L04 L07   8   +409   1893   1951
16. KAHN, ROBERT          1760  L34 W12 L27 W25 W30 W58 W19 L11 L05 L15 W40 W38 W31   8   +280   1948   1821
17. HERSOM, RANDY         1989  L25 W49 L28 W24 W60 L22 L43 W30 W61 W41 W55 L19 W32   8    -55   1897   1966
18. CUSHMAN, LYNN         1884  L48 W44 L32 L46 W20 W52 W50 W27 W28 W37 L12 L31 W38   8   -432   1911   1892
19. GOLDMAN, DANIEL       1719  W53 L08 W39 W23 W58 L30 L16 W14 L26 L01 W52 W17 W27   8  -1177   1928   1797
20. PAOLELLA, LIBERO      1896  W14 W41 L31 W42 L18 W50 T52 L15 W11 W40 W05 L03 L01   7+  +342   1919   1903
21. SHAPIRO, GORDON       1856  L40 W50 L07 W06 W34 W56 L13 W48 L32 W43 L38 L28 W44   7   +675   1865   1858
22. GREENSPAN, RANDY      1983  W56 L45 W52 W37 L43 W17 W60 W04 L07 L10 L13 W44 L28   7   +448   1881   1955
23. LEE, FRANK            1624  L08 L39 W59 L19 L09 L10 W45 W42 L46 W56 W58 W53 W54   7   +391   1825   1693
24. NORR, RITA            1839  W28 L25 L54 L17 L29 W12 W41 W62 L45 L47 W39 W55 W48   7   +287   1856   1843
25. PETERS, JIM           1770  W17 W24 L49 L54 L40 W02 W57 W32 W43 W38 L48 L01 L03   7   +251   1893   1809
26. LINN, ROBERT          1842  L11 W04 L10 W61 W47 W37 L55 W52 W19 L14 W36 L09 L05   7   +119   1860   1848
27. WADE, TIMOTHY         1799  W35 W34 W16 L36 W49 L61 L15 L18 W53 L28 W37 W32 L19   7    +23   1870   1819
28. LEIFER, DAVE          1823  L24 W54 W17 L49 W38 L05 W46 L12 L18 W27 L53 W21 W22   7    -70   1903   1845
29. DEWAELSCHE, MATT      1775  W01 W51 W43 L13 W24 L41 W12 L08 L09 W54 L06 W10 L14   7   -633   1918   1820
30. CROWE, ROBERT         1911  L45 L52 L37 W56 L16 W19 L58 L17 L41 W55 W59 W54 W53   6  +1129   1768   1872
31. KAUFMAN, ZEV          1876  L41 L42 W20 L05 W54 L04 L44 W33 W49 L35 W60 W18 L16   6   +580   1817   1859
32. SCHRAMM, RANDY        1837  L44 W46 W18 L02 W33 L08 L14 L25 W21 W48 W43 L27 L17   6   +239   1829   1834
33. PRZYBYSZEWSKI, MARK   1887  L55 W38 W62 W58 L32 L14 L08 L31 W60 W34 L35 W59 L50   6    +84   1802   1863
34. LUND, RICHARD         2023  W16 L27 L36 W12 L21 W13 L56 W60 L35 L33 L49 W52 W51   6    +65   1807   1979
35. HORN, JOEL            1875  L27 L36 L12 L16 L51 L47 L37 W49 W34 W31 W33 W61 W60   6   -155   1816   1858
36. SHERMAN, LARRY        1838  L12 W35 W34 W27 L53 L48 L11 L01 L14 W52 L26 W37 W62   6   -206   1843   1839
37. MILLER, LOU J B       1855  W52 W56 W30 L22 L55 L26 W35 W53 L12 L18 L27 L36 W47   6   -210   1821   1845
38. OWENS, MARK EDWARD    1820  W62 L33 W15 W55 L28 L46 W05 L43 W48 L25 W21 L16 L18   6   -236   1807   1816
39. NANAVATI, JIM         1819  W59 W23 L19 L03 L01 L07 W42 W47 W62 L44 L24 W58 L45   6   -335   1770   1805
40. BAKER, MICHAEL        1764  W21 L07 W06 W47 W25 L57 W02 L05 W15 L20 L16 L14 L10   6   -336   1841   1790
41. CAROL, JEAN           1764  W31 L20 L05 W14 L12 W29 L24 W59 W30 L17 L61 W45 L58   6   -364   1811   1780
42. MILKENT, MARLENE      1695  L05 W31 L14 L20 L07 L01 L39 L23 W57 W50 W46 W60 W61   6   -459   1795   1727
43. LAMBE, KEN            1811  L13 W01 L29 L09 W22 W60 W17 W38 L25 L21 L32 L48 W55   6   -465   1825   1815
44. ADAMS, JAMES          1816  W32 L18 L02 W48 L04 L54 W31 W45 L47 W39 W62 L22 L21   6  -1104   1837   1822
45. GOLDMAN, STUART       1788  W30 W22 L56 L52 L10 L09 L23 L44 W24 L62 W47 L41 W39   5   +228   1738   1770
46. OLIGER, STEVE         1734  L02 L32 L48 W18 L05 W38 L28 W51 W23 L57 L42 W56 L59   5   -203   1716   1726
47. ROSEN, TED            1784  L07 L06 L50 L40 L26 W35 W51 L39 W44 W24 L45 W62 L37   5   -271   1756   1774
48. MERRILL, KAREN        1782  W18 L02 W46 L44 L11 W36 L53 L21 L38 L32 W25 W43 L24   5   -319   1755   1772
49. ROARK, CAROL          1787  L54 L17 W25 W28 L27 L15 W61 L35 L31 L60 W34 L50 W56   5   -515   1773   1780
50. MOSS, GARY            1766  L06 L21 W47 W07 L52 L20 L18 L57 W58 L42 L51 W49 W33   5   -544   1740   1756
51. KREISWIRTH, ROSE      1877  L09 L29 L13 L01 W35 W55 L47 L46 W56 L58 W50 W57 L34   5   -605   1728   1835
52. MILLS, LLOYD          1827  L37 W30 L22 W45 W50 L18 T20 L26 L01 L36 L19 L34 W57   4+  -538   1752   1805
53. ALEXANDER, STEVEN     1831  L19 L03 L60 W59 W36 L11 W48 L37 L27 L12 W28 L23 L30   4   +167   1671   1784
54. KANTIMATHI, SAM       1929  W49 L28 W24 W25 L31 W44 L04 L09 L02 L29 L08 L30 L23   4   -144   1694   1865
55. ADAMS, TOM            1776  W33 L15 L58 L38 W37 L51 W26 W61 L59 L30 L17 L24 L43   4   -393   1696   1748
56. DETORE, ROBERT        1746  L22 L37 W45 L30 L13 L21 W34 W58 L51 L23 W57 L46 L49   4   -698   1677   1721
57. WEISSKOPF, MARY ELLEN 1665  L10 L11 W61 L04 L02 W40 L25 W50 L42 W46 L56 L51 L52   4   -841   1675   1666
58. BERG, VERNA RICHARDS  1706  L15 L62 W55 L33 L19 L16 W30 L56 L50 W51 L23 L39 W41   4  -1157   1660   1690
59. SCHEY, DANIEL         1655  L39 L60 L23 L53 L03 L06 W62 L41 W55 W61 L30 L33 W46   4  -1828   1675   1659
60. KRIEGER, STEVE        1815  L03 W59 W53 L08 L17 L43 L22 L34 L33 W49 L31 L42 L35   3    +71   1667   1770
61. WEISSKOPF, MARTIN     1741  L04 W10 L57 L26 L15 W27 L49 L55 L17 L59 W41 L35 L42   3   -885   1612   1698
62. HAY, ANNE             1823  L38 W58 L33 L15 L06 L03 L59 L24 L39 W45 L44 L47 L36   2   -579   1544   1742

                          OLD                                                                    PERF    NEW
    NAME                 RATING            DIVISION 2 RESULTS: RDS. 1-13            WINS   SPR  RATING RATING
 1. CEJMER, KEITH         1681  W24 W44 W29 W08 W30 W15 L07 W22 W02 W05 L04 L06 W13  10  +1192   1828   1730
 2. SCHEITEN, JERRY       1696  W41 W45 L11 W37 L12 W31 W15 W18 L01 W22 W05 W17 L07   9  +1534   1792   1731
 3. ORVIS, JOAN           1677  L29 W04 W33 W06 W23 W32 L25 L11 W10 W15 L08 W26 W19   9   +974   1748   1703
 4. JACKSON, DEE          1633  W13 L03 W06 W33 W40 W28 L11 L05 W22 W18 W01 W07 L17   9   +776   1800   1692
 5. GLOWNIAK, ELAINE      1742  W30 L25 L19 W42 W44 W10 W36 W04 W18 L01 L02 W27 W29   9   +607   1733   1742
 6. SHAFRITZ, LUISE       1814  W45 W33 L04 L03 W29 L20 W38 W39 W09 L27 W23 W01 W11   9   +449   1722   1793
 7. SILBER, JOSH          1728  L27 W41 W36 W14 W16 W30 W01 L08 W15 W11 L10 L04 W02   9   +380   1745   1736
 8. SEALES, CYNTHIA       1682  W43 L29 W39 L01 W35 W42 W13 W07 L11 L10 W03 W22 W25   9   +324   1748   1706
 9. RHOADES, MARY         1577  L11 L20 W28 W31 W17 W26 W45 W27 L06 W23 W13 W21 L14   9    +23   1763   1641
10. BERG, MARK            1738  W33 W16 W22 W12 W36 L05 W44 L15 L03 W08 W07 L14 L21   8   +584   1711   1732
11. COBBS, TRACY          1615  W09 L37 W02 W45 W28 W40 W04 W03 W08 L07 L15 L13 L06   8   +486   1719   1653
12. AVRIN, PAUL           1845  W32 L22 L16 L10 W02 L15 W31 W28 W41 W34 W26 L29 W27   8   +466   1647   1801
13. RAVICHANDRAN, CAROL   1666  L04 W38 W32 W21 W42 L35 L08 W23 W27 W39 L09 W11 L01   8   +362   1696   1678
14. KROHN, PAT            1656  W19 W36 W41 L07 L37 L34 L18 L33 W40 W43 W35 W10 W09   8   +300   1696   1671
15. SAWYER, RUTH          1522  W18 W34 L17 W27 W31 W12 L02 W10 L07 L03 W11 W25 L22   8   -665   1742   1608
16. PRATHER, PHYLLIS      1620  W35 L10 W12 L22 L07 L01 W30 W37 L36 L20 W19 W45 W32   7   +701   1645   1629
17. STOCK, DANIEL         1771  L20 L27 W15 W34 L09 W45 W26 L24 W21 L25 W30 L02 W04   7   +497   1586   1712
18. HORN, JUDY            1709  L15 W43 W24 W40 W34 W37 W14 L02 L05 L04 L22 L32 W45   7   +175   1618   1680
19. MOORE, LEE            1617  L14 W42 W05 L25 L39 W41 W21 L36 W32 W37 L16 W20 L03   7   +173   1624   1620
20. WADE, MARCIA          1541  W17 W09 W31 L28 L38 W06 L29 L32 L37 W16 W36 L19 W26   7    -50   1635   1573
21. GOMES, LINDA          1675   -  W32 W38 L13 W43 L39 L19 W25 L17 W29 W24 L09 W10   7   -447   1635   1664
22. RALEIGH, MARY ELLEN   1531  W42 W12 L10 W16 W33 W27 L24 L01 L04 L02 W18 L08 W15   7   -585   1665   1577
23. LIVERMORE, NOEL       1728  L28 L30 W26 W35 L03 W25 W32 L13 W39 L09 L06 T40 W31   6+  -301   1584   1680
24. LUCAS, KEVIN          1516  L01 W40 L18 W43 L27 L33 W22 W17 L29 L30 L21 W44 W38   6   +564   1546   1525
25. SHIELDS, ANITA        1487  L39 W05 W42 W19 L32 L23 W03 L21 L30 W17 W29 L15 L08   6   +140   1590   1521
26. BREITBEIL, CONNIE     1529  W40 W35 L23 W30 W45 L09 L17 W41 W42 L28 L12 L03 L20   6    -14   1587   1547
27. KESSLER, LISA         1471  W07 W17 L34 L15 W24 L22 W33 L09 L13 W06 W39 L05 L12   6    -41   1614   1516
28. SANDERS, T A          1457  W23 L31 L09 W20 L11 L04 W40 L12 L34 W26 W44 W39  -    6   -122   1610   1503
29. ROARK, MICHAEL        1512  W03 W08 L01  -  L06 W38 W20 L30 W24 L21 L25 W12 L05   6   -346   1647   1553
30. LOVE, SUSAN           1477  L05 W23 L35 L26 L01 L07 L16 W29 W25 W24 L17 W33 W36   6   -414   1590   1514
31. NORRIS, ERICA         1651  W36 W28 L20 L09 L15 L02 L12 W45 L38 W44 L33 W34 L23   5   +196   1502   1599
32. HORTSING, BARBARA     1485  L12 L21 L13 W38 W25 L03 L23 W20 L19 L36 W37 W18 L16   5    +94   1565   1509
33. STARR, SALLY          1507  L10 L06 L03 L04 L22 W24 L27 W14 W43 W35 W31 L30 L42   5    +73   1526   1511
34. GRAZETTE, PAM         1652  W38 L15 W27 L17 L18 W14 L37 W42 W28 L12 L41 L31 L40   5    -36   1546   1615
35. WISE, LYNDA           1652  L16 L26 W30 L23 L08 W13 L42 W38 L44 L33 L14 W43 W37   5   -176   1509   1602
36. DOUGLAS, TONI         1555  L31 L14 L07 W41 L10 W44 L05 W19 W16 W32 L20 L42 L30   5   -460   1519   1541
37. NEUGROSCHL, ED        1687  L44 W11 L45 L02 W14 L18 W34 L16 W20 L19 L32  -  L35   4    -76   1474   1618
38. BOYD, JEROME          1621  L34 L13 L21 L32 W20 L29 L06 L35 W31  -  W45 W41 L24   4   -113   1471   1572
39. RAWLINS, GENE         1478  W25  -  L08 L44 W19 W21  -  L06 L23 L13 L27 L28 W43   4   -588   1488   1478
40. BADGLEY, PAT          1645  L26 L24 W43 L18 L04 L11 L28  -  L14 W45 L43 T23 W34   3+  -610   1414   1571
41. RICKETTS, SALLY       1474  L02 L07 L14 L36  -  L19 L43 L26 L12 W42 W34 L38 W44   3     +2   1428   1458
42. CADIEUX, CHERYL       1665  L22 L19 L25 L05 L13 L08 W35 L34 L26 L41  -  W36 W33   3   -524   1400   1581
43. MURRAY, EUGENE        1431  L08 L18 L40 L24 L21  -  W41 W44 L33 L14 W40 L35 L39   3   -982   1398   1419
44. LITHGOW, JEAN         1427  W37 L01  -  W39 L05 L36 L10 L43 W35 L31 L28 L24 L41   3  -1697   1398   1415
45. FIALKOW, MARTY        1480  L06 L02 W37 L11 L26 L17 L09 L31  -  L40 L38 L16 L18   1  -1725   1269   1436

                          OLD                                                                    PERF    NEW
    NAME                 RATING            DIVISION 4 RESULTS: RDS. 1-13            WINS   SPR  RATING RATING
 1. DENNIS, STEPHEN       1059  W36 W13 W06 W16 L27 W34 W17 W18 W28 W19 W08 W15 W12  12   +802   1313   1195
 2. JONES, EVE            1094  W35 W31 W04 W26 W20 W16 W30 W08 W18 L28 W19 W17 L06  11   +167   1150   1124
 3. WILLIS, EILEEN        1119  W27 W30 W25 W15 W35 W33 L08 W04 L10 W12 W05 W16 L18  10   +319   1130   1136
 4. WOOD, VIRGINIA         957  W31 W26 L02 L14 W29 W36 W28 L03 W12 L05 W07 W25 W19   9   +691   1120   1018
 5. MENOR, BILL           1104  W37 W21 W33 W34 W31 W23 W18 L10 L07 W04 L03 W12 L15   9   +385   1100   1109
 6. IANNETTI, LINDA       1016  L13 W16 L01 L12 W09 W07 W24 W27 W23 W21 L22 W14 W02   9    +33   1109   1059
 7. BREMER, JUDY           934  W23 W20 L29 W17 W24 L06 W09 L12 W05 W10 L04 W30 W37   9   -362   1136   1012
 8. LEVINSKY, STUART       989  L11 W24 L09 W22 W33 L35 W03 L02 W19 W18 L01 W34 W23   8  +1203   1042   1018
 9. ZOLLINGER, JUSTINE    1126  W32 W22 W08 W11 L06 L24 L07 L15 W33 W17 W13 W18 L16   8   +843   1008   1098
10. LEWIS, HERB           1050  W21 W33 W34 W37 L15 L11 L14 W05 W03 L07 L12 W19 W25   8   +643   1022   1051
11. BOARD, CARRIE          991  W08 L32 W24 L09 W14 W10 L15 L22 W27 L23 W21 W37 W30   8   +507   1000    999
12. BECKLES, ERNA         1178  W16 W36 W13 W06 L25 W21 W32 W07 L04 L03 W10 L05 L01   8   +410   1026   1144
13. WESTON, COLETTE        967  W06 L01 L12 W36 W26 W37 W19 W33 L16 L15 L09 W23 W34   8   +347    993    992
14. MICKE, MARY KAY       1097  L28 W35 W31 W04 L11 L15 W10 W26 W31 W36 W30 L06 L17   8   +125    969   1060
15. DION, AUDREY           938  L25 W27 L18 L03 W10 W14 W11 W09 W17 W13 L16 L01 W05   8   -349   1071    993
16. LEITZELL, ROSEMARIE    615  L12 L06 W36 L01 W30 L02 W20 L17 W13 W33 W15 L03 W09   7   +497   1018    884
17. PIKE, EVI              869  W20 W29 L19 L07 W34 W27 L01 W16 L15 L09 W33 L02 W14   7   +456    988    920
18. PITZER, WILMA         1064  L30 W25 W15 W27 W23 W31 L05 L01 L02 L08 W28 L09 W03   7   +296   1005   1047
19. BRINKLEY, DAN          623  W29 L23 W17 W20 W22 W26 L13 W28 L08 L01 L02 L10 L04   6    -86    953    829
20. SMITH, EUNICE         1031  L17 L07 W23 L19 L02 W30 L16 W29 W37 L24 W25 W28 L21   6   -188    841    983
21. JOHNSON, SHIRLEY       798  L10 L05 W37 W33 W32 L12 W25 L23 L22 L06 L11 W31 W20   6   -362    922    837
22. BOGLE, JULIA           745  L24 L09 L32 L08 L19  -  W37 W11 W21 L27 W06 W36 W35   6   -503    871    803
23. WOLD, DONALD          1028  L07 W19 L20 W29 L18 L05 W31 W21 L06 W11 L27 L13 L08   5   +313    872    979
24. WILSON, TONI          1046  W22 L08 L11 L32 L07 W09 L06 L35 W29 W20 L37 W33 L26   5   +233    841    980
25. BROOKS, GENNY          908  W15 L18 L03 L30 W12 W32 L21 L31 W35 W29 L20 L04 L10   5   -217    876    895
26. NEMETH, HEIDI            0   -  L04 L28 L02 L13 L19 W29 L14 W30 W34 L29 W27 W24   5   -458           907
27. DIXON, PRICILLA          0  L03 L15 W30 L18 W01 L17 W34 L06 L11 W22 W23 L26 L33   5   -479           869
28. MATHIAS, MITCH           0  W14  -  W26 W35 L36 W29 L04 L19 L01 W02 L18 L20 L31   5   -495           885
29. ISBELL, BETTY         1176  L19 L17 W07 L23 L04 L28 L26 L20 L24 L25 W26 W35 W36   4    +62    747   1046
30. TOOLE, GINI            723  W18 L03 L27 W25 L16 L20 L02 W36 L26 W35 L14 L07 L11   4    -92    788    741
31. MURZIN, SOPHIA         854  L04 L02 L14  -  L05 L18 L23 W25 L14 W37 W35 L21 W28   4   -119    819    841
32. AMHAD, YOUSUF            0  L09 W11 W22 W24 L21 L25 L12  -   -   -   -   -   -    3   -299           919
33. MATHEWS, MARY          928  W34 L10 L05 L21 L08 L03 W35 L13 L09 L16 L17 L24 W27   3   -512    729    868
34. SIEGEL, DOROTHY        988  L33 W37 L10 L05 L17 L01 L27  -   -  L26 W36 L08 L13   2   -430    667    903
35. WILKERSON, BETTY       655  L02 L14  -  L28 L03 W08 L33 W24 L25 L30 L31 L29 L22   2   -679    690    655
36. BANKS, GLORIA          819  L01 L12 L16 L13 W28 L04  -  L30  -  L14 L34 L22 L29   1   -713    567    768
37. JACKSON, ERNESTINE     599  L05 L34 L21 L10  -  L13 L22  -  L20 L31 W24 L11 L07   1  -1639    577    593

TOURNEY ID 1595