WEST BLOOMFIELD, MI 07/26/97
                      OLD                                                            PERF    NEW
    NAME             RATING              DIVISION 1 RESULTS             WINS   SPR  RATING RATING
 1. EPSTEIN, PAUL     1968  W09 W12 W08 W02 W07 W10 L03 W02 W02 L02 W02   9   +664   2090   1995
 2. MEAD, JEREMIAH    1978  W05 W11 W07 L01 W10 W04 W06 L01 L01 W01 L01   7   +573   1935   1971
 3. LAMBE, KEN        1805  L12 L06 W09 W08 W13 W11 W01 L07 W07 L04 W04   7    +99   1828   1811
 4. FRANKKI, JAMES    1725  W13 L07 W12 L10 W11 L02 W14 L12 W12 W03 L03   6   +185   1763   1736
 5. STOCK, DANIEL     1746  L02 W09 L14 L13 L12 W08 W07 W06 W11 L07 W07   6   +170   1754   1748
 6. MOSS, GARY        1727  L08 W03 W11 L07 W09 L14 L02 L05 W14 W10 W09   6   +145   1756   1735
 7. PETERS, JIM       1746  W10 W04 L02 W06 L01 W12 L05 W03 L03 W05 L05   6    -33   1817   1766
 8. SCHEY, DANIEL     1640  W06 L10 L01 L03 W14 L05 W13 L09 L09 W11 W12   5     +2   1693   1655
 9. CEJMER, KEITH     1709  L01 L05 L03 W14 L06 W13 L11 W08 W08 W12 L06   5   -130   1684   1701
10. GABRIEL, MARTY    1684  L07 W08 W13 W04 L02 L01 L12 L11 W13 L06 W13   5   -193   1699   1686
11. NORRIS, ERICA     1726  W14 L02 L06 W12 L04 L03 W09 W10 L05 L08 W14   5   -419   1687   1713
12. LEE, FRANK        1689  W03 L01 L04 L11 W05 L07 W10 W04 L04 L09 L08   4   -215   1646   1675
13. BOYD, JEROME      1616  L04 W14 L10 W05 L03 L09 L08 W14 L10 W14 L10   4   -490   1583   1606
14. PHILLIPS, MIKE    1607  L11 L13 W05 L09 L08 W06 L04 L13 L06 L13 L11   2   -366   1432   1562

                      OLD                                                            PERF    NEW
    NAME             RATING              DIVISION 2 RESULTS             WINS   SPR  RATING RATING
 1. BREITBEIL, CONNIE 1583  W12 W05 W06 W10 L02 W03 W07 W02 L03 W03 W02   9   +379   1657   1606
 2. DAY, PATRICIA     1479  W05 W12 W03 W07 W01 W10 L04 L01 L04 W04 L01   7   +326   1494   1487
 3. BARRY, ANITA      1534  W08 W14 L02 W06 W07 L01 W05 W04 W01 L01 L04   7   +111   1491   1527
 4. HAMPTON, VIRGINIA 1340  L10 W11 L09 W14 W08 W06 W02 L03 W02 L02 W03   7    +97   1444   1282
 5. CORNELIUS, JOHN   1203  L02 L01 W13 W11 W09 W07 L03 L07 W12 W10 W07   7   -224   1444   1282
 6. CHAPPELL, ALDONIA 1321  W09 W13 L01 L03 L10 L04 W14 L10 W09 W12 W10   6    -76   1313   1318
 7. MILLER, EDNA      1427  W13 W09 W08 L02 L03 L05 L01 W05 L10 W08 L05   5   +459   1249   1379
 8. MUHLING, VIVIENNE 1170  L03 W10 L07 L09 L04 W14 W13 L09 W11 L07 W12   5    -65   1250   1191
 9. MENOR, BILL       1180  L06 L07 W04 W08 L05 L12 L11 W08 L06 W11 W13   5    -90   1207   1188
10. ROSS, DAVID       1191  W04 L08 W11 L01 W06 L02 L12 W06 W07 L05 L06   5   -111   1288   1217
11. MOREHEAD, KIT     1141  W14 L04 L10 L05 L12 W13 W09 L12 L08 L09 W14   4    -60   1126   1134
12. BLYLER, BOB       1223  L01 L02 L14 L13 W11 W09 W10 W11 L05 L06 L08   4   -107   1163   1203
13. ISBELL, BETTY     1184  L07 L06 L05 W12 W14 L11 L08 W14 L14 W14 L09   4   -692   1157   1176
14. BROOKS, ROSETTA   1288  L11 L03 W12 L04 L13 L08 L06 L13 W13 L13 L11   2    +15    980   1202

TOURNEY ID 3505