RENO, NV 07/09/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-16 WINS SPR RATING RATING
1. ELLICKSON, ROBERT 1914 W46 W33 W43 W59 L19 L25 W11 W20 W42 W24 W05 L08 W22 W04 L21 W03 12 +496 2068 1965
2. CUSHMAN, LYNN 1885 W53 L45 W25 W51 L13 L04 W19 W32 W56 T27 W49 L14 W26 W08 W18 W07 11+ +319 2013 1929
3. SHERMAN, JOEL 2035 W60 W49 W06 L44 L18 W24 W12 W15 L46 W13 W09 W20 W07 W21 L04 L01 11 +1882 2040 2037
4. EDLEY, JOE 2052 L26 W61 W48 W42 W23 W02 W32 L19 W41 W25 L12 W18 L16 L01 W03 W21 11 +1216 1996 2043
5. KAISER, DENNIS 1808 W30 W10 W32 W40 L07 W29 W46 L41 W22 W42 L01 L24 W08 L19 W13 W12 11 +630 2009 1878
6. WRIGHT, TREY 1851 W44 L18 L03 L49 W60 W57 W54 W30 W52 W38 W35 L47 W19 L25 W17 W09 11 +130 1987 1900
7. WIDERGREN, JEFF 1936 W40 W32 W30 L10 W05 W52 W14 W17 L20 W46 L13 W09 L03 W18 W08 L02 11 -95 2019 1965
8. PRENTISS, BOB 1858 W29 W52 W28 L15 W27 W56 W21 W35 W24 L22 W42 W01 L05 L02 L07 W18 11 -107 1976 1901
9. SCHONBRUN, LESTER 1928 W55 W36 W47 L41 W14 W50 W26 L18 W13 W20 L03 L07 W46 T17 W25 L06 10+ +992 1959 1941
10. LIPTON, BOB 2001 L32 L05 L40 W07 L30 W38 T60 W31 W53 L28 W11 W54 W62 W22 W44 W26 10+ +884 1950 1989
11. WIEGAND, DAVE 1977 W39 L56 L17 L34 W22 L20 L01 W25 W55 W53 L10 W62 W48 W41 W27 W24 10 +1147 1903 1955
12. POLATNICK, STEVE 1954 W54 W31 L20 W58 W35 W15 L03 W24 L16 W41 W04 L25 W18 L13 W19 L05 10 +1006 1950 1956
13. FELT, ROBERT 1959 W51 W53 W45 W25 W02 L44 L42 W16 L09 L03 W07 W46 L20 W12 L05 W19 10 +827 1950 1957
14. GEARY, JIM 1979 L41 W55 W36 W47 L09 W17 L07 L52 L49 W56 L26 W02 W27 W35 W37 W33 10 +646 1885 1953
15. ODOM, LISA 1974 L52 L27 W29 W08 W28 L12 L24 L03 L45 W50 W34 W57 W40 W36 W49 W61 10 +491 1911 1957
16. HAMILTON, RUTH 1802 W21 W38 W37 W57 L24 W42 L44 L13 W12 L18 L25 L41 W04 W20 W45 W30 10 -396 1967 1859
17. DIXON, JAN 1847 W34 L22 W11 W56 W39 L14 W52 L07 W21 L32 W23 L44 W33 T09 L06 W25 9+ -229 1915 1871
18. BARON, MIKE 1937 W49 W06 W44 W60 W03 L26 W50 W09 W25 W16 T41 L04 L12 L07 L02 L08 9+ -494 1918 1933
19. COHEN, IRA 1948 W59 L46 W33 W43 W01 L32 L02 W04 W47 W52 W38 L35 L06 W05 L12 L13 9 +1031 1881 1929
20. KRAMER, JIM 1882 L35 W62 W12 W54 W31 W11 L25 L01 W07 L09 L46 L03 W13 L16 W30 W45 9 +925 1902 1891
21. WEINIKE, JOE 1880 L16 W57 L24 W37 W38 L35 L08 W56 L17 W23 W44 W33 W32 L03 W01 L04 9 +687 1892 1886
22. WOLFORD, GAIL 1876 W56 W17 L34 L39 L11 W40 W43 W48 L05 W08 W24 L42 L01 L10 W26 W44 9 +662 1897 1884
23. LANDSBERG, MARK 1896 L61 L48 W42 W26 L04 W36 W39 W45 L33 L21 L17 W32 L44 W34 W47 W46 9 +512 1876 1889
24. PELLINEN, STEVE 1862 L57 W37 W21 W38 L16 L03 W15 L12 L08 L01 L22 W05 W42 W27 W41 L11 9 +217 1915 1881
25. HAY, ANNE 1794 W45 W51 L02 L13 W53 W01 W20 L11 L18 L04 W16 W12 W41 W06 L09 L17 9 -419 1913 1837
26. MILKENT, MARLENE 1749 W04 L42 W61 L23 W48 W18 L09 W50 L27 W49 W14 W56 L02 W44 L22 L10 9 -629 1915 1815
27. AVRIN, PAUL 1762 W28 W15 L52 L29 L08 W59 L53 W47 W26 T02 W56 W49 L14 L24 L11 W41 8+ -145 1852 1800
28. KANTIMATHI, SAM 1938 L27 L29 L08 L52 L15 W60 W61 L38 L48 W10 W54 L55 W53 W62 W57 W43 8 +789 1805 1894
29. FANCETT, ROBERT 1714 L08 W28 L15 W27 W52 L05 L41 L46 L37 W51 W43 L61 W39 W55 L40 W31 8 +185 1788 1746
30. LENNON, CHRIS 1935 L05 W40 L07 L32 W10 W54 L57 L06 W58 W31 W60 L36 W59 W45 L20 L16 8 +151 1822 1896
31. SHERMAN, LARRY 1832 W62 L12 L54 W50 L20 W61 L38 L10 W60 L30 W59 W58 L36 W40 W55 L29 8 +73 1804 1823
32. KAPLAN, CAROL 1732 W10 L07 L05 W30 W40 W19 L04 L02 W44 W17 L33 L23 L21 W56 W42 L51 8 +49 1877 1792
33. LINN, ROBERT 1822 L43 L01 L19 W46 W59 W51 W62 L49 W23 W44 W32 L21 L17 L37 W35 L14 8 +26 1803 1817
34. NORR, RITA 1855 L17 L39 W22 W11 L56 L37 W55 W58 L40 W57 L15 L45 W50 L23 W46 W47 8 -66 1815 1842
35. PODER, DAVID 1573 W20 W58 W50 W62 L12 W21 L56 L08 L38 W47 L06 W19 L52 L14 L33 W37 8 -164 1820 1678
36. CAROL, JEAN 1827 L47 L09 L14 W55 L41 L23 L45 W39 L59 W60 W58 W30 W31 L15 W61 W49 8 -419 1827 1827
37. KAMEN, ROY 1714 L38 L24 L16 L21 L57 W34 W58 W55 W29 W39 W51 L43 W61 W33 L14 L35 8 -483 1797 1749
38. NEMITRMANSUK, PAKORN 1956 W37 L16 W57 L24 L21 L10 W31 W28 W35 L06 L19 W52 L47 L48 W50 W60 8 -492 1805 1909
39. KATZ, CHANI 1706 L11 W34 L56 W22 L17 W45 L23 L36 L43 L37 W61 W51 L29 W53 W58 W52 8 -770 1795 1763
40. PLOYSANGNGAM, AMNUAY 1828 L07 L30 W10 L05 L32 L22 W48 W43 W34 W45 W57 L50 L15 L31 W29 W55 8 -1301 1833 1830
41. T, THAVACH 1702 W14 W47 L55 W09 W36 L46 W29 W05 L04 L12 T18 W16 L25 L11 L24 L27 7+ -347 1842 1792
42. PISTOLESE, MARK 1885 W48 W26 L23 L04 W61 L16 W13 W44 L01 L05 L08 W22 L24 W59 L32 L56 7 +755 1797 1854
43. WILLIAMS, MARGARET BAUER 1846 W33 L59 L01 L19 L46 W48 L22 L40 W39 W61 L29 W37 L51 W57 W62 L28 7 +28 1746 1811
44. PAYNE, TRIP 1866 L06 W60 L18 W03 W49 W13 W16 L42 L32 L33 L21 W17 W23 L26 L10 L22 7 -45 1823 1850
45. MOYER, RICH 1815 L25 W02 L13 W53 L51 L39 W36 L23 W15 L40 W50 W34 W57 L30 L16 L20 7 -150 1775 1801
46. WITHERS, BEN 1814 L01 W19 W59 L33 W43 W41 L05 W29 W03 L07 W20 L13 L09 L47 L34 L23 7 -167 1818 1815
47. TIER, STEVE 1858 W36 L41 L09 L14 W55 W53 W59 L27 L19 L35 L52 W06 W38 W46 L23 L34 7 -178 1765 1827
48. SCHONEBOOM, MARJORIE 1831 L42 W23 L04 W61 L26 L43 L40 L22 W28 W54 L55 W53 L11 W38 W60 L50 7 -472 1794 1818
49. WEISSKOPF, MARTIN 1868 L18 L03 W60 W06 L44 W62 L51 W33 W14 L26 L02 L27 W56 W61 L15 L36 7 -629 1784 1839
50. TILLEKERATNE, SIRI 1580 W58 W54 L35 L31 W62 L09 L18 L26 W57 L15 L45 W40 L34 L60 L38 W48 6 -88 1724 1631
51. SEALES, CYNTHIA 1638 L13 L25 L53 L02 W45 L22 W49 L62 W61 L29 L37 L39 W43 L54 W59 W32 6 -301 1691 1658
52. FERGUSON, ANN 1651 W15 L08 W27 W28 L29 L07 L17 W14 L06 L19 W47 L38 W35 L58 L53 L39 6 -825 1747 1685
53. STEELE, DENVER 1747 L02 L13 W51 L45 L25 L47 W27 W59 L10 L11 W62 L48 L28 L39 W52 W58 6 -1100 1715 1731
54. GOLDMAN, STUART 1821 L12 L50 W31 L20 L58 L30 L06 W57 L62 L48 L28 L10 W55 W51 W56 L59 5 -8 1669 1761
55. MERRILL, KAREN 1776 L09 L14 W41 L36 L47 W58 L34 L37 L11 W62 W48 W28 L54 L29 L31 L40 5 -236 1685 1737
56. MILAN, MARK 1804 L22 W11 W39 L17 W34 L08 W35 L21 L02 L14 L27 L26 L49 L32 L54 W42 5 -418 1689 1757
57. BAKER, MICHAEL 1817 W24 L21 L38 L16 W37 L06 W30 L54 L50 L34 L40 L15 L45 L43 L28 W62 4 -31 1639 1748
58. METHASET, ARUN 1756 L50 L35 W62 L12 W54 L55 L37 L34 L30 W59 L36 L31 L60 W52 L39 L53 4 -537 1561 1675
59. ORVIS, JOAN 1699 L19 W43 L46 L01 L33 L27 L47 L53 W36 L58 L31 W60 L30 L42 L51 W54 4 -969 1631 1671
60. WEISSKOPF, MARY ELLEN 1740 L03 L44 L49 L18 L06 L28 T10 W61 L31 L36 L30 L59 W58 W50 L48 L38 3+ -948 1635 1698
61. FISHER, NORMA 1762 W23 L04 L26 L48 L42 L31 L28 L60 L51 L43 L39 W29 L37 L49 L36 L15 2 -1520 1500 1668
62. LAKERNICK, HARRIETTE 1628 L31 L20 L58 L35 L50 L49 L33 W51 W54 L55 L53 L11 L10 L28 L43 L57 2 -1578 1479 1578
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-16 WINS SPR RATING RATING
1. BLOMQUIST, PETER 1723 W21 W59 W56 W31 W45 L08 W82 W14 W19 W54 W30 W27 W28 L06 W20 W11 14 +1562 1858 1769
2. DIJAMCO, SAL 1761 W63 W68 W37 L06 W53 L26 L45 W17 W05 W20 L16 W03 W71 W15 W13 W22 12 +871 1762 1765
3. OGUNYEMI, TUNDE 1558 W44 W60 W12 L08 W75 W72 W33 L09 W16 W71 L20 L02 L05 W27 W14 W26 11 +894 1647 1602
4. MAYER, CARLYNN 1567 W40 L55 W41 L69 W30 W24 W29 L11 L14 L17 W13 W42 W73 W25 W09 W45 11 +863 1669 1615
5. DIXON, ROY 1734 W79 W70 W09 L34 W19 W39 W54 W22 L02 W16 W71 L20 W03 L07 L08 W17 11 +782 1689 1721
6. POTTS, JEFF 1561 W37 W63 W53 W02 L68 L07 W43 L13 W47 W44 L24 W46 W52 W01 W11 L20 11 +776 1678 1613
7. WALLIS, CARLENE 1569 L51 W50 L38 W77 W47 W06 W13 W43 W09 W29 L12 L15 W26 W05 L17 W08 11 +721 1706 1629
8. UDELSON, TINA 1613 W60 L75 W44 W03 L12 W01 L14 W82 W65 L40 W45 W18 W68 W17 W05 L07 11 +441 1668 1640
9. FLEETHAM, JEFF 1481 W34 W19 L05 W70 W79 L33 W72 W03 L07 W12 W15 W26 L29 W45 L04 W25 11 +102 1690 1583
10. TRAEG, ELEANOR 1464 L64 L66 W82 L29 W83 L25 W84 L68 W74 W77 W79 W56 W81 W42 W55 W16 11 -34 1577 1515
11. LANE, CASON 1478 W61 L52 W35 W65 L26 W29 L24 W04 W75 W64 W22 W21 W33 W20 L06 L01 11 -110 1668 1564
12. HOULGATE, WEST T W 1547 W75 W44 L03 W60 W08 W16 W69 W52 L26 L09 W07 W29 L15 W35 L18 W30 11 -132 1666 1599
13. LEICHTY, BRUCE 1730 W80 W32 W54 W86 W20 W43 L07 W06 L73 W42 L04 W14 W17 L22 L02 W15 11 -189 1671 1714
14. SAWYER, RUTH 1416 W18 L28 W57 W46 W48 W82 W08 L01 W04 W73 L17 L13 W42 W26 L03 W27 11 -424 1696 1571
15. PATTERSON, ELAINE 1667 W84 W62 W58 W27 L16 W79 W23 W71 L29 L26 L09 W07 W12 L02 W22 L13 10 +1064 1598 1645
16. ACOSTA, MARGARET 1548 L62 W58 L27 W84 W15 L12 W52 W69 L03 L05 W02 W71 W20 W55 W42 L10 10 +812 1610 1575
17. ATTERBURY, CRAIG 1690 W67 W71 W78 W49 W33 W45 L26 L02 L42 W04 W14 W73 L13 L08 W07 L05 10 +678 1654 1679
18. MORLEY, MAGGIE 1466 L14 L46 W48 W57 L28 W56 W76 W58 W40 W68 L65 L08 W45 L30 W12 W35 10 +651 1589 1521
19. RAND, LARRY 1664 W70 L09 W34 L79 L05 W77 W62 W59 L01 W27 W54 L28 L30 W65 W51 W37 10 +622 1622 1651
20. SOMMER, R JASON 1627 W32 W54 W86 W80 L13 W65 L46 W38 W71 L02 W03 W05 L16 L11 L01 W06 10 +583 1652 1639
21. DOUGLAS, TONI 1372 L01 W31 L59 W45 L56 W49 L47 W80 W33 L22 W75 L11 W64 W48 W50 W43 10 +428 1589 1476
22. GREEM, MIRIAM 1497 W73 W43 L26 W76 W85 L54 W39 L05 W64 W21 L11 W33 W75 W13 L15 L02 10 +344 1602 1542
23. SMITH, KEN 1286 L43 W61 W81 W52 L72 L71 L15 W79 W39 W85 W66 L31 W41 L36 W29 W46 10 -125 1513 1394
24. JOSEPH, RICHARD 1393 W36 W25 W74 W39 L42 L04 W11 L29 W52 L47 W06 L44 W46 W33 W53 L28 10 -915 1634 1516
25. MARTINEZ, LEWIS 1711 L74 L24 L39 L42 W36 W10 W68 W84 W50 W67 W37 W35 L55 L04 W45 L09 9 +1294 1521 1641
26. WAGNER, BRIAN 1555 W85 L73 W22 L43 W11 W02 W17 L45 W12 W15 W29 L09 L07 L14 W27 L03 9 +1273 1579 1568
27. FISCHER, JIM W 1506 W58 W84 W16 L15 W62 L64 W37 W42 W30 L19 W28 L01 W54 L03 L26 L14 9 +563 1588 1544
28. VALENTINE, KEITH 1663 W57 W14 L46 W48 W18 W50 L40 W73 L54 L30 L27 W19 L01 W53 L33 W24 9 +548 1549 1621
29. FELDMAN, MARK 1652 W66 W83 L64 W10 W82 L11 L04 W24 W15 L07 L26 L12 W09 W46 L23 W36 9 +426 1533 1608
30. HYDE, GAVIN 1703 W69 L40 L55 W41 L04 W61 W70 W81 L27 W28 L01 W54 W19 W18 L35 L12 9 +367 1533 1643
31. CLIFORD, WAYNE 1473 W56 L21 L45 L01 W59 W36 L78 L35 L66 L39 W41 W23 W85 W44 W76 W54 9 +51 1499 1485
32. ANZALONE, VINCE 1476 L20 L13 W80 L54 W86 L44 W57 W51 W70 L48 L53 W72 W82 W49 W66 L38 9 +7 1524 1498
33. MOCINE, JOAN 1522 L71 W78 W49 W67 L17 W09 L03 W72 L21 W75 W64 L22 L11 L24 W28 W53 9 -2 1532 1531
34. PALMER, VAIL 1539 L09 L79 L19 W05 L70 W74 W48 L66 L43 L38 W69 W36 W84 W57 W64 W73 9 -240 1501 1524
35. SCOTT, NANCY 1542 W72 W76 L11 L61 L52 W78 L36 W31 W67 W37 W55 L25 W50 L12 W30 L18 9 -293 1531 1540
36. MEYER, ALAN 1570 L24 W39 L42 L74 L25 L31 W35 W78 W38 W69 W84 L34 W43 W23 W46 L29 9 -463 1509 1548
37. SMITH, ROBERT 1578 L06 W53 L02 W68 W63 W42 L27 W64 W55 L35 L25 L50 W67 W51 W65 L19 9 -512 1586 1582
38. WALKER, DAVID 1514 T50 L77 W07 W47 W51 L46 L65 L20 L36 W34 L43 W84 W69 W66 L49 W32 8+ -681 1510 1513
39. GARNER, MADY 1469 W42 L36 W25 L24 W74 L05 L22 L54 L23 W31 L85 W41 L66 W72 W79 W58 8 +841 1447 1462
40. RITZ, SHIRLEY 1417 L04 W30 W69 W55 L41 L73 W28 L50 L18 W08 L68 L45 W65 W71 L59 W47 8 +510 1521 1460
41. KARRIS, JOHN 1439 W55 L69 L04 L30 W40 W63 W86 L67 W85 L66 L31 L39 L23 W81 W52 W68 8 +226 1428 1437
42. ALI, SHAH 1540 L39 W74 W36 W25 W24 L37 W64 L27 W17 L13 W73 L04 L14 L10 L16 W55 8 +206 1522 1535
43. TIEGER, HELEN 1332 W23 L22 W85 W26 L73 L13 L06 L07 W34 W84 W38 W69 L36 L50 W48 L21 8 +154 1482 1394
44. KING, RALPH 1451 L03 L12 L08 L75 W60 W32 W51 W57 L46 L06 L52 W24 W47 L31 W54 W76 8 -72 1475 1462
45. DAVIS, CARL 1544 W59 W56 W31 L21 L01 L17 W02 W26 W68 W65 L08 W40 L18 L09 L25 L04 8 -84 1545 1545
46. PANGANIBAN, DANNY 1452 L48 W18 W28 L14 W57 W38 W20 L65 W44 W52 W47 L06 L24 L29 L36 L23 8 -86 1513 1481
47. GRADUS, LARRY 1675 W77 W51 L50 L38 L07 W80 W21 L60 L06 W24 L46 W52 L44 W59 W71 L40 8 -137 1443 1585
48. SLUYS, ROBERT 1515 W46 W57 L18 L28 L14 W66 L34 L74 W82 W32 W70 L53 W72 L21 L43 W50 8 -210 1431 1483
49. CORNELISON, BETTY 1585 L78 L67 L33 L17 L71 L21 W60 W85 W62 W51 L76 W83 W86 L32 W38 W66 8 -407 1447 1528
50. NICOLAI, DAVE 1460 T38 L07 W47 L51 W77 L28 W73 W40 L25 L55 W67 W37 L35 W43 L21 L48 7+ -503 1485 1470
51. BARNHARD, DANE 1487 W07 L47 L77 W50 L38 L57 L44 L32 W83 L49 W62 W86 W76 L37 L19 W65 7 +666 1449 1470
52. CARTY, GEORGE 1469 W76 W11 W61 L23 W35 L69 L16 L12 L24 L46 W44 L47 L06 W68 L41 W81 7 +398 1392 1439
53. MALCOLM, DON 1569 L68 L37 L06 W63 L02 L75 W55 W83 L72 W82 W32 W48 W70 L28 L24 L33 7 +303 1440 1516
54. COWAN, GRETCHEN 1474 W86 L20 L13 W32 W80 W22 L05 W39 W28 L01 L19 L30 L27 W76 L44 L31 7 +159 1512 1488
55. HORELLE, VARDA 1460 L41 W04 W30 L40 L69 W83 L53 W75 L37 W50 L35 W67 W25 L16 L10 L42 7 +153 1473 1464
56. LEVINE, GIL 1439 L31 L45 L01 L59 W21 L18 W58 W76 W81 W74 L77 L10 L79 W69 W67 L60 7 +20 1364 1408
57. KULLER, HARMONY 1341 L28 L48 L14 L18 L46 W51 L32 L44 W80 W78 W63 L59 W60 L34 W73 W64 7 -39 1415 1373
58. MCDONOUGH, DONNA 1443 L27 L16 L15 W62 W84 L76 L56 L18 W61 L80 W78 W63 L59 W79 W72 L39 7 -60 1374 1413
59. STRASBURGER, CARLA 1424 L45 L01 W21 W56 L31 L62 L77 L19 W78 L63 L60 W57 W58 L47 W40 W71 7 -248 1422 1421
60. BURNS, HELEN 1316 L08 L03 W75 L12 L44 W85 L49 W47 L63 L61 W59 W80 L57 L67 W69 W56 7 -579 1427 1360
61. WALKER, DAVID D 1442 L11 L23 L52 W35 L65 L30 L81 W70 L58 W60 W80 L78 L63 W86 W77 W82 7 -865 1395 1424
62. WOOD, ELIZABETH 1357 W16 L15 L84 L58 L27 W59 L19 L77 L49 W86 L51 L76 W83 W70 W75 W78 7 -873 1434 1387
63. SANDERS, T A 1391 L02 L06 W68 L53 L37 L41 L67 T86 W60 W59 L57 L58 W61 L83 W80 W74 6+ +13 1396 1390
64. OSULLIVAN, CHRISTINA 1485 W10 L82 W29 L83 W66 W27 L42 L37 L22 L11 L33 W75 L21 W73 L34 L57 6 +1240 1389 1444
65. PALMER, JOYCE 1609 W81 L72 L76 L11 W61 L20 W38 W46 L08 L45 W18 W68 L40 L19 L37 L51 6 +126 1359 1511
66. GANGUET, RICHARD 1332 L29 W10 L83 L82 L64 L48 W74 W34 W31 W41 L23 L85 W39 L38 L32 L49 6 -14 1384 1352
67. DEMERS, AL 1484 L17 W49 L71 L33 W78 W86 W63 W41 L35 L25 L50 L55 L37 W60 L56 L69 6 -345 1409 1451
68. DUMEZ, GINA 1422 W53 L02 L63 L37 W06 W84 L25 W10 L45 L18 W40 L65 L08 L52 W81 L41 6 -362 1407 1414
69. PAGE, SUZANNE 1390 L30 W41 L40 W04 W55 W52 L12 L16 W84 L36 L34 L43 L38 L56 L60 W67 6 -413 1388 1387
70. CAMPER, JACQUELINE 1456 L19 L05 W79 L09 W34 W81 L30 L61 L32 W72 L48 W82 L53 L62 W78 L75 6 -513 1381 1426
71. MANNELLA, ADRIAN 1465 W33 L17 W67 W78 W49 W23 W79 L15 L20 L03 L05 L16 L02 L40 L47 L59 6 -617 1462 1462
72. HALPRIN, DOROTHY 1139 L35 W65 L73 W81 W23 L03 L09 L33 W53 L70 W82 L32 L48 L39 L58 W79 6 -764 1369 1212
73. COUEY, MARY LEE 1438 L22 W26 W72 W85 W43 W40 L50 L28 W13 L14 L42 L17 L04 L64 L57 L34 6 -995 1395 1420
74. SINGERMAN, BARBARA 1331 W25 L42 L24 W36 L39 L34 L66 W48 L10 L56 W81 L79 W77 L80 W83 L63 6 -1013 1343 1335
75. STARR, SALLY 1454 L12 W08 L60 W44 L03 W53 W83 L55 L11 L33 L21 L64 L22 L78 L62 W70 5 +110 1335 1403
76. HATHORN, DOROTHY 1307 L52 L35 W65 L22 L81 W58 L18 L56 L86 W83 W49 W62 L51 L54 L31 L44 5 -233 1317 1309
77. WOOD, GREGG 1371 L47 W38 W51 L07 L50 L19 W59 W62 L79 L10 W56 L81 L74 L82 L61 L85 5 -670 1312 1345
78. GEARY, JANE 1485 W49 L33 L17 L71 L67 L35 W31 L36 L59 L57 L58 W61 W80 W75 L70 L62 5 -793 1336 1421
79. PLATT, BARBARA 1391 L05 W34 L70 W19 L09 L15 L71 L23 W77 L81 L10 W74 W56 L58 L39 L72 5 -877 1299 1352
80. COOPER, BEULAH 1359 L13 W86 L32 L20 L54 L47 W85 L21 L57 W58 L61 L60 L78 W74 L63 W83 5 -1017 1327 1342
81. FISCHER, JANE 1052 L65 W85 L23 L72 W76 L70 W61 L30 L56 W79 L74 W77 L10 L41 L68 L52 5 -1241 1278 1115
82. LARKINS, BRODERICK 1550 W83 W64 L10 W66 L29 L14 L01 L08 L48 L53 L72 L70 L32 W77 L84 L61 4 +323 1271 1437
83. ATCHA, JAMILA 1414 L82 L29 W66 W64 L10 L55 L75 L53 L51 L76 W86 L49 L62 W63 L74 L80 4 -1055 1266 1352
84. THURMAN, MARY LOU 1317 L15 L27 W62 L16 L58 L68 L10 L25 L69 L43 L36 L38 L34 W85 W82 W86 4 -1404 1306 1309
85. POWELL, HILDAGARD 1400 L26 L81 L43 L73 L22 L60 L80 L49 L41 L23 W39 W66 L31 L84 L86 W77 3 -1710 1146 1301
86. JENKINS, DAVID 1533 L54 L80 L20 L13 L32 L67 L41 T63 W76 L62 L83 L51 L49 L61 W85 L84 2+ +148 1170 1390
TOURNEY ID 1266