CHICAGO, IL 05/24/97
                         OLD                                                    PERF    NEW
    NAME                RATING    DIVISION 1 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. CAPPELLETTO, BRIAN   2023  W04 W02 L04 W12 W06 W09 W11 W02 L02   7  +1307   2001   2023
 2. EPSTEIN, PAUL        1924  W08 L01 W10 W03 W05 W07 W08 L01 W01   7   +528   2037   1945
 3. MIRANDA, STAN        1703  W07 W09 L05 L02 W07 L08 W10 W05 W06   6    +30   1851   1739
 4. GROB, STEVE          1806  L01 L06 W01 W09 W11 W06 L12 L10 W10   5   +667   1806   1806
 5. DUSTIN, CAROL        1713  W06 W11 W03 L08 L02 L10 W07 L03 W12   5   -196   1762   1725
 6. GABRIEL, MARTY       1666  L05 W04 W12 W11 L01 L04 T09 W12 L03   4+  -390   1751   1685
 7. BERG, MARK           1697  L03 L08 W08 W10 L03 L02 L05 W08 W09   4   -206   1698   1697
 8. PETERS, JIM          1722  L02 W07 L07 W05 W10 W03 L02 L07 L11   4   -290   1709   1718
 9. HELFGOTT, ALAN       1676  W12 L03 W11 L04 L12 L01 T06 W11 L07   3+  -740   1648   1667
10. BERG, RICHARDS VERNA 1754  L11 W12 L02 L07 L08 W05 L03 W04 L04   3   +187   1623   1721
11. LAKERNICK, HARRIETTE 1632  W10 L05 L09 L06 L04 W12 L01 L09 W08   3   -693   1626   1628
12. KROHN, PAT           1698  L09 L10 L06 L01 W09 L11 W04 L06 L05   2   -104   1518   1656

                         OLD                                                    PERF    NEW
    NAME                RATING    DIVISION 2 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. WARNER, CARL         1585  W02 W09 W04 W05 L10 W09 L02 W03 W02   7   +835   1701   1610
 2. JACKSON, VERNA       1562  L01 W10 W05 W10 W09 W04 W01 W07 L01   7   +700   1710   1595
 3. MILLER, EDNA         1446  W11 L05 W12 W08 W06 L11 W07 L01 W07   6   +228   1578   1478
 4. NAYLOR, HARRELL      1435  W12 W11 L01 W09 W05 L02 W10 W10 L05   6   -119   1577   1470
 5. LOVE, SUSAN          1476  W06 W03 L02 L01 L04 L10 W09 W08 W04   5   +326   1503   1483
 6. ZMORZYNSKI, JOYCE    1349  L05 W07 L11 L07 L03 W08 W12 W12 W12   5   -569   1495   1385
 7. STEINWAND, KITTY     1538  L09 L06 W08 W06 W11 W12 L03 L02 L03   4   +489   1392   1502
 8. DAY, PATRICIA        1512  W10 W12 L07 L03 L12 L06 W11 L05 W10   4   +188   1377   1479
 9. TERKELL, DAN PAUL    1462  W07 L01 L10 L04 L02 L01 L05 W11 W11   3   +412   1351   1435
10. COURTNEY, C DONNA    1385  L08 L02 W09 L02 W01 W05 L04 L04 L08   3   -282   1383   1384
11. RYAN, JOHN           1347  L03 L04 W06 W12 L07 W03 L08 L09 L09   3  -1273   1329   1343
12. HOGAN, BUFFY         1413  L04 L08 L03 L11 W08 L07 L06 L06 L06   1   -101   1080   1346

TOURNEY ID 3487