CHICAGO, IL 05/24/97
                         OLD                                                    PERF    NEW
    NAME                RATING    DIVISION 1 RESULTS: RDS. 1-9     WINS   SPR  RATING RATING
 1. EPSTEIN, PAUL        1906  L06 W08 W03 W10 W04 W07 W12 W05 W09   8   +528   2045   1924
 2. CAPPELLETTO, BRIAN   2043  W07 L06 L12 W08 W05 W03 W09 W10 L11   6  +1307   1814   2023
 3. BERG, RICHARDS VERNA 1710  W09 L11 L01 W06 W08 L02 W10 W04 W07   6   +187   1896   1754
 4. GROB, STEVE          1817  W12 L05 W09 W11 L01 W06 L08 L03 W10   5   +667   1760   1806
 5. KROHN, PAT           1664  W10 W04 L07 W12 L02 W09 W11 L01 L06   5   -104   1813   1698
 6. BERG, MARK           1666  W01 W02 W08 L03 L10 L04 L07 W12 W05   5   -206   1801   1697
 7. GABRIEL, MARTY       1654  L02 L12 W05 L09 W11 L01 W06 W08 L03   4   -390   1714   1666
 8. HELFGOTT, ALAN       1662  W11 L01 L06 L02 L03 W10 W04 L07 W12   4   -740   1732   1676
 9. MIRANDA, STAN        1722  L03 L10 L04 W07 W12 L05 L02 W11 L01   3    +30   1650   1703
10. DUSTIN, CAROL        1736  L05 W09 W11 L01 W06 L08 L03 L02 L04   3   -196   1650   1713
11. PETERS, JIM          1757  L08 W03 L10 L04 L07 W12 L05 L09 W02   3   -290   1619   1722
12. LAKERNICK, HARRIETTE 1659  L04 W07 W02 L05 L09 L11 L01 L06 L08   2   -693   1549   1632

                         OLD                                                    PERF    NEW
    NAME                RATING    DIVISION 2 RESULTS: RDS. 1-9     WINS   SPR  RATING RATING
 1. JACKSON, VERNA       1534  W07 W12 W03 W02 W11 W10 L04 W08 L05   7   +700   1658   1562
 2. STEINWAND, KITTY     1500  W04 W08 L05 L01 W09 W07 W12 W03 W06   7   +489   1668   1538
 3. LOVE, SUSAN          1436  W08 W05 L01 W09 L07 W12 W06 L02 W11   6   +326   1599   1476
 4. MILLER, EDNA         1391  L02 W11 W10 L06 L08 W05 W01 W09 W07   6   +228   1597   1446
 5. DAY, PATRICIA        1484  W12 L03 W02 W11 W10 L04 L08 W06 W01   6   +188   1595   1512
 6. WARNER, CARL         1621  W09 W10 L07 W04 W12 W08 L03 L05 L02   5   +835   1460   1585
 7. HOGAN, BUFFY         1383  L01 W09 W06 W12 W03 L02 W11 L10 L04   5   -101   1507   1413
 8. NAYLOR, HARRELL      1435  L03 L02 W11 W10 W04 L06 W05 L01 L09   4   -119   1436   1435
 9. COURTNEY, C DONNA    1375  L06 L07 W12 L03 L02 W11 W10 L04 W08   4   -282   1417   1385
10. ZMORZYNSKI, JOYCE    1378  L11 L06 L04 L08 L05 L01 L09 W07 W12   2   -569   1248   1349
11. TERKEL, DAN PAUL     1566  W10 L04 L08 L05 L01 L09 L07 L12 L03   1   +412   1078   1462
12. RYAN, JOHN           1399  L05 L01 L09 L07 L06 L03 L02 W11 L10   1  -1273   1129   1347

TOURNEY ID 3487