MOHAWK VALLEY, NY 05/03/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SLAUENWHITE, DAVID 1866 W06 W08 W07 W10 - L05 W04 W03 W02 W02 8 +418 1916 1874
2. DRUMM, HEATHER 1709 W03 W06 W08 W07 W10 L09 W05 W04 L01 L01 7 +539 1749 1722
3. MORSE, JOHN 1680 L02 W05 W06 W08 W07 W10 - L01 L04 W05 6 +538 1699 1687
4. GOODMAN, DAVID S 1635 W10 W09 L05 W06 W08 W07 L01 L02 W03 L06 6 +185 1633 1636
5. GOODMAN, MARK 1587 L08 L03 W04 W09 - W01 L02 W07 W10 L03 5 +172 1655 1603
6. VENDITTI, JOHN 1403 L01 L02 L03 L04 - - W07 L10 W07 W04 3 -129 1504 1418
7. LEONBRUNO, MARY 1348 W09 W10 L01 L02 L03 L04 L06 L05 L06 W10 3 -950 1443 1364
8. TEDESCO, ANNETTE 1514 W05 L01 L02 L03 L04 - W10 - - - 2 -135 1548 1518
9. WHITTEN, PEG 1557 L07 L04 W10 L05 - W02 - - - - 2 -284 1492 1548
10. MCCORMICK, GREG 1542 L04 L07 L09 L01 L02 L03 L08 W06 L05 L07 1 -453 1202 1467
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. PIZER, WILLIAM 1088 W10 W09 L03 W05 W02 W04 W03 W05 W02 W04 8 +328 1425 1210
2. LEONARD, CHUCK 1292 W12 W17 W04 W03 L01 L03 W14 W12 L01 W08 7 +607 1241 1285
3. BROWN, JOAN 1148 W19 W07 W01 L02 W16 W02 L01 L04 W06 W05 7 +566 1255 1183
4. PIZER, MARION 1224 W16 W15 L02 W09 W14 L01 W12 W03 L05 W01 7 +259 1255 1236
5. AVERBACH, IRENE 1209 L11 W20 W14 L01 W06 W07 W15 L01 W04 L03 6 +464 1121 1197
6. SCHMITT, MIKE 0 L15 L16 W20 W10 L05 W08 W09 W16 L03 W14 6 -50 1101
7. KIBBE, PEGGY 1062 W18 L03 L16 W17 W13 L05 W11 W14 L08 W12 6 -130 1074 1070
8. KOPITZ, KURT 1159 L17 W12 L09 W18 L10 L06 W13 W15 W07 L02 5 +237 1001 1124
9. GULA, FRED 1108 W13 L01 W08 L04 W11 L14 L06 W19 W16 L10 5 +169 1009 1089
10. ESCH, DAVID 0 L01 W13 W19 L06 W08 L11 L16 W11 L14 W09 5 +76 1004
11. OLSON, MARGARET 1071 W05 L14 W17 L16 L09 W10 L07 L10 W20 W19 5 +42 969 1049
12. NEWMAN, FRANI 1018 L02 L08 W13 W19 W15 W16 L04 L02 W15 L07 5 +35 1051 1029
13. HUBBARD, DELORES 662 L09 L10 L12 W20 L07 W19 L08 W20 W19 W16 5 -73 893 757
14. RINDENELLO, CATHERINE 1076 W20 W11 L05 W15 L04 W09 L02 L07 W10 L06 5 -92 1070 1079
15. MUNDE, BARBARA 1060 W06 L04 W18 L14 L12 W20 L05 L08 L12 W20 4 +70 898 1025
16. BURDETT, ANN COMFORT 974 L04 W06 W07 W11 L03 L12 W10 L06 L09 L13 4 -97 978 976
17. HADDAD, LOUIS 950 W08 L02 L11 L07 W18 - - - - - 2 -111 995 957
18. BOWMAN, BOBBI 0 L07 W19 L15 L08 L17 - - - - - 1 -432 753
19. GERZONICH, HELEN 729 L03 L18 L10 L12 L20 L13 W20 L09 L13 L11 1 -665 494 678
20. OCONNEL, PAT 0 L14 L05 L06 L13 W19 L15 L19 L13 L11 L15 1 -1213 573
TOURNEY ID 3483