LIVONIA, MI 04/19/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GREENSPAN, RANDY 1945 W09 L04 W11 W13 W02 W14 W03 L03 W05 W02 W02 9 +761 2069 1973
2. EPSTEIN, PAUL 1891 W17 W18 W03 W04 L01 W10 W06 W04 W04 L01 L01 8 +303 1924 1906
3. GROB, STEVE 1816 W19 W06 L02 W12 L14 W09 L01 W01 W07 L04 W04 7 +495 1860 1831
4. GLOWNIAK, ELAINE 1615 W15 W01 W14 L02 W06 W19 W05 L02 L02 W03 L03 7 +406 1938 1742
5. NIVISON, ROD 1918 L06 W19 L10 W07 W18 W08 L04 W06 L01 W11 W07 7 +346 1837 1903
6. STOCK, DANIEL 1743 W05 L03 W08 W18 L04 W15 L02 L05 W12 W10 W11 7 -285 1863 1781
7. CADIEUX, CHERYL 1774 W16 W12 L18 L05 L09 W20 W19 W13 L03 W13 L05 6 -39 1769 1773
8. KAREIVA, NEDD 1776 W10 L14 L06 L19 L15 L05 W16 W18 W16 W12 W15 6 -45 1745 1767
9. LEE, FRANK 1687 L01 W15 L12 W11 W07 L03 W17 L14 L10 W19 W13 6 -145 1793 1718
10. KROHN, PAT 1625 L08 W20 W05 T14 W12 L02 L11 L12 W09 L06 W14 5+ +108 1764 1664
11. PETERS, JIM 1769 L12 W16 L01 L09 W20 L13 W10 W19 W14 L05 L06 5 +144 1702 1749
12. SCHEY, DANIEL 1617 W11 L07 W09 L03 L10 L16 W18 W10 L06 L08 W18 5 +74 1672 1633
13. DUNLOP, GLENN 1778 L18 W17 W15 L01 L19 W11 W14 L07 W15 L07 L09 5 -284 1735 1765
14. WISE, MIKE 1865 W20 W08 L04 T10 W03 L01 L13 W09 L11 L15 L10 4+ -82 1667 1821
15. CLARK, JEFF 1777 L04 L09 L13 W16 W08 L06 W20 - L13 W14 L08 4 -48 1653 1745
16. BADGLEY, PAT 1579 L07 L11 W20 L15 L17 W12 L08 L20 L08 W20 W19 4 -316 1614 1588
17. CEJMER, KEITH 1722 L02 L13 L19 W20 W16 W18 L09 - - - - 3 -53 1655 1709
18. LAKERNICK, HARRIETTE 1681 W13 L02 W07 L06 L05 L17 L12 L08 W20 - L12 3 -79 1600 1659
19. GABRIEL, MARTY 1673 L03 L05 W17 W08 W13 L04 L07 L11 - L09 L16 3 -327 1594 1654
20. BREITBEIL, CONNIE 1652 L14 L10 L16 L17 L11 L07 L15 W16 L18 L16 - 1 -752 1332 1583
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BARRY, ANITA 1574 W08 W22 W11 W05 W02 W13 L07 W07 W02 W07 T02 9 +648 1627 1595
2. SMITH, DENNIS 1287 W21 W16 L13 W03 L01 W04 W05 W10 L01 W05 T01 7+ +460 1471 1342
3. SPINNETT, MARIANNE 1148 W13 L11 W07 L02 W14 W16 L10 W13 W14 T06 W06 7+ +101 1467 1270
4. ZMORZYNSKI, JOYCE 1392 W19 W20 L05 W17 L13 L02 L09 W11 W20 W14 W07 7 +456 1319 1378
5. BOYDA, MARLENE 1194 W06 W14 W04 L01 W11 W10 L02 L14 W16 L02 W10 7 +330 1399 1257
6. RALEIGH, MARY ELLEN 1468 L05 L09 L21 W15 W17 W22 W13 W12 W13 T03 L03 6+ +122 1279 1429
7. LUCAS, KEVIN 1565 L14 W12 L03 W20 W18 W11 W01 L01 W10 L01 L04 6 +386 1328 1516
8. CORNELIUS, JOHN 1230 L01 W19 W20 L10 L16 L12 L15 W17 W18 W16 W12 6 +224 1272 1242
9. HOUSTON, VINCE 1415 L20 W06 W16 L11 L10 W21 W04 L16 W12 L10 W14 6 +204 1282 1382
10. ENGLE, CHRISTINE 1265 W17 L13 W18 W08 W09 L05 W03 L02 L07 W09 L05 6 -100 1303 1278
11. ROSS, DAVID 1063 W12 W03 L01 W09 L05 L07 L16 L04 W21 W20 W16 6 -108 1341 1150
12. MCKINNEY, ANN 1307 L11 L07 L14 W19 W22 W08 W17 L06 L09 W13 L08 5 +21 1211 1281
13. LAWS, DOROTHY 1424 L03 W10 W02 W14 W04 L01 L06 L03 L06 L12 W18 5 -5 1269 1384
14. ST LOUIS, VIRGILENE 1178 W07 L05 W12 L13 L03 W18 W20 W05 L03 L04 L09 5 -123 1236 1195
15. MENOR, BILL 1225 L22 L18 L19 L06 L21 L20 W08 W22 W22 W19 W20 5 -153 1076 1181
16. BROOKS, ROSETTA 1338 W18 L02 L09 W21 W08 L03 W11 W09 L05 L08 L11 5 -275 1163 1292
17. PITZER, WILMA 1020 L10 W21 T22 L04 L06 W19 L12 L08 L19 W22 W22 4+ -47 1106 1039
18. SHERLOCK, KEN 1083 L16 W15 L10 W22 L07 L14 L21 W19 L08 W21 L13 4 -294 1117 1086
19. ROSE, SADIE 1085 L04 L08 W15 L12 L20 L17 W22 L18 W17 L15 W21 4 -344 1049 1072
20. ANZALDI, TONY 1092 W09 L04 L08 L07 W19 W15 L14 W21 L04 L11 L15 4 -609 1155 1104
21. ALIOTO, DOLORES 1028 L02 L17 W06 L16 W15 L09 W18 L20 L11 L18 L19 3 -309 1024 1022
22. JONES, EVE 1011 W15 L01 T17 L18 L12 L06 L19 L15 L15 L17 L17 1+ -593 894 978
TOURNEY ID 3469