ALBANY VS MOHAWK VALLEY 03/29/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MCCORMICK, GREG 1458 W10 W06 W08 W07 W09 5 +582 2193 1542
2. TEDESCO, ANNETTE 1474 W06 W08 L07 W09 W10 4 +75 1732 1514
3. GOODMAN, DAVID S 1641 L07 W09 W10 W06 L08 3 +251 1565 1635
4. MORSE, JOHN 1692 L09 W10 L06 W08 W07 3 +138 1565 1680
5. STEWARD, JUDY 1509 W08 W07 W09 L10 L06 3 +68 1565 1517
6. DRUMM, DON 1532 L02 L01 W04 L03 W05 2 -65 1483 1527
7. DRUMM, HEATHER 1741 W03 L05 W02 L01 L04 2 -78 1483 1709
8. GOODMAN, MARK 1624 L05 L02 L01 L04 W03 1 -162 1316 1587
9. PIZER, MARION 1215 W04 L03 L05 L02 L01 1 -348 1316 1224
10. LEONBRUNO, MARY 1351 L01 L04 L03 W05 L02 1 -412 1316 1348
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. VENDITTI, JOHN 1387 W06 W10 W02 W07 W09 5 +496 1790 1403
2. PIERCE, IRVING 1260 W10 W06 L01 W09 W07 4 +281 1355 1272
3. STEWARD, ROGER 1174 W09 W08 W07 W05 L06 4 +182 1319 1192
4. FRANCK, AL 1053 L05 W09 W10 W06 W08 4 -46 1351 1142
5. LEET, EDITH 1116 W04 L07 L06 L03 W10 2 -70 1003 1094
6. KOVER, JONAS 1085 L01 L02 W05 L04 W03 2 -79 1126 1091
7. BURDETT, ANN COMFORT 952 W08 W05 L03 L01 L02 2 -156 1157 974
8. KOPITZ, KURT 1206 L07 L03 L09 W10 L04 1 -111 828 1159
9. CLARKE, BARBARA 1042 L03 L04 W08 L02 L01 1 -175 977 1031
10. RINDENELLO, CATHERINE 1113 L02 L01 L04 L08 L05 0 -322 504 1076
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. PIZER, WILLIAM 1058 - W04 W08 W09 W02 4 +456 1611 1088
2. MUNDE, BARBARA 1041 W03 W06 W05 W07 L01 4 +322 1184 1060
3. LEET, IAN 0 L02 W08 W09 W04 - 3 +101 1102
4. ONEILL, JOAN 990 W05 L01 W06 L03 W07 3 -194 1017 995
5. HIPENBECKER, LES 968 L04 - L02 W08 W09 2 -7 911 962
6. BEDFORD, JENNIFER 731 W09 L02 L04 - W08 2 -31 911 765
7. BENOIT, JANET 864 L08 W09 - L02 L04 1 -95 720 841
8. CLARKE, GEORGE 816 W07 L03 L01 L05 L06 1 -126 706 796
9. DARLING, MAUREEN 798 L06 L07 L03 L01 L05 0 -360 245 751
TOURNEY ID 3541