INDIANAPOLIS, IN 03/15/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. PAXSON, MIKE 1781 W03 W08 W04 W06 W09 W07 W02 W05 L10 L02 8 +212 2040 1843
2. CROWE, ROBERT 1911 W10 W03 W08 L04 W06 L09 L01 W07 W05 W01 7 +439 1924 1915
3. KAREIVA, NEDD 1740 L01 L02 L05 W10 W07 W08 W04 W06 W09 L04 6 +73 1870 1776
4. NORR, RITA 1838 W06 T09 L01 W02 W05 W10 L03 L08 L07 W03 5+ +178 1815 1833
5. ROARK, CAROL 1677 L07 W10 W03 L08 L04 W06 W09 L01 L02 W07 5 +295 1817 1713
6. DETORE, ROBERT 1700 L04 W07 W09 L01 L02 L05 W10 L03 W08 W08 5 +173 1801 1727
7. MARCUS, MARTY 1966 W05 L06 W10 W09 L03 L01 L08 L02 W04 L05 4 +9 1687 1909
8. WADE, TIMOTHY 1826 W09 L01 L02 W05 L10 L03 W07 W04 L06 L06 4 -428 1704 1799
9. PRATHER, PHYLLIS 1725 L08 T04 L06 L07 L01 W02 L05 W10 L03 W10 3+ -475 1679 1712
10. GABRIEL, MARTY 1719 L02 L05 L07 L03 W08 L04 L06 L09 W01 L09 2 -490 1550 1657
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WADE, MARCIA 1522 L09 W02 W04 W10 W12 W08 L07 W03 L05 W05 7 +276 1592 1541
2. BROWNING, BRIAN 1488 L03 L01 W11 L06 W09 L05 W04 W10 W12 W06 6 +589 1486 1489
3. ROARK, MICHAEL 1507 W02 L04 L10 W12 W08 W07 L05 L01 W11 W09 6 +338 1494 1505
4. WONG, DAVID 1520 W07 W03 L01 W11 L06 W09 L02 L05 W10 W08 6 +176 1496 1515
5. JACKSON, VERNA 1536 L12 W06 L08 L09 W07 W02 W03 W04 W01 L01 6 -57 1526 1534
6. NAYLOR, HARRELL 1376 W11 L05 L09 W02 W04 L10 W12 L08 W07 L02 5 +53 1419 1388
7. MURRAY, EUGENE 1448 L04 W10 W12 L08 L05 L03 W01 W11 L06 W10 5 -3 1400 1436
8. COURTNEY, C DONNA 1401 L10 W12 W05 W07 L03 L01 W11 W06 L09 L04 5 -97 1422 1407
9. ZMORZYNSKI, JOYCE 1407 W01 L11 W06 W05 L02 L04 L10 L12 W08 L03 4 +161 1353 1392
10. MCCLAIN, ANN 1236 W08 L07 W03 L01 L11 W06 W09 L02 L04 L07 4 -135 1371 1268
11. SCHOLZ, BRIDGET 1315 L06 W09 L02 L04 W10 L12 L08 L07 L03 W12 3 -388 1259 1300
12. MCCLAIN, JOHN 1349 W05 L08 L07 L03 L01 W11 L06 W09 L02 L11 3 -516 1283 1331
TOURNEY ID 3457