WEST BLOOMFIELD, MI 01/25/97
                    OLD                                            PERF    NEW
    NAME           RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. BERRY, BRUCE    1773  L09 W06 W05 W08 W07 L02 W02   5   +546   1897   1797
 2. PETERS, JIM     1840  W08 W07 W10 L04 W03 W01 L01   5     +4   1871   1845
 3. CLARK, JEFF     1776  L07 W10 W04 L05 L02 W08 W04   4   +400   1775   1777
 4. SCHEY, DANIEL   1704  W10 L05 L03 W02 W09 W07 L03   4   +123   1768   1717
 5. GROB, STEVE     1877  L06 W04 L01 W03 L08 W09 W07   4    +38   1744   1859
 6. SWINT, FLOSSIE  1690  W05 L01 L08 L07 W10 W10 W08   4   -135   1769   1705
 7. OCHS, BETTY     1518  W03 L02 W09 W06 L01 L04 L05   3    +96   1700   1548
 8. STOCK, DANIEL   1792  L02 W09 W06 L01 W05 L03 L06   3   -131   1698   1774
 9. LEASE, JACQUE   1596  W01 L08 L07 W10 L04 L05 L10   2   -327   1544   1586
10. BOYD, JEROME    1636  L04 L03 L02 L09 L06 L06 W09   1   -614   1397   1598


                    OLD                                            PERF    NEW
    NAME           RATING    DIVISION 2 RESULTS       WINS   SPR  RATING RATING
 1. BROOKS, ROSETTA 1231  W06 W07 W10 W05 W11 W02 W02   7   +509   1824   1310
 2. LAATZ, FLORENCE 1409  W08 W03 W09 W04 W05 L01 L01   5   +259   1309   1403
 3. JONES, EVE       907  W04 L02 W12 L06 W07 W05 L05   4   +225   1195    946
 4. MENOR, BILL     1217  L03 W09 L05 L02 W12 W11 W08   4   +156   1090   1202
 5. LUCAS, KEVIN    1506  W09 W10 W04 L01 L02 L03 W03   4   +112   1155   1463
 6. PILLING, PAT     759  L01 W11 L08 W03 L09 W09 W10   4   -186   1044    824
 7. SMITH, EUNICE    919  W10 L01 W11 L08 L03 L08 W11   3    -70    907    916
 8. KNAUS, JAMES       0  L02 L12 W06 W07 L10 W07 L04   3   -223           944
 9. AUSTIN, SAMUEL  1001  L05 L04 L02 W12 W06 L06 W12   3   -241    953    989
10. DUTTON, LEIANNA 1054  L07 L05 L01 L11 W08 W12 L06   2    -24    819   1012
11. MURZIN, SOPHIA   814  W12 L06 L07 W10 L01 L04 L07   2   -138    809    810
12. LEVIN, PHYLLIS     0  L11 W08 L03 L09 L04 L10 L09   1   -379           689

TOURNEY ID 3439