OAKLAND, CA 11/10/96
                      OLD                                        PERF    NEW
    NAME             RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. LERMAN, JERRY     1936  W04 L06 W05 W03 W02 W03   5   +305   2108   1955
 2. FELT, ROBERT      1921  W08 W05 W06 W07 L01 W04   5   +296   2067   1937
 3. KANTIMATHI, SAM   1882  W05 W08 W04 L01 W07 L01   4   +293   1942   1890
 4. MOYER, RICH       1766  L01 W07 L03 W06 W08 L02   3   +101   1836   1777
 5. DADY, RITA        1777  L03 L02 L01 W08 W06 W06   3   -358   1836   1786
 6. FISHER, NORMA     1775  W07 W01 L02 L04 L05 L05   2    +22   1704   1763
 7. PUGHSLEY, CYNTHIA 1779  L06 L04 L08 L02 L03 W08   1   -297   1525   1742
 8. UNGER, DAN        1725  L02 L03 W07 L05 L04 L07   1   -302   1543   1700

                      OLD                                        PERF    NEW
    NAME             RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. MARTINEZ, LEWIS   1669  L02 W04 W06 W05 W08 L02   4   +239   1680   1671
 2. TRAEG, ELEANOR    1533  W01 W07 L05 W04 L03 W01   4   +110   1715   1563
 3. MICHAELS, ANDREA  1506  W08 W05 L07 L06 W02 W05   4    +51   1696   1539
 4. WAGNER, BRIAN     1542  W07 L01 W08 L02 T06 W06   3+   +95   1639   1558
 5. VEEVERS, TERRY    1594  W06 L03 W02 L01 W07 L03   3   -174   1557   1588
 6. KARRIS, JOHN      1550  L05 W08 L01 W03 T04 L04   2+   -15   1515   1544
 7. MAYER, CARLYNN    1577  L04 L02 W03 W08 L05 L08   2   -205   1439   1554
 8. SMITH, ROBERT     1594  L03 L06 L04 L07 L01 W07   1     +1   1296   1550

TOURNEY ID 3397