VICTORIA, BC 10/26/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HAHN, ALBERT 1772 W04 L02 L06 W03 W05 L04 W02 W06 W03 W05 L02 W02 L02 8 +217 1871 1806
2. CLARK, KEN 1821 W06 W01 W05 W04 L03 L06 L01 L05 W04 L03 W01 L01 W01 7 +528 1797 1814
3. FANCETT, ROBERT 1835 L05 L06 W04 L01 W02 L05 W06 L04 L01 W02 W06 W06 W05 7 -227 1787 1821
4. BAKER, MICHAEL 1745 L01 W05 L03 L02 W06 W01 L05 W03 L02 W06 W05 L05 W06 7 -306 1804 1766
5. HAMILTON, RUTH 1768 W03 L04 L02 W06 L01 W03 W04 W02 L06 L01 L04 W04 L03 6 -225 1750 1762
6. FERGUSON, ANN 1722 L02 W03 W01 L05 L04 W02 L03 L01 W05 L04 L03 L03 L04 4 +12 1649 1697
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MALCOLM, DON 1553 W07 W12 L04 W05 W11 W09 W08 W03 W02 L06 W10 L02 9 +366 1613 1572
2. MEYER, ALAN 1521 W05 W09 W03 L06 L07 W04 W11 W08 L01 W10 W12 W01 9 +254 1619 1552
3. GRUHN, EILEEN 1504 L11 L08 L02 W10 W12 W05 W09 L01 W06 W07 W04 W04 8 +481 1535 1515
4. OSULLIVAN, CHRISTINA 1361 W06 W07 W01 W11 W08 L02 W10 W12 L05 L09 L03 L03 7 +260 1497 1405
5. CRAIG, JAMIE 1366 L02 W10 L12 L01 L09 L03 W06 W07 W04 W11 W08 W08 7 +167 1489 1406
6. DONNELLY, KATE 1504 L04 L11 L08 W02 W10 W12 L05 W09 L03 W01 L07 W09 6 +110 1415 1476
7. SKALAZUB, ED 1240 L01 L04 W11 W08 W02 L10 L12 L05 W09 L03 W06 W11 6 -116 1437 1300
8. RHODES, HEATHER 1416 W09 W03 W06 L07 L04 W11 L01 L02 W10 W12 L05 L05 6 -305 1421 1418
9. BANWELL, ALAN 1389 L08 L02 W10 W12 W05 L01 L03 L06 L07 W04 W11 L06 5 +113 1375 1384
10. LANZ, JAN 1512 L12 L05 L09 L03 L06 W07 L04 W11 L08 L02 L01 W12 3 -360 1220 1420
11. BANWELL, JUNE 1385 W03 W06 L07 L04 L01 L08 L02 L10 W12 L05 L09 L07 3 -416 1222 1334
12. LEWANSKI, YVONNE 1349 W10 L01 W05 L09 L03 L06 W07 L04 L11 L08 L02 L10 3 -544 1248 1318
TOURNEY ID 3374