ALBANY VS MOHAWK VALLEY 10/??/96

                          OLD                                    PERF    NEW
    NAME                 RATING  DIVISION 1 RESULTS WINS   SPR  RATING RATING
 1. TEDESCO, ANNETTE      1477  W06 W05 W07 W03 W05   5   +411   2290   1581
 2. MORSE, JOHN           1730  W07 W03 L06 W05 L03   3   +107   1633   1719
 3. GOODMAN, MARK         1586  W04 L02 W08 L01 W02   3    +77   1689   1602
 4. GOODMAN, DAVID S      1659  L03 W06 L05 W07 W07   3   -206   1586   1652
 5. DRUMM, HEATHER        1727  W08 L01 W04 L02 L01   2   +156   1494   1701
 6. DRUMM, DON            1559  L01 L04 W02 L08 W08   2   -208   1496   1552
 7. LEONBRUNO, MARY       1349  L02 W08 L01 L04 L04   1   -133   1364   1351
 8. MCCORMICK, GREG       1488  L05 L07 L03 W06 L06   1   -204   1317   1467

                          OLD                                    PERF    NEW
    NAME                 RATING  DIVISION 2 RESULTS WINS   SPR  RATING RATING
 1. VENDITTI, JOHN        1340  W04 W06 W02 W07 W08   5   +265   1906   1383
 2. STEWARD, JUDY         1462  W08 W04 L01 L05 W07   3   +388   1222   1438
 3. KOPITZ, KURT          1204  L06 W07 W08 L04 W05   3   +245   1211   1206
 4. RINDENELLO, CATHERINE 1064  L01 L02 W05 W03 W06   3    +73   1356   1113
 5. STEWARD, ROGER        1127  L07 W08 L04 W02 L03   2   -137   1117   1123
 6. PIERCE, IRVING        1287  W03 L01 W07 L08 L04   2   -170   1093   1262
 7. PIZER, MARION         1173  W05 L03 L06 L01 L02   1   -310   1045   1158
 8. CLARKE, BARBARA       1044  L02 L05 L03 W06 L01   1   -366   1045   1042

                          OLD                                    PERF    NEW
    NAME                 RATING  DIVISION 3 RESULTS WINS   SPR  RATING RATING
 1. MUNDE, BARBARA        1020  W07 W06 W08 W09 L02   4   +407   1164   1041
 2. PIZER, WILLIAM         734  W05  -  W04 W03 W01   4   +281   1620    892
 3. DARLING, MAUREEN       711  L06 W08 W09 L02 W07   3    +19    997    798
 4. ONEILL, JOAN           984  L08 W09 L02 W07 W06   3    -45    997    990
 5. BURDETT, ANN COMFORT   963  L02 L07 L06 W08 W09   3    +38    853    952
 6. RAMBO, JULIA           889  W03 L01 W05  -  L04   2    +29    920    896
 7. MCGREW, BRIDGET        987  L01 W05  -  L04 L03   1    -29    729    949
 8. ZANOTELLI, LORI        993  W04 L03 L01 L05  -    1   -134    729    954
 9. HIPENBECKER, LES      1020   -  L04 L03 L01 L05   0   -252    220    972

TOURNEY ID 3417