RENO, NV 08/08/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. COHEN, IRA 1933 W11 W34 W21 L17 W35 W44 W09 W30 L10 W09 W30 W30 10 +1536 2143 1981
2. WOLFORD, GAIL 1857 W41 W37 W45 W03 L05 W07 L05 W33 L03 W22 W04 W19 9 +624 2082 1914
3. SCHONBRUN, LESTER 1997 W24 W07 W37 L02 W45 W05 W33 W05 W02 L05 W10 L05 9 +580 2076 2010
4. ALEXANDER, STEVEN 1870 W22 W14 W47 W46 L24 W06 W35 W22 L42 W29 L02 T22 8+ +482 1972 1896
5. GEARY, JIM 2005 W36 W45 L07 L37 W02 L03 W02 L03 W33 W03 W09 W03 8 +1109 2010 2007
6. KAISER, DENNIS 1825 W40 W24 L14 W47 W46 L04 L24 W41 W31 W42 L19 W31 8 +424 1959 1860
7. ANGLIN, TIM 1786 W14 L03 W05 W45 W37 L02 L16 L20 W11 W21 W20 W36 8 +223 1953 1832
8. WEISSKOPF, MARY ELLEN 1653 W25 W28 W16 L12 W32 W41 L23 L27 W28 L38 W44 W38 8 -456 1946 1778
9. WIEGAND, DAVE 1974 W31 W48 W42 W33 L20 W30 L01 W10 L30 L01 L05 W10 7 +1182 1936 1965
10. SCHONEBOOM, MARJORIE 1850 W12 W43 L38 W19 W18 W31 W30 L09 W01 L30 L03 L09 7 +776 1959 1879
11. HAY, ANNE 1857 L01 W39 W27 W15 L36 L26 W20 W16 L07 W36 L22 W16 7 +500 1837 1853
12. DIXON, JAN 1921 L10 L32 W41 W08 L16 W28 L29 L19 W36 W35 W18 W29 7 +335 1882 1913
13. ADAMS, JAMES 1768 W26 W22 W40 L25 W29 W23 W37 L18 L14 W17 L14 L23 7 +304 1863 1800
14. WEISSKOPF, MARTIN 1781 L07 L04 W06 W24 W47 W46 W18 L37 W13 L32 W13 L24 7 +274 1876 1810
15. MERRILL, KAREN 1654 W44 L26 L36 L11 W39 L27 W45 W47 W38 W43 L34 W43 7 +219 1828 1711
16. ADAMS, TOM 1773 W19 W41 L08 L28 W12 W32 W07 L11 L20 W33 W42 L11 7 +171 1894 1812
17. HART, JOHN 1787 W27 L35 W34 W01 W44 L21 L39 W46 W34 L13 L39 W40 7 -157 1858 1809
18. WILLIAMS, MARGARET BAUER 1826 W23 L19 W43 L31 L10 W38 L14 W13 W37 W20 L12 W41 7 -157 1901 1846
19. KAPLAN, CAROL 1823 L16 W18 W31 L10 W38 L43 L36 W12 W29 W31 W06 L02 7 -198 1894 1842
20. LINN, ROBERT 1785 W32 W30 L33 W48 W09 W42 L11 W07 W16 L18 L07 L37 7 -408 1898 1818
21. GARREN, HELAINE 1744 W39 W44 L01 L35 W34 W17 W25 W32 L43 L07 L23 W39 7 -510 1887 1791
22. GOLDMAN, STUART 1853 L04 L13 W25 L23 W40 W29 W42 L04 W35 L02 W11 T04 6+ +460 1863 1856
23. HILL, MARLON 1933 L18 L40 T29 W22 L25 L13 W08 W28 W27 L37 W21 W13 6+ +125 1811 1904
24. HALPER, CAROL CLARKE 1853 L03 L06 W46 L14 W04 W47 W06 L31 L41 L41 W37 W14 6 +524 1852 1853
25. AVRIN, PAUL 1769 L08 L29 L22 W13 W23 W40 L21 W43 L32 W39 L33 W34 6 -95 1806 1783
26. SIMMONS, MARK 1594 L13 W15 W39 L36 L27 W11 L44 L40 W48 L44 W48 W47 6 -546 1757 1645
27. BRODERICK, LARRY 1800 L17 W36 L11 L39 W26 W15 L28 W08 L23 W46 L43 W28 6 -858 1771 1794
28. BOND, TOM 1810 W38 L08 W32 W16 L41 L12 W27 L23 L08 W45 W46 L27 6 -865 1808 1813
29. ORVIS, JOAN 1790 L30 W25 T23 W40 L13 L22 W12 W36 L19 L04 W41 L12 5+ +240 1831 1803
30. KANTIMATHI, SAM 1945 W29 L20 W48 W42 L33 L09 L10 L01 W09 W10 L01 L01 5 +922 1804 1908
31. WEINIKE, JOE 1921 L09 W38 L19 W18 L43 L10 W41 W24 L06 L19 W32 L06 5 +631 1793 1887
32. HALPER, EDWARD 1944 L20 W12 L28 L41 L08 L16 W43 L21 W25 W14 L31 W42 5 +330 1751 1896
33. MILKENT, MARLENE 1798 W35 L42 W20 L09 W30 L48 L03 L02 L05 L16 W25 W35 5 +136 1801 1798
34. EICHENBAUM, JACK 1839 W43 L01 L17 W44 L21 L35 L46 W39 L17 W40 W15 L25 5 -22 1721 1808
35. PISTOLESE, MARK 1840 L33 W17 W44 W21 L01 W34 L04 W42 L22 L12 L36 L33 5 -30 1763 1809
36. STEELE, DENVER 1799 L05 L27 W15 W26 W11 L39 W19 L29 L12 L11 W35 L07 5 -35 1748 1782
37. MOYER, RICH 1823 L42 L02 L03 W05 L07 W45 L13 W14 L18 W23 L24 W20 5 -236 1787 1813
38. DADY, RITA 1718 L28 L31 W10 W43 L19 L18 W47 W45 L15 W08 L40 L08 5 -586 1711 1718
39. TILLEKERATNE, SIRI 1774 L21 L11 L26 W27 L15 W36 W17 L34 W46 L25 W17 L21 5 -619 1702 1750
40. HEIDLER, GREG 1771 L06 W23 L13 L29 L22 L25 W48 W26 W44 L34 W38 L17 5 -899 1719 1754
41. WIDERGREN, JEFF 1963 L02 L16 L12 W32 W28 L08 L31 L06 W24 W24 L29 L18 4 -695 1714 1900
42. BAKER, MICHAEL 1806 W37 W33 L09 L30 W48 L20 L22 L35 W04 L06 L16 L32 4 +147 1726 1781
43. FANCETT, ROBERT 1810 L34 L10 L18 L38 W31 W19 L32 L25 W21 L15 W27 L15 4 -1055 1673 1768
44. GRAZETTE, PAM 1732 L15 L21 L35 L34 L17 L01 W26 L48 L40 W26 L08 W48 3 -865 1550 1676
45. PISTOL, HOWARD 1770 L46 L05 L02 L07 L03 L37 L15 L38 W47 L28 W47 W46 3 -962 1609 1719
46. TERRY, PAUL 1766 W45 W47 L24 L04 L06 L14 W34 L17 L39 L27 L28 L45 3 -972 1608 1717
47. MORLEY, MAGGIE 1711 W48 L46 L04 L06 L14 L24 L38 L15 L45 W48 L45 L26 2 -1023 1483 1646
48. FISHER, NORMA 1740 L47 L09 L30 L20 L42 W33 L40 W44 L26 L47 L26 L44 2 -1395 1489 1667
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 14-25 WINS SPR RATING RATING
1. DIXON ROY 1668 W26 W32 W18 L07 W30 L03 W17 W12 W05 W13 W13 W13 10 +1449 1864 1723
2. VALENTINE, KEITH 1540 W19 L05 W31 W10 W16 W20 L18 W31 W22 W29 L17 W29 9 +45 1701 1592
3. GOARD, J 1631 W08 W18 L07 W30 W32 W01 L08 L04 W13 L08 W14 W05 8 +923 1739 1669
4. CHUNKATH, MOHAN 1498 L14 W26 W29 W08 W23 W11 L13 W03 L08 W05 W08 L08 8 +662 1759 1605
5. NOWACKI, BOB 1629 W31 W02 L10 W16 W20 W21 W12 W17 L01 L04 W12 L03 8 +358 1648 1640
6. HOULGATE, WEST T W 1544 W22 W24 L09 W25 L17 L15 W20 W11 W28 - W30 W19 8 -173 1689 1587
7. CORNELISON, BETTY 1571 W25 L30 W03 W01 L18 W32 L23 W19 L10 W25 W19 W23 8 -197 1642 1595
8. MARTINEZ, LEWIS 1696 L03 W11 W23 L04 L26 W29 W03 L13 W04 W03 L04 W04 7 +1150 1624 1679
9. HAHN, ALBERT 1697 W27 L15 W06 L17 L24 W25 W24 W29 W30 L14 W15 L14 7 +553 1655 1685
10. MORENO, CARLYNN 1614 L24 W28 W05 L02 W31 L16 L19 L23 W07 W18 W24 W26 7 +128 1591 1608
11. THOMAS, RANDALL 1458 W32 L08 L26 W23 W29 L04 W28 L06 L20 W20 W25 W24 7 -231 1562 1493
12. CLIFFORD, WAYNE 1553 L17 W22 W27 W14 T13 L19 L05 L01 W17 W15 L05 W16 6+ +733 1610 1572
13. ATTERBURY, CRAIG 1660 W29 L27 W19 W22 T12 W14 W04 W08 L03 L01 L01 L01 6+ +662 1631 1653
14. HAMILTON , RUTH 1715 W04 L19 L22 L12 W27 L13 L26 W16 W15 W09 L03 W09 6 +878 1572 1672
15. KAMEN, ROY 1582 L16 W09 L17 W24 L25 W06 W16 W26 L14 L12 L09 W17 6 +254 1585 1583
16. DUBOIS, POLLY 1572 W15 L21 W28 L05 L02 W10 L15 L14 W26 W24 W26 L12 6 -9 1584 1576
17. MEYER, ALAN 1557 W12 L25 W15 W09 W06 L24 L01 L05 L12 W23 W02 L15 6 -125 1565 1560
18. UDELSON, TINA 1535 L28 L03 L01 W32 W07 W30 W02 W22 L31 L10 L29 W20 6 -347 1522 1532
19. MCDONOUGH, DONNA 1538 L02 W14 L13 W27 W22 W12 W10 L07 W23 L26 L07 L06 6 -518 1554 1543
20. SINGERMAN, BARBARA 1331 W30 W31 W21 W28 L05 L02 L06 W28 W11 L11 - L18 6 -732 1545 1397
21. STRUMINGER, VICTOR 1538 W23 W16 L20 W31 W28 L05 W25 L32 W27 - - - 6 -979 1564 1546
22. CAMPER, JACQUELINE 1374 L06 L12 W14 L13 L19 W27 W31 L18 L02 W30 L23 W25 5 +216 1467 1400
23. SANDERS, T A 1455 L21 W29 L08 L11 L04 W26 W07 W10 L19 L17 W22 L07 5 +60 1501 1470
24. PALMER, VAIL 1592 W10 L06 L25 L15 W09 W17 L09 W30 W29 L16 L10 L11 5 -213 1533 1573
25. WOOD, ELIZABETH 1383 L07 W17 W24 L06 W15 L09 L21 W27 W32 L07 L11 L22 5 -459 1468 1408
26. SMITH, ROBERT 1582 L01 L04 W11 L29 W08 L23 W14 L15 L16 W19 L16 L10 4 -98 1470 1546
27. SCOTT, NANCY 1474 L09 W13 L12 L19 L14 L22 W32 L25 L21 L28 W28 W30 4 -475 1421 1455
28. CANTERMAN, NAURLENE 1504 W18 L10 L16 L20 L21 W31 L11 L20 L06 W27 L27 W32 4 -552 1337 1451
29. MOCINE, JOAN 1731 L13 L23 L04 W26 L11 L08 W30 L09 L24 L02 W18 L02 3 -186 1386 1624
30. SEALES, CYNTHIA 1669 L20 W07 W32 L03 L01 L18 L29 L24 L09 L22 L06 L27 2 +270 1270 1552
31. RAND, LARRY 1256 L05 L20 L02 L21 L10 L28 L22 L02 W18 W32 L32 - 2 -1498 1230 1243
32. FREEBODY, LAWREN 1376 L11 L01 L30 L18 L03 L07 L27 W21 L25 L31 W31 L28 2 -1549 1221 1332
TOURNEY ID 3350