RENO, NV 08/08/96
                             OLD                                                                    PERF    NEW
    NAME                    RATING            DIVISION 1 RESULTS: RDS. 1-13            WINS   SPR  RATING RATING
 1. KANTIMATHI, SAM          1816  W48 W34 W23 W18 L28 W06 W20 W21 W19 W12 W08 W11 W05  12   +922   2253   1945
 2. WIEGAND, DAVE            1937  W47 W18 W19 L09 W41 W12 W04 L10 L03 W25 W05 W08 W06  10  +1182   2076   1974
 3. GEARY, JIM               1993  W13 W22 W37 L20 W11 W24 W10 W25 W02 L05 L04 W27 W18  10  +1109   2044   2005
 4. COHEN, IRA               1915  W39 W15 W09 W13 L16 L07 L02 W05 W25 W10 W03 L14 W17   9  +1536   1973   1933
 5. SCHONEBOOM, MARJORIE     1795  W21 W45 W17 W40 W29 W08 W25 L04 L10 W03 L02 W13 L01   9   +776   1979   1850
 6. WIDERGREN, JEFF          1975  W38 W32 L20 W28 L18 L01 W30 W16 W24 L29 W22 W07 L02   8   +695   1917   1963
 7. WEINIKE, JOE             1934  L40 W35 W10 L16 L13 W04 W41 W38 W15 W26 W31 L06 L08   8   +631   1876   1921
 8. WOLFORD, GAIL            1828  W27 W14 W24 W29 W40 L05 L21 W19 L12 W20 L01 L02 W07   8   +624   1924   1857
 9. SCHONBRUN, LESTER        2014  W15 W39 L04 W02 L12 W41 W33 W45 L13 L18 L14 W29 W23   8   +580   1903   1997
10. GOLDMAN, STUART          1829  W35 L40 L07 W43 W42 W46 L03 W02 W05 L04 W25 L15 W21   8   +460   1911   1853
11. DIXON, JAN               1931  W26 L30 W43 L24 L03 L20 W40 W39 W42 W36 W23 L01 W13   8   +335   1878   1921
12. HALPER, EDWARD           1953  W16 W46 W36 W41 W09 L02 L19 L20 W08 L01 L21 W32 W33   8   +330   1909   1944
13. ORVIS, JOAN              1676  L03 L37 W22 L04 W07 W16 W18 W14 W09 W45 W33 L05 L11   8   +240   1939   1790
14. BAKER, MICHAEL           1754  L24 L08 W27 W23 W47 W26 W45 L13 L18 L33 W09 W04 W20   8   +147   1902   1806
15. MILKENT, MARLENE         1731  L09 L04 L39 W44 W36 L19 W26 W31 L07 W38 W41 W10 W24   8   +136   1919   1798
16. STEELE, DENVER           1724  L12 W36 W46 W07 W04 L13 L29 L06 W30 W22 W24 L18 W27   8    -35   1921   1799
17. MOYER, RICH              1786  W45 L21 L05 W39 W34 L31 W35 W48 W43 W28 L27 W20 L04   8   -236   1905   1823
18. KAPLAN, CAROL            1782  W19 L02 T47 L01 W06 W28 L13 W33 W14 W09 L45 W16 L03   7+  -198   1906   1823
19. HALPER, CAROL CLARKE     1855  L18 W47 L02 W36 W44 W15 W12 L08 L01 W21 L20 L23 W29   7   +524   1843   1853
20. HAY, ANNE                1845  W32 L38 W06 W03 L24 W11 L01 W12 W21 L08 W19 L17 L14   7   +500   1882   1857
21. PISTOLESE, MARK          1819  L05 W17 W45 W30 W35 L25 W08 L01 L20 L19 W12 W24 L10   7    -30   1864   1840
22. WILLIAMS, MARGARET BAUER 1818  W37 L03 L13 W32 L45 W48 L24 W30 W29 L16 L06 W34 W26   7   -157   1843   1826
23. FANCETT, ROBERT          1806  W34 L48 L01 L14 L26 W47 W39 W42 W36 W40 L11 W19 L09   7  -1055   1815   1810
24. ALEXANDER, STEVEN        1896  W14 W27 L08 W11 W20 L03 W22 W29 L06 L30 L16 L21 L15   6   +482   1802   1870
25. KAISER, DENNIS           1827  W44 W31 W28 L35 L30 W21 L05 L03 L04 L02 L10 W43 W37   6   +424   1822   1825
26. ANGLIN, TIM              1787  L11 W43 L30 L47 W23 L14 L15 W41 W31 L07 W38 W28 L22   6   +223   1785   1786
27. ADAMS, TOM               1766  L08 L24 L14 W38 L33 W37 W43 W28 W48 L35 W17 L03 L16   6   +171   1787   1773
28. HILL, MARLON             1990  W31 W44 L25 L06 W01 L18 L48 L27 W35 L17 W43 L26 W34   6   +125   1771   1933
29. EICHENBAUM, JACK         1859  W42 L33 W41 L08 L05 W40 W16 L24 L22 W06 W30 L09 L19   6    -22   1786   1839
30. AVRIN, PAUL              1749  L43 W11 W26 L21 W25 W35 L06 L22 L16 W24 L29 W36 L31   6    -95   1806   1769
31. TILLEKERATNE, SIRI       1775  L28 L25 L44 W34 W39 W17 W38 L15 L26 L41 L07 W47 W30   6   -619   1773   1774
32. PISTOL, HOWARD           1763  L20 L06 W38 L22 W48 L45 L34 L46 W44 W37 W47 L12 W35   6   -962   1784   1770
33. TERRY, PAUL              1757  L41 W29 L42 L37 W27 W38 L09 L18 W45 W14 L13 W35 L12   6   -972   1782   1766
34. WEISSKOPF, MARTIN        1814  L23 L01 W48 L31 L17 L39 W32 L44 W47 W46 W37 L22 L28   5   +274   1707   1781
35. LINN, ROBERT             1816  L10 L07 W40 W25 L21 L30 L17 W43 L28 W27 W48 L33 L32   5   -408   1718   1785
36. GARREN, HELAINE          1771  W46 L16 L12 L19 L15 W44 W42 L40 L23 L11 W39 L30 W47   5   -510   1698   1744
37. BRODERICK, LARRY         1838  L22 W13 L03 W33 L38 L27 W44 W47 W46 L32 L34 L39 L25   5   -858   1701   1800
38. GRAZETTE, PAM            1733  L06 W20 L32 L27 W37 L33 L31 L07 W41 L15 L26 W44 W45   5   -865   1734   1732
39. HEIDLER, GREG            1794  L04 L09 W15 L17 L31 W34 L23 L11 W40 L42 L36 W37 W43   5   -899   1731   1771
40. MORLEY, MAGGIE           1707  W07 W10 L35 L05 L08 L29 L11 W36 L39 L23 L42 W41 W48   5  -1023   1722   1711
41. ADAMS, JAMES             1813  W33 W42 L29 L12 L02 L09 L07 L26 L38 W31 L15 L40 W46   4   +304   1675   1768
42. MERRILL, KAREN           1649  L29 L41 W33 L46 L10 L43 L36 L23 L11 W39 W40 W45 L44   4   +219   1668   1654
43. HART, JOHN               1842  W30 L26 L11 L10 W46 W42 L27 L35 L17 W48 L28 L25 L39   4   -157   1654   1787
44. DADY, RITA               1757  L25 L28 W31 L15 L19 L36 L37 W34 L32 L47 W46 L38 W42   4   -586   1645   1718
45. BOND, TOM                1879  L17 L05 L21 W48 W22 W32 L14 L09 L33 L13 W18 L42 L38   4   -865   1625   1810
46. FISHER, NORMA            1798  L36 L12 L16 W42 L43 L10 W47 W32 L37 L34 L44 W48 L41   4  -1395   1633   1740
47. WEISSKOPF, MARY ELLEN    1695  L02 L19 T18 W26 L14 L23 L46 L37 L34 W44 L32 L31 L36   2+  -456   1557   1653
48. SIMMONS, MARK            1638  L01 W23 L34 L45 L32 L22 W28 L17 L27 L43 L35 L46 L40   2   -546   1526   1594

                             OLD                                                                    PERF    NEW
    NAME                    RATING            DIVISION 2 RESULTS: RDS. 1-13            WINS   SPR  RATING RATING
 1. MARTINEZ, LEWIS          1653  W32 W11 W20 W12 W06 L03 W23 W26 W10 W14 W02 L13 L08  10  +1150   1775   1696
 2. ATTERBURY, CRAIG         1594  W17 W21 W06 L04 W13 W15 W14 W23 W26 W10 L01 W12 L11  10   +662   1787   1660
 3. HAMILTON, RUTH           1708  L25 W28 W29 W06 L12 W01 W15 L05 W07 W19 L21 W20 W23   9   +878   1716   1715
 4. SMITH, ROBERT            1531  W07 W31 L23 W02 W15 W13 W27 L11 W25 W22 L17 W16 L28   9    -98   1668   1582
 5. MOCINE, JOAN             1735  W24 W30 W14 W25 W10 L08 L19 W03 W15 W21 L07 W11 L12   9   -186   1712   1731
 6. DIXON, ROY               1667  W21 W17 L02 L03 L01 W12 W09 W13 W32 W31 W29 T28 L16   8+ +1449   1648   1668
 7. GOARD, J                 1622  L04 W23 W31 W11 W09 W26 W21 W19 L03 L15 W05 L08 L13   8   +923   1636   1631
 8. CLIFFORD, WAYNE          1504  W22 L15 W16 L10 L25 W05 W28 L18 W30 L12 W20 W07 W01   8   +733   1638   1553
 9. CHUNKATH, MOHAN          1394  L10 W19 L12 L26 L07 W11 L06 W31 W29 W16 W24 W23 W20   8   +662   1640   1498
10. SEALES, CYNTHIA          1687  W09 L12 W19 W08 L05 W25 W26 L14 L01 L02 W23 W30 W21   8   +270   1615   1669
11. KAMEN, ROY               1554  W20 L01 W32 L07 W26 L09 W17 W04 W27 W25 L22 L05 W02   8   +254   1626   1582
12. DUBOIS, POLLY            1519  L19 W10 W09 L01 W03 L06 W30 W28 W20 W08 L18 L02 W05   8     -9   1667   1572
13. MEYER, ALAN              1536  W18 W27 L26 L15 L02 L04 T32 L06 W31 W29 W16 W01 W07   7+  -125   1586   1557
14. HAHN, ALBERT             1747  W30 L24 L05 L27 W31 W20 L02 W10 L23 L01 W26 W32 W15   7   +553   1573   1697
15. NOWACKI, BOB             1646  W16 W08 W22 W13 L04 L02 L03 L21 L05 W07 W19 W25 L14   7   +358   1587   1629
16. CAMPER, JACQUELINE       1263  L15 W22 L08 W18 L23 W17 W29 W32 W24 L09 L13 L04 W06   7   +216   1543   1374
17. MORENO, CARLYNN          1660  L02 L06 L21 L23 W18 L16 L11 W25 W22 W27 W04 W24 W26   7   +128   1506   1614
18. SANDERS, TA              1415  L13 L26 W27 L16 L17 L23 L20 W08 W28 W30 W12 W22 W29   7    +60   1528   1455
19. PALMER, VAIL             1594  W12 L09 L10 W30 W32 W29 W05 L07 W21 L03 L15 W26 L24   7   -213   1581   1592
20. CORNELISON, BETTY        1605  L11 W32 L01 W31 W27 L14 W18 W30 L12 W28 L08 L03 L09   6   -197   1498   1571
21. THOMAS, RANDALL          1399  L06 L02 W17 W24 W28 W22 L07 W15 L19 L05 W03 L27 L10   6   -231   1585   1458
22. UDELSON, TINA            1560  L08 L16 L15 W28 W24 L21 W25 W27 L17 L04 W11 L18 W31   6   -347   1481   1535
23. WOOD, ELIZABETH          1301  L31 L07 W04 W17 W16 W18 L01 L02 W14 W26 L10 L09 L03   6   -459   1553   1383
24. MCDONOUGH, DONNA         1548  L05 W14 L30 L21 L22 W28 W31 W29 L16 W32 L09 L17 W19   6   -518   1510   1538
25. SCOTT, NANCY             1469  W03 W29 L28 L05 W08 L10 L22 L17 L04 L11 W27 L15 W32   5   -475   1491   1474
26. VALENTINE, KEITH         1609  W27 W18 W13 W09 L11 L07 L10 L01 L02 L23 L14 L19 L17   4    +45   1400   1540
27. SINGERMAN, BARBARA       1305  L26 L13 L18 W14 L20 W31 L04 L22 L11 L17 L25 W21 W30   4   -732   1407   1331
28. HOULGATE, WESTTW         1641  L29 L03 W25 L22 L21 L24 L08 L12 L18 L20 W30 T06 W04   3+  -173   1358   1544
29. CANTERMAN, NAURLENE      1601  W28 L25 L03 W32 L30 L19 L16 L24 L09 L13 L06 W31 L18   3   -552   1301   1504
30. FREEBODY, LAWREN         1394  L14 L05 W24 L19 W29 W32 L12 L20 L08 L18 L28 L10 L27   3  -1549   1347   1376
31. STRUMINGER, VICTOR       1676  W23 L04 L07 L20 L14 L27 L24 L09 L13 L06 W32 L29 L22   2   -979   1230   1538
32. RAND, LARRY              1326  L01 L20 L11 L29 L19 L30 T13 L16 L06 L24 L31 L14 L25   0+ -1498   1061   1256

TOURNEY ID 3350