NATIONAL SCRABBLE® CHAMPIONSHIP, DALLAS TX 07/21/96
                              OLD                                                                                 PERF    NEW
     NAME                    RATING                  DIVISION 1 RESULTS: RDS. 15-27                  WINS   SPR  RATING RATING
  1. LOGAN, ADAM              2060  W100 W041 W036 W108 W101 W004 W018 W057 L022 W056 W003 L008 W008  11  +1613   2262   2090
  2. SCHONBRUN, LESTER        1971  W091 W077 W072 W099 W025 W097 W094 L020 W018 L019 W023 W009 W056  11   +553   2186   2014
  3. EDLEY, JOE               2056  W059 W050 W093 L004 W042 W036 W037 W033 W006 W004 L001 L004 W016  10  +1351   2173   2076
  4. CAPPELLETTO, BRIAN       2068  W060 W093 W050 W003 W018 L001 W101 W006 W033 L003 W056 W003 L018  10  +1285   2182   2087
  5. LIPTON, BOB              1914  L034 L025 W027 W104 W039 W049 W058 W025 W088 W040 W057 L016 W022  10  +1085   2133   1973
  6. LUEBKEMANN, JOHN         1877  W062 W069 W083 W035 W032 W108 W066 L004 L003 W033 L009 W038 W036  10   +740   2175   1974
  7. PIRO, SAL                1723  L079 W054 W079 W089 W081 W084 W092 W090 L031 W045 W097 W051 L046  10    -81   1980   1828
  8. EPSTEIN, PAUL            1967  L035 L094 W022 W016 L041 W020 W040 W037 W016 W032 W019 W001 L001   9  +1216   2113   2005
  9. MARCUS, MARTY            1889  L010 W062 L040 W070 W035 W050 W072 W023 W059 L041 W006 L002 W057   9   +889   2048   1934
 10. DIXON, JAN               1898  W009 W060 W082 W074 L093 W026 L063 W034 L062 L011 W072 W044 W024   9   +569   2015   1931
 11. WAPNICK, JOEL            1978  W075 W086 L097 W058 L080 W102 L016 W062 L034 W010 W021 W027 W063   9   +531   2051   1998
 12. GREENSPAN, RANDY         1880  W040 W067 L017 W080 W017 L023 L059 L063 W066 W036 W027 W023 W019   9   +478   2080   1936
 13. ROSS, RICHARD            1898  W047 W043 W044 W087 L067 L034 W021 L097 W077 W046 W077 W093 L059   9     -1   2012   1930
 14. SOUTHWELL, CHARLIE       1894  W048 L051 W046 L023 L046 W090 T100 W061 L081 W070 W061 W031 W100   8+  +370   1917   1901
 15. TILLEKERATNE, SIRI       1675  W092 T031 W106 W029 W095 L085 L077 L029 W078 W099 L048 W081 W082   8+   -90   1907   1775
 16. SUMRATTAAPORN, CHARNWIT  1974  L038 L022 W094 L008 W102 W080 W011 W032 L008 W037 W038 W005 L003   8   +962   2042   2002
 17. WIEGAND, DAVE            1921  W104 L080 W012 W067 L012 L059 W023 W021 W051 W026 L037 L040 W068   8   +915   1978   1937
 18. HILL, MARLON             1954  L056 L038 W059 W056 L004 W101 L001 W019 L002 W020 W022 W056 W004   8   +347   2078   1990
 19. GRAHAM, MATT             1982  W043 W042 W039 W063 L056 W057 W038 L018 W020 W002 L008 L022 L012   8   +326   2020   1993
 20. POLATNICK, STEVE         1964  W088 W057 W032 L101 W040 L008 W041 W002 L019 L018 W041 L057 W041   8   +223   2036   1985
 21. LENNON, CHRIS            1897  W026 W049 W103 W045 W034 W067 L013 L017 L026 W051 L011 W101 L026   8   +151   1964   1916
 22. BARON, MIKE              1941  W080 W016 L008 W094 W088 W068 W033 L056 W001 L057 L018 W019 L005   8    +90   2040   1970
 23. NIVISON, RODNEY          1898  W061 W046 W051 W014 W059 W012 L017 L009 W041 W059 L002 L012 L038   8    -10   1967   1918
 24. TIER, STEVE              1823  L090 W052 W028 L078 W073 W029 W098 W076 W060 W048 L044 L072 L010   8   -107   1876   1838
 25. ADAMSON, TIM             1939  L082 W005 W104 W027 L002 W094 W097 L005 W040 L088 W026 L041 W088   8   -139   1969   1948
 26. CREE, CHRIS              1842  L021 W075 W084 W061 W063 L010 W093 W051 W021 L017 L025 L088 W021   8   -192   1961   1877
 27. FIDLER, MARK             1876  W069 W104 L005 L025 W099 W060 L051 W065 W100 W093 L012 L011 W101   8   -201   1969   1903
 28. AWOWADE, FEMI            1745  W089 W078 L024 W052 L054 L096 W055 W107 L079 W030 W091 L092 W107   8   -288   1833   1777
 29. ANGLIN, TIM              1748  W107 W106 L031 L015 W098 L024 W073 W015 L099 W078 W065 L060 W090   8   -633   1851   1787
 30. ENSZER, BOB              1790  L096 W053 W107 W055 L064 W106 L053 W079 L107 L028 W105 W096 W089   8   -726   1822   1801
 31. GOLDMAN, STUART          1817  L072 T015 W029 L106 W087 W105 W078 L045 W007 W090 W100 L014 L061   7+  +114   1852   1829
 32. BOYS, DAVID              2022  W102 W101 L020 L057 L006 W066 W108 L016 L037 L008 W058 W050 W040   7  +1106   1986   2016
 33. SHERMAN, JOEL            1992  W097 W066 W102 W100 W068 W088 L022 L003 L004 L006 L036 L063 W080   7   +750   1963   1985
 34. FELT, ROBERT             1956  W005 L068 L088 L037 L021 W013 W067 L010 W011 W062 W101 W035 L037   7   +635   1943   1952
 35. LERMAN, JERRY            1941  W008 W083 W069 L006 L009 W072 W050 L038 W101 L080 W080 L034 L050   7   +616   1945   1943
 36. HERSOM, RANDY            1959  W101 W108 L001 L041 L037 L003 W042 W066 W063 L012 W033 W037 L006   7   +615   1980   1966
 37. BLEVINS, TED             1913  L067 W088 L068 W034 W036 W042 L003 L008 W032 L016 W017 L036 W034   7   +594   1975   1931
 38. KRAMER, JIM              1944  W016 W018 L056 W059 L057 L056 L019 W035 W080 W101 L016 L006 W023   7   +459   1987   1957
 39. WIDERGREN, JEFF          1998  W063 L063 L019 L042 L005 L058 L049 W104 W095 W091 W094 W108 W062   7   +373   1916   1975
 40. MORRIS, PETER            1998  L012 W070 W009 W062 L020 W041 L008 W088 L025 L005 W088 W017 L032   7   +265   1941   1982
 41. CARTER, GERALD           1898  W083 L001 W108 W036 W008 L040 L020 W059 L023 W009 L020 W025 L020   7   +263   1981   1934
 42. SHAPIRO, GORDON          1844  L094 L019 W063 W039 L003 L037 L036 L067 W083 W049 W043 W066 W067   7   +164   1949   1874
 43. NORR, RITA               1843  L019 L013 W087 W044 L062 W065 L083 W072 W082 W069 L042 W067 L066   7    +91   1910   1862
 44. SEREDUICK, DAN           1873  L068 W087 L013 L043 W091 W082 L086 W047 L058 W102 W024 L010 W072   7    +67   1893   1879
 45. DANIEL, ROBIN POLLOCK    1918  W084 W103 L049 L021 L070 W074 W076 W031 L090 L007 W095 W086 L069   7     +1   1850   1900
 46. WILLIAMS, MARGARET BAUER 1801  W064 L023 L014 W051 W014 W100 L090 L077 W097 L013 L051 W097 W007   7    -48   1856   1818
 47. LEIFER, DAVE             1779  L013 W064 L092 W105 W048 W075 W103 L044 W102 L058 L049 L070 W071   7    -50   1871   1809
 48. CAROL, JEAN              1814  L014 W096 W098 L076 L047 W103 W075 W060 L076 L024 W015 W082 L081   7    -65   1811   1814
 49. PUGHSLEY, CYNTHIA        1774  W095 L021 W045 W103 W058 L005 W039 L083 L067 L042 W047 L071 W070   7    -87   1896   1814
 50. STONE, DAVID             1873  W058 L003 L004 W093 W072 L009 L035 W068 L094 W108 W068 L032 W035   7   -173   1973   1901
 51. WEISSKOPF, MARTIN        1786  W074 W014 L023 L046 W060 W099 W027 L026 L017 L021 W046 L007 W097   7   -277   1871   1814
 52. ROSEN, TED               1804  L053 L024 L078 L028 W107 W089 W079 W096 L087 W055 W084 L053 W103   7   -552   1783   1798
 53. METHASET, ARUN           1729  W052 L030 L055 W107 L106 W064 W030 L089 W098 W106 L103 W052 L084   7   -607   1803   1756
 54. JACKSON, DEE             1708  L085 L007 W089 W079 W028 L055 W096 W084 L103 W105 W104 L087 L073   7   -675   1797   1741
 55. GRADUS, LARRY            1681  W078 W107 W053 L030 W096 W054 L028 L087 L096 L052 W079 W106 L098   7   -877   1785   1718
 56. GEARY, JIM               2007  W018 L059 W038 L018 W019 W038 L057 W022 W057 L001 L004 L018 L002   6   +659   1942   1993
 57. KLAPHAJONE, JAKKRIT      1961  W108 L020 L101 W032 W038 L019 W056 L001 L056 W022 L005 W020 L009   6   +631   1952   1957
 58. CROWE, ROBERT            1930  L050 L097 W086 L011 L049 W039 L005 W102 W044 W047 L032 L068 W083   6   +553   1864   1911
 59. COHEN, IRA               1922  L003 W056 L018 L038 L023 W017 W012 L041 L009 L023 W093 W077 W013   6   +468   1896   1915
 60. STERN, ALAN              1852  L004 L010 W074 L082 L051 L027 W099 L048 L024 W076 W090 W029 W065   6   +393   1801   1837
 61. SCHONEBOOM, MARJORIE     1780  L023 W084 L075 L026 L069 W071 W104 L014 W070 W081 L014 L100 W031   6   +387   1821   1795
 62. VAN LEUNEN, ALICE        1863  L006 L009 W070 L040 W043 W083 L065 L011 W010 L034 W108 W094 L039   6   +362   1884   1870
 63. BARRETT, PATRICIA        1905  L039 W039 L042 L019 L026 W093 W010 W012 L036 L066 W083 W033 L011   6   +326   1904   1905
 64. SCHOENMAN, BOB           1828  L046 L047 L105 W092 W030 L053 W106 L073 W092 L075 L075 W078 W099   6   +224   1764   1810
 65. KANTIMATHI, SAM          1826  W098 W095 W085 W073 L083 L043 W062 L027 L093 L100 L029 W090 L060   6   +175   1792   1816
 66. PRATT, DANIEL            2002  W093 L033 W100 W102 W108 L032 L006 L036 L012 W063 L067 L042 W043   6   +163   1895   1974
 67. GROB, STEVE              1921  W037 L012 W080 L017 W013 L021 L034 W042 W049 L083 W066 L043 L042   6    +24   1862   1904
 68. SHERMAN, LARRY           1881  W044 W034 W037 L088 L033 L022 L088 L050 W108 W094 L050 W058 L017   6    +18   1894   1885
 69. PHIPHAT, MANOP           1950  L027 L006 L035 L083 W061 W104 L071 W082 L072 L043 W086 W095 W045   6    +11   1823   1896
 70. KAISER, DENNIS           1838  W103 L040 L062 L009 W045 L076 W074 W081 L061 L014 W071 W047 L049   6    -43   1801   1827
 71. SHAFRITZ, LUISE          1814  W073 W091 L081 L090 L104 L061 W069 W074 L086 W085 L070 W049 L047   6    -89   1786   1806
 72. SCHECTER, LOUIS          1827  W031 W099 L002 W077 L050 L035 L009 L043 W069 W082 L010 W024 L044   6   -138   1845   1832
 73. DUSTIN, CAROL            1742  L071 L085 W095 L065 L024 W098 L029 W064 L075 W092 W087 L104 W054   6   -213   1781   1756
 74. MILAN, MARK              1818  L051 W082 L060 L010 W076 L045 L070 L071 W085 L086 W102 W076 W085   6   -241   1811   1816
 75. PHILLIPS, WEBSTER        1842  L011 L026 W061 L084 W103 L047 L048 L092 W073 W064 W064 L099 W078   6   -277   1788   1826
 76. PATE, JIM                1735  W106 W098 W096 W048 L074 W070 L045 L024 W048 L060 L085 L074 L102   6   -428   1803   1759
 77. HAY, ANNE                1854  W105 L002 L099 L072 W085 W095 W015 W046 L013 W097 L013 L059 L093   6   -647   1817   1845
 78. TERRY, PAUL              1753  L055 L028 W052 W024 W105 W087 L031 W099 L015 L029 W099 L064 L075   6   -968   1762   1757
 79. CADIEUX, CHERYL          1662  W007 W089 L007 L054 L089 W107 L052 L030 W028 L107 L055 W098 W106   6  -1115   1706   1680
 80. KAUFMAN, ZEV             1978  L022 W017 L067 L012 W011 L016 W102 L101 L038 W035 L035 W083 L033   5   +244   1855   1943
 81. MORSE, JOHN              1734  L099 L090 W071 L091 L007 W092 W084 L070 W014 L061 L082 L015 W048   5    -92   1717   1730
 82. KAPLAN, CAROL            1793  W025 L074 L010 W060 W086 L044 W091 L069 L043 L072 W081 L048 L015   5   -116   1761   1782
 83. LINN, ROBERT             1819  L041 L035 L006 W069 W065 L062 W043 W049 L042 W067 L063 L080 L058   5   -210   1805   1816
 84. MULLER, LOUIS            1848  L045 L061 L026 W075 L092 L007 L081 L054 W105 W103 L052 W103 W053   5   -301   1706   1808
 85. SCOTT, STAN              1833  W054 W073 L065 L095 L077 W015 L095 W086 L074 L071 W076 L102 L074   5   -348   1725   1803
 86. PELLINEN, STEVE          1913  W087 L011 L058 L097 L082 L091 W044 L085 W071 W074 L069 L045 W095   5   -396   1782   1875
 87. PLOYSANGNGAM, AMNUAY     1871  L086 L044 L043 L013 L031 L078 L105 W055 W052 W096 L073 W054 W104   5   -450   1719   1828
 88. NELSON, KENT             1890  L020 L037 W034 W068 L022 L033 W068 L040 L005 W025 L040 W026 L025   5   -562   1852   1879
 89. WEISSKOPF, MARY ELLEN    1714  L028 L079 L054 L007 W079 L052 W107 W053 L106 W098 L096 W105 L030   5   -582   1657   1695
 90. HOROWITZ, ARNIE          1761  W024 W081 L091 W071 L100 L014 W046 L007 W045 L031 L060 L065 L029   5   -591   1733   1752
 91. PETERS, JIM              1831  L002 L071 W090 W081 L044 W086 L082 L095 L104 L039 L028 W107 W092   5   -776   1745   1806
 92. GARREN, HELAINE          1809  L015 W105 W047 L064 W084 L081 L007 W075 L064 L073 L107 W028 L091   5   -986   1691   1771
 93. JOHNSON, DAVE            1920  L066 L004 L003 L050 W010 L063 L026 W100 W065 L027 L059 L013 W077   4    -65   1769   1877
 94. CUSHMAN, LYNN            1883  W042 W008 L016 L022 W097 L025 L002 L108 W050 L068 L039 L062 L108   4   -111   1793   1858
 95. KIJKAN, SUWIT            1822  L049 L065 L073 W085 L015 L077 W085 W091 L039 W104 L045 L069 L086   4   -511   1702   1766
 96. OLIGER, STEVE            1772  W030 L048 L076 L098 L055 W028 L054 L052 W055 L087 W089 L030 L105   4   -596   1617   1718
 97. FERGUSON, ANN            1809  L033 W058 W011 W086 L094 L002 L025 W013 L046 L077 L007 L046 L051   4   -697   1739   1788
 98. ROARK, CAROL             1753  L065 L076 L048 W096 L029 L073 L024 W106 L053 L089 W106 L079 W055   4  -1264   1613   1704
 99. SANFEDELE, ANN           1825  W081 L072 W077 L002 L027 L051 L060 L078 W029 L015 L078 W075 L064   4  -1510   1665   1776
100. WITHERS, BEN             1830  L001 L102 L066 L033 W090 L046 T014 L093 L027 W065 L031 W061 L014   3+  -937   1717   1799
101. ODOM, LISA               1989  L036 L032 W057 W020 L001 L018 L004 W080 L035 L038 L034 L021 L027   3   +422   1759   1927
102. DAY, DARRELL             1959  L032 W100 L033 L066 L016 L011 L080 L058 L047 L044 L074 W085 W076   3   -240   1694   1888
103. NWANA, ACHO              1786  L070 L045 L021 L049 L075 L048 L047 W105 W054 L084 W053 L084 L052   3   -482   1606   1726
104. TUMBARELLO, AUDREY       1835  L017 L027 L025 L005 W071 L069 L061 L039 W091 L095 L054 W073 L087   3   -692   1650   1782
105. KAHN, ROBERT             1790  L077 L092 W064 L047 L078 L031 W087 L103 L084 L054 L030 L089 W096   3   -881   1586   1722
106. ROTHBERG, IRIS           1788  L076 L029 L015 W031 W053 L030 L064 L098 L089 L053 L098 L055 L079   3   -962   1531   1701
107. VILLANUEVA, MILTON       1699  L029 L055 L030 L053 L052 L079 L089 L028 W030 W079 W092 L091 L028   3  -1177   1538   1646
108. MEAD, JEREMIAH           2052  L057 L036 L041 L001 L066 L006 L032 W094 L068 L050 L062 L039 W094   2   +706   1646   1980

                              OLD                                                                                 PERF    NEW
     NAME                    RATING                  DIVISION 2 RESULTS: RDS. 15-27                  WINS   SPR  RATING RATING
  1. MIRANDA, STAN            1684  W056 W028 W100 W046 W057 W003 W064 W074 L013 W058 W012 W011 L010  11   +717   1939   1777
  2. SIM, TONY                1815  W101 L076 W017 W008 L018 W031 W075 W034 W018 W033 W008 L018 W018  10  +1071   1941   1847
  3. D AMBROSIO, BRUCE        1632  W085 W099 W089 W027 W064 L001 W057 W038 L004 W019 L013 W056 W029  10   +961   1855   1718
  4. HAMILTON, RUTH           1648  W025 W060 W071 W051 L009 W092 W062 W019 W003 L038 L058 W057 W077  10   +790   1827   1708
  5. HOULGATE, WEST T W       1551  W068 W024 W067 W035 L087 W084 L013 L041 W054 W028 W036 W035 W090  10   +207   1781   1641
  6. SEALY, TREVOR            1496  W026 L084 W042 T055 W052 W047 W081 L053 W087 W090 W041 L053 W056   9+   -12   1754   1611
  7. WILLIS, MICHAEL          1736  W035 L079 W093 L011 W097 W043 W079 L029 W075 W056 W029 W009 L017   9  +1292   1798   1758
  8. GLASS, STEVE             1757  W077 L017 W076 L002 W059 W074 W011 W011 L037 W031 L002 W033 W033   9  +1029   1874   1798
  9. MILLER, JIM              1737  L029 L019 W040 W044 W004 W062 W092 W076 L020 W010 W077 L007 W013   9   +867   1815   1764
 10. BAKER, MICHAEL           1712  W018 W092 L029 L053 W076 L058 W082 W020 W076 L009 W020 W030 W001   9   +747   1831   1754
 11. DIJAMCO, SAL             1666  W044 W093 W079 W007 W074 W059 L008 L008 W031 W037 L017 L001 W020   9   +553   1861   1739
 12. WELCH, JANEM             1706  W076 W050 W041 W020 W053 L029 W077 L077 W030 L017 L001 W044 W022   9   +302   1833   1751
 13. STOCK, DANIEL            1623  L027 W023 L066 W087 W084 W087 W005 W058 W001 L074 W003 W029 L009   9   +162   1766   1675
 14. LEIFER, SCOTT            1651  L051 W068 L102 W080 W091 W035 W099 W089 L032 W082 W097 W065 L043   9    +43   1692   1665
 15. BRAUD, CONRAD            1601  W080 W095 W103 W083 L041 L019 L036 W100 W095 W045 W089 W028 L082   9   -247   1701   1636
 16. COWAN, GRETCHEN          1473  L102 W039 L047 W073 W096 W025 W083 L064 W048 W084 L048 W042 T027   8+  +267   1690   1561
 17. PARSONS, JEFF            1691  L075 W008 L002 W076 L033 W030 L037 L030 W077 W012 W011 W037 W007   8   +839   1809   1734
 18. MOYER, RICH              1751  L010 W059 W031 L030 W002 W075 L031 W033 L002 W034 W037 W002 L002   8   +806   1848   1786
 19. KAREIVA, NEDD            1654  W042 W009 L044 L040 W036 W015 W041 L004 W038 L003 L023 W094 W057   8   +518   1728   1682
 20. SWINT, FLOSSIE           1714  W089 W041 W050 L012 L034 W094 W022 L010 W009 W076 L010 W058 L011   8   +409   1761   1732
 21. PRENTISS, BOB            1703  L079 W081 W091 W054 W065 L093 L056 W040 W043 W079 L031 L059 W044   8   +340   1717   1709
 22. PARKER, ROBERT           1572  L092 W090 W078 W063 W094 L034 L020 W063 W044 W093 W059 L031 L012   8   +339   1773   1649
 23. MICHAELS, ANDREA         1485  W066 L013 L087 L066 W088 W051 W095 W092 W078 W027 W019 L034 L076   8   +238   1687   1561
 24. LAKERNICK, HARRIETTE     1556  W049 L005 L035 L067 W086 W098 W026 W061 L046 W081 L046 W047 W092   8    +25   1602   1578
 25. STRASBERG, HARRIET       1538  L004 L105 W098 W072 W083 L016 W096 W049 W060 L101 W052 L051 W060   8   -215   1594   1559
 26. SERVILLE, BRIAN          1267  L006 W098 W072 W106 W106 W073 L024 W104 L098 W070 W100 L091 L083   8   -606   1522   1459
 27. DIXON, ROY               1690  W013 L089 W099 L003 L078 W048 W067 W078 W092 L023 L042 W048 T016   7+  +288   1619   1667
 28. JOHNSON, CAROL           1555  W067 L001 W046 W100 W101 L050 W055 W054 L041 L005 W082 L015 W089   7+  -337   1641   1587
 29. PRATHER, PHYLLIS         1700  W009 W053 W010 L092 L077 W012 W053 W007 L056 W075 L007 L013 L003   7   +759   1734   1713
 30. KOZAR, JOHN              1677  L037 W031 W059 W018 W037 L017 L033 W017 L012 W077 L033 L010 W075   7   +744   1760   1707
 31. HAHN, ALBERT             1743  W058 L030 L018 W059 W075 L002 W018 L037 L011 L008 W021 W022 W037   7   +655   1753   1747
 32. SHORT, GLENDA            1590  L050 L094 L082 L043 W071 L044 W100 W082 W014 L089 W079 W050 W087   7   +464   1612   1598
 33. MOCINE, JOAN             1717  W094 W037 L034 W075 W017 L037 W030 L018 W034 L002 W030 L008 L008   7   +429   1767   1735
 34. PISTOL, HOWARD           1782  W065 L075 W033 L037 W020 W022 W094 L002 L033 L018 L044 W023 W058   7   +388   1723   1763
 35. MCDONOUGH, DONNA         1519  L007 L067 W024 L005 W099 L014 W091 W071 W055 W085 W090 L005 L036   7   +341   1599   1548
 36. THORNTON, PAUL           1644  W061 L064 W038 L056 L019 W041 W015 L094 L057 W062 L005 W090 W035   7   +263   1650   1647
 37. DEWAELSCHE, MATT         1739  W030 L033 W075 W034 L030 W033 W017 W031 W008 L011 L018 L017 L031   7   +257   1751   1743
 38. ORVIS, JOAN              1680  L078 W056 L036 L064 W090 W066 W061 L003 L019 W004 W076 L040 W074   7   +242   1667   1676
 39. MADDEN, CAROL            1569  L081 L016 W073 L047 L045 W049 W104 W096 L047 W091 L055 W080 W078   7   +220   1532   1556
 40. HELFGOTT, ALAN           1652  L062 W044 L009 W019 L089 W054 W063 L021 L079 W043 W093 W038 L041   7   +117   1673   1660
 41. NEUGROSCHL, ED           1679  L059 L020 L012 W050 W015 L036 L019 W005 W028 W054 L006 W074 W040   7   +111   1664   1676
 42. BERGERON, JERRI          1613  L019 L055 L006 L084 W103 W046 W102 W052 W066 L051 W027 L016 W048   7    +90   1575   1601
 43. GREENSPAN, HOWARD        1583  W087 W082 L094 W032 W079 L007 L097 W079 L021 L040 L065 W097 W014   7    +79   1652   1607
 44. SEALES, CYNTHIA          1689  L011 L040 W019 L009 W100 W032 W071 W093 L022 W063 W034 L012 L021   7    +27   1679   1687
 45. THOMPSON, CELIA          1450  L069 L088 W086 W070 W039 W104 L049 W095 W100 L015 L054 W085 L071   7    -65   1548   1485
 46. FISCHER, JIMW            1610  W088 L100 L028 L001 W102 L042 W103 L081 W024 W061 W024 L092 W047   7    -89   1579   1600
 47. WHITE, CHARLENE          1604  L055 W073 W016 W039 L081 L006 L052 W091 W039 W096 W092 L024 L046   7    -99   1550   1587
 48. GOODMAN, MARK            1568  L064 L061 W049 W085 W067 L027 W078 W084 L016 W064 W016 L027 L042   7   -210   1617   1586
 49. BLUE, WALTER             1473  L024 W085 L048 L061 W104 L039 W045 L025 W101 L060 W101 W088 W069   7   -213   1567   1507
 50. BRITTAIN, BECKY          1646  W032 L012 L020 L041 W055 W028 W101 L059 W065 L097 W087 L032 W079   7   -445   1654   1649
 51. WALKER, MARGARET         1533  W014 L071 W060 L004 W095 L023 W088 L066 L052 W042 L060 W025 W052   7   -553   1562   1544
 52. RICKETTS, SALLY          1447  W096 W069 W096 W104 L006 W081 W047 L042 W051 L066 L025 L060 L051   7   -735   1561   1489
 53. LYONS, MARY A            1753  W091 L029 W092 W010 L012 L077 L029 W006 W090 L087 W074 W006 L059   7   -745   1667   1727
 54. KAMEN, ROY               1537  T074 W091 W081 L021 L063 L040 W089 L028 L005 L041 W045 W071 W085   6+   -30   1585   1554
 55. KOONCE, MARIAN           1508  W047 W042 L084 T006 L050 W101 L028 W085 L035 L071 W039 L078 W080   6+  -320   1561   1528
 56. PATTERSON, ELAINE        1653  L001 L038 W064 W036 W093 W065 W021 L075 W029 L007 L075 L003 L006   6   +622   1666   1660
 57. PATUKAS, PHYLLIS         1674  W093 L097 W077 L058 L001 W064 L003 L062 W036 W094 W094 L004 L019   6   +567   1637   1662
 58. DETORE, ROBERT           1678  L031 L077 W097 W057 W082 W010 L076 L013 W074 L001 W004 L020 L034   6   +270   1656   1671
 59. AVRIN, PAUL              1795  W041 L018 L030 L031 L008 L011 L074 W050 W097 W065 L022 W021 W053   6   +227   1664   1749
 60. COUEY, MARYLEE           1536  L082 L004 L051 L071 W105 W080 L085 W101 L025 W049 W051 W052 L025   6   +199   1497   1522
 61. COOPER, LEE              1522  L036 W048 W085 W049 L066 L090 L038 L024 W081 L046 W084 L067 W081   6   +117   1551   1533
 62. GOLDBERG, HILLARY        1569  W040 L074 L065 W101 W092 L009 L004 W057 L094 L036 L066 W063 W064   6    +90   1634   1592
 63. DAVIS, CARL              1658  L084 W078 W090 L022 W054 W089 L040 L022 L093 L044 W064 L062 W066   6    -43   1590   1634
 64. FIERROS, STEPHEN         1701  W048 W036 L056 W038 L003 L057 L001 W016 W084 L048 L063 W066 L062   6    -78   1588   1663
 65. GLOWNIAK, ELAINE         1721  L034 W101 W062 L074 L021 L056 W093 W097 L050 L059 W043 L014 W097   6   -157   1640   1692
 66. CHITWOOD, MICHAEL        1599  L023 L087 W013 W023 W061 L038 L090 W051 L042 W052 W062 L064 L063   6   -169   1546   1581
 67. GEARY, JANE              1543  L028 W035 L005 W024 L048 L078 L027 W103 L088 W069 W081 W061 L084   6   -406   1520   1535
 68. DIMAANO, DELIO B         1515  L005 L014 L080 W102 W070 W072 L069 L106 L080 W099 L099 W095 W073   6   -459   1446   1481
 69. WALKER, DAVID            1527  W045 L052 L104 L096 W072 L070 W068 W088 W103 L067 W088 L101 L049   6   -522   1459   1503
 70. SAVADGE, GERTRUDE        1539  L073 W086 L088 L045 L068 W069 L072 W098 W083 L026 L106 W103 W098   6   -674   1412   1500
 71. HOGAN, BUFFY             1447  W086 W051 L004 W060 L032 W100 L044 L035 L085 W055 L085 L054 W045   6   -681   1530   1476
 72. PAGE, SUZANNE            1367  W106 W106 L026 L025 L069 L068 W070 W073 W086 W105 L104 L105 L096   6   -725   1390   1379
 73. GOODWIN, DON             1449  W070 L047 L039 L016 W098 L026 W106 L072 W105 W086 L095 W099 L068   6   -968   1422   1440
 74. SOMMER, R JASON          1715  T054 W062 W101 W065 L011 L008 W059 L001 L058 W013 L053 L041 L038   5+  +109   1617   1681
 75. MILKENT, MARLENE         1782  W017 W034 L037 L033 L031 L018 L002 W056 L007 L029 W056 W077 L030   5   +702   1640   1731
 76. MAYER, CARLYNN           1688  L012 W002 L008 L017 L010 W082 W058 L009 L010 L020 L038 W093 W023   5   +415   1610   1660
 77. RAVICHANDRAN, CAROL      1739  L008 W058 L057 W097 W029 W053 L012 W012 L017 L030 L009 L075 L004   5   +365   1619   1696
 78. LAITE, JOHANNA           1563  W038 L063 L022 L090 W027 W067 L048 L027 L023 L092 W080 W055 L039   5   +232   1508   1544
 79. ACOSTA, MARGARET         1551  W021 W007 L011 L093 L043 W097 L007 L043 W040 L021 L032 W087 L050   5    -65   1570   1557
 80. TEDESCO, ANNETTE         1481  L015 L102 W068 L014 L085 L060 W105 W099 W068 W106 L078 L039 L055   5   -104   1425   1462
 81. ENSZER, EVELYN           1509  W039 L021 L054 W091 W047 L052 L006 W046 L061 L024 L067 W084 L061   5   -118   1471   1496
 82. DUMEZ, GINA              1550  W060 L043 W032 W094 L058 L076 L010 L032 W089 L014 L028 L089 W015   5   -192   1533   1543
 83. FOSS, KAROL              1662  L100 L103 W095 L015 L025 L096 L016   -  L070 W104 W091 W100 W026   5   -244   1430   1593
 84. WAYNE, PATTY             1602  W063 W006 W055 W042 L013 L005 L087 L048 L064 L016 L061 L081 W067   5   -255   1477   1559
 85. WARNER, CARL             1609  L003 L049 L061 L048 W080 W105 W060 L055 W071 L035 W071 L045 L054   5   -494   1421   1543
 86. BLOOM, SANDRA            1494  L071 L070 L045 L088 L024 W106 W098 W105 L072 L073 W105 W104   -    5   -533   1374   1456
 87. LARKINS, BRODERICK       1515  L043 W066 W023 L013 W005 L013 W084 L090 L006 W053 L050 L079 L032   5   -605   1512   1515
 88. BRUNEY, GEORGE           1496  L046 W045 W070 W086 L023 L095 L051 L069 W067 W103 L069 L049 L101   5   -638   1436   1464
 89. ROARK, MICHAEL           1582  L020 W027 L003 W099 W040 L063 L054 L014 L082 W032 L015 W082 L028   5   -687   1523   1561
 90. KROHN, PAT               1631  L097 L022 L063 W078 L038 W061 W066 W087 L053 L006 L035 L036 L005   4   +346   1448   1569
 91. SCOTT, NANCY             1492  L053 L054 L021 L081 L014 W099 L035 L047 W096 L039 L083 W026 W100   4   +305   1419   1469
