NATIONAL SCRABBLE® CHAMPIONSHIP, DALLAS TX 07/21/96 
                              OLD                                                                                      PERF    NEW
     NAME                    RATING                     DIVISION 1 RESULTS: RDS. 1-14                     WINS   SPR  RATING RATING
  1. LOGAN, ADAM              2012  W076 W016 W062 W073 W049 W028 W040 L032 W017 W023 W018 W035 W014 W011  13  +1613   2361   2060
  2. MEAD, JEREMIAH           2036  W084 W095 W087 W041 W080 W071 W045 L009 W011 L012 W004 W031 W035 L015  11   +706   2123   2052
  3. GEARY, JIM               1978  W094 W106 W069 W081 W101 W021 W072 L010 W035 W064 L022 W015 W039 L013  11   +659   2083   2007
  4. HILL, MARLON             1894  L006 W097 L049 W103 W060 W036 W005 W008 W090 W031 L002 W012 W013 W039  11   +347   2103   1954
  5. KLAPHAJONE, JAKKRIT      1904  W024 W056 W031 W065 W078 L042 L004 W090 L008 W017 L007 W013 W015 W035  10   +631   2031   1961
  6. COHEN, IRA               1864  W004 W049 L097 W070 W039 W092 L013 L038 W022 W008 W011 W021 L007 W012  10   +468   2047   1922
  7. ODOM, LISA               1962  L092 W093 W047 W074 W087 W011 W026 L028 W015 L013 W005 L017 W006 W027  10   +422   2054   1989
  8. JOHNSON, DAVE            1871  W068 W108 L048 W055 W047 W045 W090 L004 W005 L006 L021 W011 W026 W033  10    -65   2035   1920
  9. NELSON, KENT             1781  W013 W014 W103 W034 W026 L069 L011 W002 L045 L027 W040 W077 W032 W046  10   -562   2071   1890
 10. EPSTEIN, PAUL            1956  W101 L080 L107 W059 W082 W068 L035 W003 L072 W055 W086 L038 W020 W017   9  +1216   1988   1967
 11. SUMRATTAAPORN, CHARNWIT  1966  W082 W090 W083 W087 W074 L007 W009 W045 L002 W021 L006 L008 W022 L001   9   +962   1970   1974
 12. HERSOM, RANDY            1937  L022 W060 L079 W102 W093 W053 W047 W029 L048 W002 W031 L004 W027 L006   9   +615   1996   1959
 13. BLEVINS, TED             1878  L009 L103 W014 W083 W108 W050 W006 W022 L038 W007 W017 L005 L004 W003   9   +594   1978   1913
 14. KRAMER, JIM              1932  W103 L009 L013 W076 W089 L077 W098 W036 W034 L037 W028 W039 L001 W022   9   +459   1955   1944
 15. BARRETT, PATRICIA        1864  W063 W054 W102 L032 W030 W090 W028 W026 L007 W022 L064 L003 L005 W002   9   +326   1989   1905
 16. CARTER, GERALD           1861  L062 L001 L076 L033 W051 W084 W061 L081 W074 W056 W057 W087 W077 W041   9   +263   1940   1898
 17. KAUFMAN, ZEV             1964  W044 W026 W059 W043 L072 W079 W032 W040 L001 L005 L013 W007 W048 L010   9   +244   2007   1978
 18. POLATNICK, STEVE         1954  L078 W043 L100 W107 W095 W056 W087 W044 W071 L035 L001 W023 W046 L032   9   +223   1981   1964
 19. SHAPIRO, GORDON          1779  W020 W045 W105 L040 W088 W048 L031 W037 L023 W052 L044 L043 W064 W055   9   +164   1979   1844
 20. BARON, MIKE              1928  L019 W105 L045 W094 W099 L098 W101 W100 W024 W050 L032 W041 L010 W048   9    +90   1968   1941
 21. DAY, DARRELL             1962  L085 W091 W088 W101 W081 L003 L078 W079 W070 L011 W008 L006 W043 W045   9   -240   1949   1959
 22. WITHERS, BEN             1656  W012 W079 W060 W025 W057 W031 W038 L013 L006 L015 W003 W064 L011 L014   9   -937   1999   1830
 23. MORRIS, PETER            1993  W064 W075 W040 W046 L038 W027 L037 L031 W019 L001 W035 L018 T024 W053   8+  +265   2006   1998
 24. SHERMAN, LARRY           1856  L005 L031 L056 W044 W063 W058 W100 W101 L020 W078 W033 L030 T023 W034   8+   +18   1934   1881
 25. CUSHMAN, LYNN            1863  W070 L028 W077 L022 L031 W057 L084 W085 L049 W081 W066 T068 W055 W064   8+  -111   1921   1883
 26. STONE, DAVID             1827  W059 L017 W044 W069 L009 W034 L007 L015 W028 W061 W054 T045 L008 W038   8+  -173   1973   1873
 27. EDLEY, JOE               2077  L052 W058 W033 W038 L046 L023 W086 W088 L041 W009 W077 W040 L012 L007   8  +1351   1948   2056
 28. CAPPELLETTO, BRIAN       2090  W077 W025 L070 W049 W073 L001 L015 W007 L026 L039 L014 W037 W044 W031   8  +1285   1961   2068
 29. BOYS, DAVID              2038  L057 W066 L046 W105 W104 L037 W048 L012 L047 W058 W094 W075   -  W043   8  +1106   1936   2022
 30. MARCUS, MARTY            1887  W089 W061 L041 L090 L015 L032 L077 W092 W091 L033 W078 W024 W062 W063   8   +889   1893   1889
 31. SHERMAN, JOEL            2004  W056 W024 L005 W057 W025 L022 W019 W023 W037 L004 L012 L002 W051 L028   8   +750   1938   1992
 32. FELT, ROBERT             1955  W036 W086 L065 W015 L090 W030 L017 W001 L040 W041 W020 L050 L009 W018   8   +635   1954   1956
 33. CROWE, ROBERT            1931  L058 W052 L027 W016 L084 W051 W062 L039 W053 W030 L024 W078 W038 L008   8   +553   1927   1930
 34. GREENSPAN, RANDY         1855  W051 L042 W037 L009 W069 L026 W036 W098 L014 W070 L048 W063 W053 L024   8   +478   1932   1880
 35. WIDERGREN, JEFF          2003  W104 W081 W098 W054 L052 W062 W010 W072 L003 W018 L023 L001 L002 L005   8   +373   1977   1998
 36. VAN LEUNEN, ALICE        1854  L032 W065 L086 L060 W103 L004 L034 L014 W098 W096 W101 W067 W084 W066   8   +362   1883   1863
 37. GRAHAM, MATT             1994  W042 L051 L034 W104 W105 W029 W023 L019 L031 W014 L039 L028 W083 W049   8   +326   1948   1982
 38. PRATT, DANIEL            2011  W067 L073 W071 L027 W023 W046 L022 W006 W013 W086 L055 W010 L033 L026   8   +163   1941   2002
 39. GROB, STEVE              1904  W074 W099 W050 W092 L006 L070 L053 W033 W062 W028 W037 L014 L003 L004   8    +24   1960   1921
 40. PHIPHAT, MANOP              0  W075 W064 L023 W019 W048 L088 L001 L017 W032 W077 L009 L027 W079 W050   8    +11          1950
 41. ADAMSON, TIM             1933  W061 L089 W030 L002 W071 W080 W088 L086 W027 L032 W050 L020 W042 L016   8   -139   1950   1939
 42. LINN, ROBERT             1768  L037 W034 W051 L078 W065 W005 L066 L064 W069 W079 L049 W047 L041 W077   8   -210   1916   1819
 43. TUMBARELLO, AUDREY       1801  W100 L018 W078 L017 W079 L072 W089 W080 W094 W044 L052 W019 L021 L029   8   -692   1913   1835
 44. FERGUSON, ANN            1735  L017 W059 L026 L024 W058 W063 W071 L018 W087 L043 W019 W052 L028 W051   8   -697   1934   1809
 45. WIEGAND, DAVE            1920  W105 L019 W020 W047 W055 L008 L002 L011 W009 W054 W061 T026   -  L021   7+  +915   1919   1921
 46. LIPTON, BOB              1914  L066 W057 W029 L023 W027 L038 L054 W056 W055 L069 W051 W072 L018 L009   7  +1085   1911   1914
 47. LUEBKEMANN, JOHN         1875  W093 W092 L007 L045 L008 W055 L012 W048 W029 W049 L079 L042 L066 W084   7   +740   1881   1877
 48. LERMAN, JERRY            1966  W108 L068 W008 W088 L040 L019 L029 L047 W012 W063 W034 W070 L017 L020   7   +616   1880   1941
 49. SCHONBRUN, LESTER        2006  W097 L006 W004 L028 L001 W073 L085 W084 W025 L047 W042 L079 W052 L037   7   +553   1868   1971
 50. WAPNICK, JOEL            2013  W099 L074 L039 W108 L083 L013 W093 W107 W067 L020 L041 W032 W059 L040   7   +531   1864   1978
 51. STERN, ALAN              1845  L034 W037 L042 W084 L016 L033 W095 W106 W082 W072 L046 W069 L031 L044   7   +393   1869   1852
 52. NORR, RITA               1830  W027 L033 W058 L062 W035 L054 L063 W097 W065 L019 W043 L044 L049 W083   7    +91   1875   1843
 53. SEREDUICK, DAN           1874  L055 L072 W096 W093 W102 L012 W039 L062 L033 W059 W065 W090 L034 L023   7    +67   1870   1873
 54. NIVISON, RODNEY          1914  W102 L015 W063 L035 W062 W052 W046 L055 L056 L045 L026 W061 L072 W080   7    -10   1860   1898
 55. KAISER, DENNIS           1820  W053 W096 W072 L008 L045 L047 W056 W054 L046 L010 W038 W086 L025 L019   7    -43   1878   1838
 56. WILLIAMS, MARGARET BAUER 1750  L031 L005 W024 W095 W107 L018 L055 L046 W054 L016 L087 W057 W058 W071   7    -48   1888   1801
 57. SCHECTER, LOUIS          1822  W029 L046 W066 L031 L022 L025 L058 W108 W060 W087 L016 L056 W092 W103   7   -138   1831   1827
 58. CREE, CHRIS              1840  W033 L027 L052 L063 L044 L024 W057 W060 W108 L029 W075 W094 L056 W086   7   -192   1849   1842
 59. FIDLER, MARK             1893  L026 L044 L017 L010 W068 W082 W102 L075 W104 L053 W090 W065 L050 W079   7   -201   1835   1876
 60. MILAN, MARK              1816  L079 L012 L022 W036 L004 L103 W108 L058 L057 W088 W089 W098 W087 W085   7   -241   1814   1818
 61. WEISSKOPF, MARTIN        1750  L041 L030 W089 L086 W091 W075 L016 W074 W081 L026 L045 L054 W085 W087   7   -277   1846   1786
 62. PELLINEN, STEVE          1930  W016 W076 L001 W052 L054 L035 L033 W053 L039 L083 W092 W084 L030 W069   7   -396   1874   1913
 63. PLOYSANGNGAM, AMNUAY     1882  L015 W102 L054 W058 L024 L044 W052 W065 W097 L048 W070 L034 W069 L030   7   -450   1846   1871
 64. NWANA, ACHO              1748  L023 L040 W075 L067 W106 W097 W069 W042 W066 L003 W015 L022 L019 L025   7   -482   1845   1786
 65. KIJKAN, SUWIT               0  W086 L036 W032 L005 L042 W078 W097 L063 L052 W090 L053 L059 W108 W096   7   -511          1822
 66. HAY, ANNE                1860  W046 L029 L057 W085 W096 L100 W042 L069 L064 W068 L025 W081 W047 L036   7   -647   1842   1854
 67. SANFEDELE, ANN           1820  L038 L071 L073 W064 W097 L106 W107 W093 L050 W101 W096 L036 L075 W078   7  -1510   1839   1825
 68. SCHONEBOOM, MARJORIE     1753  L008 W048 L108 L082 L059 L010 W073 W103 W096 L066 W081 T025 L080 W072   6+  +387   1827   1780
 69. DIXON, JAN               1939  W106 W094 L003 L026 L034 W009 L064 W066 L042 W046 W072 L051 L063 L062   6   +569   1802   1898
 70. SOUTHWELL, CHARLIE       1930  L025 W077 W028 L006 L092 W039 L079 W078 L021 L034 L063 L048 W104 W100   6   +370   1814   1894
 71. LENNON, CHRIS            1937  W073 W067 L038 W080 L041 L002 L044 L087 L018 W103 L082 W074 W086 L056   6   +151   1804   1897
 72. DANIEL, ROBIN POLLOCK    1956  W096 W053 L055 L079 W017 W043 L003 L035 W010 L051 L069 L046 W054 L068   6     +1   1833   1918
 73. ROSS, RICHARD            1934  L071 W038 W067 L001 L028 L049 L068 L096 W103 L080 W085 W106 L081 W102   6     -1   1814   1898
 74. PUGHSLEY, CYNTHIA        1766  L039 W050 W099 L007 L011 L087 W081 L061 L016 W082 L103 L071 W096 W108   6    -87   1792   1774
 75. SHAFRITZ, LUISE          1830  L040 L023 L064 W091 L086 L061 W104 W059 W102 W094 L058 L029 W067 L076   6    -89   1781   1814
 76. MORSE, JOHN              1711  L001 L062 W016 L014 L077 L089 W099 W105 L083 L093 W097 W100 L078 W075   6    -92   1776   1734
 77. KAPLAN, CAROL            1778  L028 L070 L025 W089 W076 W014 W030 W091 W092 L040 L027 L009 L016 L042   6   -116   1821   1793
 78. DUSTIN, CAROL            1704  W018 W100 L043 W042 L005 L065 W021 L070 W079 L024 L030 L033 W076 L067   6   -213   1811   1742
 79. PHILLIPS, WEBSTER        1848  W060 L022 W012 W072 L043 L017 W070 L021 L078 L042 W047 W049 L040 L059   6   -277   1822   1842
 80. MULLER, LOUIS            1867  W107 W010 L101 L071 L002 L041 L094 L043 W089 W073 W106 L085 W068 L054   6   -301   1807   1848
 81. SCOTT, STAN              1848  W098 L035 W104 L003 L021 W101 L074 W016 L061 L025 L068 L066 W073 W089   6   -348   1800   1833
 82. HOROWITZ, ARNIE          1739  L011 W083 L090 W068 L010 L059 W106 L095 L051 L074 W071 L103 W091 W107   6   -591   1800   1761
 83. PETERS, JIM              1854  L090 L082 L011 L013 W050 W108 L105 W099 W076 W062 L084 W092 L037 L052   6   -776   1780   1831
 84. KAHN, ROBERT             1772  L002 L087 W095 L051 W033 L016 W025 L049 W085 W092 W083 L062 L036 L047   6   -881   1823   1790
 85. ROARK, CAROL             1726  W021 L088 L091 L066 W100 W096 W049 L025 L084 W106 L073 W080 L061 L060   6  -1264   1803   1753
 86. SCHOENMAN, BOB           1848  L065 L032 W036 W061 W075 L091 L027 W041 W088 L038 L010 L055 L071 L058   5   +224   1784   1828
 87. KANTIMATHI, SAM          1859  W095 W084 L002 L011 L007 W074 L018 W071 L044 L057 W056 L016 L060 L061   5   +175   1751   1826
 88. GOLDMAN, STUART          1845  W091 W085 L021 L048 L019 W040 L041 L027 L086 L060 W098 L089 W103 L092   5   +114   1754   1817
 89. LEIFER, DAVE             1812  L030 W041 L061 L077 L014 W076 L043 W094 L080 L098 L060 W088 W102 L081   5    -50   1719   1779
 90. CAROL, JEAN              1836  W083 L011 W082 W030 W032 L015 L008 L005 L004 L065 L059 L053 W100 L104   5    -65   1765   1814
 91. OLIGER, STEVE            1808  L088 L021 W085 L075 L061 W086 L092 L077 L030 W104 W099 L095 L082 W098   5   -596   1710   1772
 92. ANGLIN, TIM              1744  W007 L047 W093 L039 W070 L006 W091 L030 L077 L084 L062 L083 L057 W088   5   -633   1757   1748
 93. ROTHBERG, IRIS           1818  L047 L007 L092 L053 L012 W102 L050 L067 W107 W076 W100 L097 W106 L101   5   -962   1729   1788
 94. TERRY, PAUL              1752  L003 L069 W106 L020 W098 W099 W080 L089 L043 L075 L029 L058 L095 W097   5   -968   1758   1753
 95. GARREN, HELAINE          1849  L087 L002 L084 L056 L018 W107 L051 W082 L106 L099 L104 W091 W094 W105   5   -986   1719   1809
 96. PIRO, SAL                1761  L072 L055 L053 W100 L066 L085 W103 W073 L068 L036 L067 W101 L074 L065   4    -81   1659   1723
 97. TILLEKERATNE, SIRI       1681  L049 L004 W006 W106 L067 L064 L065 L052 L063 L100 L076 W093 W105 L094   4    -90   1666   1675
 98. TIER, STEVE              1880  L081 W104 L035 L099 L094 W020 L014 L034 L036 W089 L088 L060 W107 L091   4   -107   1689   1823
 99. PATE, JIM                1779  L050 L039 L074 W098 L020 L094 L076 L083 L105 W095 L091 W104 L101 W106   4   -428   1662   1735
100. ROSEN, TED               1872  L043 L078 W018 L096 L085 W066 L024 L020 W101 W097 L093 L076 L090 L070   4   -552   1645   1804
101. WEISSKOPF, MARY ELLEN    1717  L010 W107 W080 L021 L003 L081 L020 L024 L100 L067 L036 L096 W099 W093   4   -582   1710   1714
102. JACKSON, DEE             1721  L054 L063 L015 L012 L053 L093 L059 W104 L075 W105 W108 W107 L089 L073   4   -675   1687   1708
103. VILLANUEVA, MILTON       1711  L014 W013 L009 L004 L036 W060 L096 L068 L073 L071 W074 W082 L088 L057   4  -1177   1676   1699
104. METHASET, ARUN           1775  L035 L098 L081 L037 L029 W105 L075 L102 L059 L091 W095 L099 L070 W090   3   -607   1642   1729
105. GRADUS, LARRY            1721  L040 L020 L019 L029 L037 L104 W083 L076 W099 L102 W107 L108 L097 L095   3   -877   1607   1681
106. AWOWADE, FEMI            1843  L069 L003 L094 L097 L064 W067 L082 L051 W095 L085 L080 L073 L093 L099   2   -288   1518   1745
107. ENSZER, BOB              1893  L080 L101 W010 L018 L056 L095 L067 L050 L093 W108 L105 L102 L098 L082   2   -726   1521   1790
108. CADIEUX, CHERYL          1718  L048 L008 W068 L050 L013 L083 L060 L057 L058 L107 L102 W105 L065 L074   2  -1115   1536   1662

                              OLD                                                                                      PERF    NEW
     NAME                    RATING                     DIVISION 2 RESULTS: RDS. 1-14                     WINS   SPR  RATING RATING
  1. SIM, TONY                1797  L081 W088 L012 W042 W057 W094 W027 W091 W048 W030 L004 W010 W008 W011  11  +1071   1849   1815
  2. MOYER, RICH              1691  W099 W057 W060 W010 L064 W032 W065 W056 L009 W013 W003 W049 W017 L005  11   +806   1846   1751
  3. MILKENT, MARLENE         1737  W037 W093 W008 W080 W039 W084 L023 W010 W005 W049 L002 W013 W024 L006  11   +702   1853   1782
  4. HAHN, ALBERT             1679  W077 W068 W085 W006 W066 W101 W036 L039 W067 L010 W001 W030 L009 W012  11   +655   1853   1743
  5. MOCINE, JOAN             1591  W042 L036 W058 W024 W065 W038 L010 W023 L003 W016 W008 W033 W014 W002  11   +429   1859   1717
  6. AVRIN, PAUL              1779  W083 L032 W019 L004 W101 W066 W074 L040 W077 W062 W065 W042 W007 W003  11   +227   1816   1795
  7. PARSONS, JEFF            1573  W051 W061 T082 W102 W044 L046 L029 W060 W011 W045 W039 W015 L006 W024  10+  +839   1826   1691
  8. GLASS, STEVE             1726  W093 W037 L003 L054 W023 W013 W015 W017 W032 W033 L005 W016 L001 W020  10  +1029   1800   1757
  9. KOZAR, JOHN              1587  W086 W015 W078 W095 W029 L030 W056 L065 W002 W054 L017 L011 W004 W016  10   +744   1798   1677
 10. MAYER, CARLYNN           1527  W049 L025 W103 L002 W032 W064 W005 L003 W023 W004 W030 L001 W026 W027  10   +415   1837   1688
 11. RAVICHANDRAN, CAROL      1708  W043 W070 W013 W077 W081 L067 W060 W029 L007 W017 W054 W009 L020 L001  10   +365   1782   1739
 12. DEWAELSCHE, MATT         1699  W088 W081 W001 L026 W069 W060 L030 W044 L025 W057 W029 W053 W016 L004  10   +257   1805   1739
 13. STOCKER, CARL            1756  W070 W043 L011 W023 W054 L008 W078 W066 W018 L002 W049 L003 W055 W039  10    +38   1770   1766
 14. BAKER, MICHAEL           1700  W096 L044 W071 W062 L016 W031 L021 W064 W053 W036 W078 W025 L005 L017   9   +747   1719   1712
 15. PISTOL, HOWARD           1792  W078 L009 W086 W025 W073 W051 L008 W032 L017 W039 W045 L007 L042 W030   9   +388   1751   1782
 16. DETORE, ROBERT           1644  W065 W047 W104 W031 W014 W062 W024 W052 L045 L005 W033 L008 L012 L009   9   +270   1721   1678
 17. CORNELISON, BETTY        1538  W022 W089 W048 L056 W074 W033 L032 L008 W015 L011 W009 W054 L002 W014   9    +32   1789   1656
 18. ACOSTA, MARGARET         1418  W055 L095 L029 W089 W092 W049 W066 L078 L013 W047 L050 W077 W048 W064   9    -65   1697   1551
 19. GLOWNIAK, ELAINE         1727  L032 W083 L006 W070 L098 W071 W081 W095 L031 W073 W059 W034 L030 W042   9   -157   1703   1721
 20. DYAL, KAMAL              1495  W030 W106 W087 L034 L048 W036 W028 W084 L026 L032 W060 W035 W011 L008   9   -237   1717   1593
 21. STEVENS, MICHAEL         1569  W069 L035 L105 L028 W058 W082 W014 L053 L064 W085 W090 W070 W045 W023   9   -496   1693   1616
 22. LYONS, MARY A            1790  L017 L048 W089 L087 L052 W086 W103 W094 L063 W064 W084 W083 W053 W044   9   -745   1667   1753
 23. SHORT, GLENDA            1532  W029 W055 W094 L013 L008 W054 W003 L005 L010 T052 W041 W091 W032 L021   8+  +464   1676   1590
 24. NEUGROSCHL, ED           1661  W092 W040 W064 L005 W038 L065 L016 W045 T052 W055 W056 W026 L003 L007   8+  +111   1697   1679
 25. WILLIS, MICHAEL          1757  W103 W010 W049 L015 L051 W073 L044 L030 W012 W078 L036 L014 W047 W031   8  +1292   1688   1736
 26. MILLER, JIM              1766  W063 L090 W039 W012 L060 W069 L084 W028 W020 W056 L055 L024 L010 W035   8   +867   1673   1737
 27. PRATHER, PHYLLIS         1737  W097 L046 L038 W076 W053 L103 L001 W048 L091 W044 W072 W067 W035 L010   8   +759   1616   1700
 28. PATTERSON, ELAINE        1664  L052 W034 L056 W021 W082 L058 L020 L026 W084 W089 W076 L051 W046 W041   8   +622   1628   1653
 29. PATUKAS, PHYLLIS         1693  L023 W094 W018 W030 L009 W095 W007 L011 L060 W053 L012 W057 L039 W055   8   +567   1629   1674
 30. DIJAMCO, SAL             1662  L020 W087 W106 L029 W095 W009 W012 W025 W044 L001 L010 L004 W019 L015   8   +553   1649   1666
 31. SWINT, FLOSSIE           1749  W050 L041 W074 L016 W062 L014 W095 L081 W019 L046 W071 W040 W063 L025   8   +409   1642   1714
 32. KROHN, PAT               1582  W019 W006 W083 W064 L010 L002 W017 L015 L008 W020 L035 W060 L023 W045   8   +346   1700   1631
 33. PRENTISS, BOB            1727  W102 W076 W100 L074 W056 L017 W050 W090 W034 L008 L016 L005 W064 L048   8   +340   1649   1666
 34. PARKER, ROBERT           1509  W056 L028 W052 W020 L036 W048 W090 L050 L033 L059 W073 L019 W067 W078   8   +339   1677   1572
 35. WELCH, JANEM             1747  W105 W021 L069 L097 W040 W037 W079 L055 W046 W060 W032 L020 L027 L026   8   +302   1619   1706
 36. ORVIS, JOAN              1684  W058 W005 W042 L048 W034 L020 L004 W067 L039 L014 W025 L078 W051 W066   8   +242   1666   1680
 37. MOSS, GARY               1622  L003 L008 W093 L040 L097 L035 L083 W106 W105 W098 W099 W068 W078 W067   8   +144   1579   1611
 38. HELFGOTT, ALAN           1678  L046 W097 W027 L065 L024 L005 L071 L049 W104 W106 W096 W069 W079 W073   8   +117   1578   1652
 39. SOMMER, R JASON          1719  W090 W063 L026 W084 L003 W080 W067 W004 W036 L015 L007 L045 W029 L013   8   +109   1699   1715
 40. GOLDBERG, HILLARY        1503  L064 L024 W092 W037 L035 W097 L077 W006 W074 W071 L046 L031 W073 W079   8    +90   1680   1569
 41. GREENSPAN, HOWARD        1555  L074 W031 L050 W072 L090 W093 W085 W096 L073 W091 L023 W052 W062 L028   8    +79   1629   1583
 42. SEALES, CYNTHIA          1688  L005 W058 L036 L001 W094 L057 W061 W087 W102 W065 W062 L006 W015 L019   8    +27   1681   1689
 43. DAVIS, CARL              1674  L011 L013 W070 W106 L055 L085 W086 L088 L047 W092 W103 W101 W049 W054   8    -43   1615   1658
 44. DUMEZ, GINA              1487  W071 W014 L096 W046 L007 W102 W025 L012 L030 L027 W067 W072 W050 L022   8   -192   1656   1550
 45. BRITTAIN, BECKY          1636  W075 L101 W073 W100 W047 W091 W052 L024 W016 L007 L015 W039 L021 L032   8   -445   1658   1646
 46. LARKINS, BRODERICK       1415  W038 W027 W097 L044 L102 W007 L055 W079 L035 W031 W040 L071 L028 W062   8   -605   1654   1515
 47. ROARK, MICHAEL           1562  W104 L016 L065 L091 L045 W100 W088 W086 W043 L018 W077 W050 L025 W063   8   -687   1607   1582
 48. STOCK, DANIEL            1599  W089 W022 L017 W036 W020 L034 L091 L027 L001 W061 W074 T081 L018 W033   7+  +162   1653   1623
 49. KAREIVA, NEDD            1672  L010 W103 L025 W092 W089 L018 W104 W038 W071 L003 L013 L002 L043 W074   7   +518   1607   1654
 50. SCOTT, NANCY             1451  L031 L074 W041 W075 W059 L063 L033 W034 L090 W077 W018 L047 L044 W053   7   +305   1561   1492
 51. THORNTON, PAUL           1648  L007 W082 W061 L073 W025 L015 L058 W097 L062 L076 W089 W028 L036 W052   7   +263   1634   1644
 52. LAITE, JOHANNA           1532  W028 L056 L034 W086 W022 W087 L045 L016 T024 T023 W091 L041 W066 L051   7   +232   1617   1563
 53. COUEY, MARY LEE          1482  W054 L062 W098 W103 L027 W076 W064 W021 L014 L029 W057 L012 L022 L050   7   +199   1636   1536
 54. BERGERON, JERRI          1625  L053 W098 W062 W008 L013 L023 W099 W101 W072 L009 L011 L017 W074 L043   7    +90   1589   1613
 55. KAMEN, ROY               1482  L018 L023 W095 L085 W043 W061 W046 W035 L079 L024 W026 W056 L013 L029   7    -30   1631   1537
 56. FIERROS, STEPHEN         1759  L034 W052 W028 W017 L033 W074 L009 L002 W065 L026 L024 L055 W091 W081   7    -78   1590   1701
 57. CHITWOOD, MICHAEL        1591  L060 L002 W099 L094 L001 W042 W069 W098 W059 L012 L053 L029 W085 W072   7   -169   1611   1599
 58. RAWLINS, GENE            1458  L036 L042 L005 W082 L021 W028 W051 L062 L097 W087 L066 W105 W070 W084   7   -951   1582   1504
 59. WARNER, CARL             1653  W072 L066 L084 W063 L050 W075 T098 W069 L057 W034 L019 L073 L076 W077   6+  -494   1535   1609
 60. D AMBROSIO, BRUCE        1662  W057 W099 L002 W069 W026 L012 L011 L007 W029 L035 L020 L032 L077 W076   6   +961   1579   1632
 61. HAMILTON, RUTH           1742  L082 L007 L051 W099 W106 L055 L042 W102 W087 L048 L081 L074 W101 W090   6   +790   1464   1648
 62. MIRANDA, STAN            1768  W098 W053 L054 L014 L031 L016 W097 W058 W051 L006 L042 W065 L041 L046   6   +717   1525   1684
 63. MCDONOUGH, DONNA         1510  L026 L039 W090 L059 L075 W050 W094 L103 W022 W095 W082 L079 L031 L047   6   +341   1540   1519
 64. DIXON, ROY               1767  W040 W092 L024 L032 W002 L010 L053 L014 W021 L022 W083 W084 L033 L018   6   +288   1542   1690
 65. MICHAELS, ANDREA         1439  L016 W104 W047 W038 L005 W024 L002 W009 L056 L042 L006 L062 L072 W085   6   +238   1574   1485
 66. COOPER, LEE              1525  L084 W059 W072 W101 L004 L006 L018 L013 L078 W105 W058 W087 L052 L036   6   +117   1517   1522
 67. LEIFER, SCOTT            1720  W080 W079 W091 W081 L077 W011 L039 L036 L004 W072 L044 L027 L034 L037   6    +43   1532   1651
 68. SEALY, TREVOR            1494  W085 L004 L077 W088 L083 L078 W093 L092 L082 W099 L098 L037 W100 W103   6    -12   1501   1496
 69. FISCHER, JIM W           1664  L021 W105 W035 L060 L012 L026 L057 L059 W098 L096 W106 L038 W102 W082   6    -89   1508   1610
 70. ENSZER, EVELYN           1503  L013 L011 L043 L019 L071 W098 W080 L076 W075 W090 W085 L021 L058 W096   6   -118   1523   1509
 71. GOODMAN, MARK            1609  L044 W096 L014 L098 W070 L019 W038 W104 L049 L040 L031 W046 L081 W091   6   -210   1495   1568
 72. BLUE, WALTER             1451  L059 W084 L066 L041 W093 W090 W101 W099 L054 L067 L027 L044 W065 L057   6   -213   1515   1473
 73. FOSS, KAROL              1724  W101 W075 L045 W051 L015 L025 W096 L085 W041 L019 L034 W059 L040 L038   6   -244   1557   1662
 74. WAYNE, PATTY             1617  W041 W050 L031 W033 L017 L056 L006 W077 L040 W081 L048 W061 L054 L049   6   -255   1575   1602
 75. KOONCE, MARIAN           1530  L045 L073 L101 L050 W063 L059 W076 L080 L070 W104 W100 L094 W092 W098   6   -320   1473   1508
 76. JOHNSON, CAROL           1565  W100 L033 L102 L027 W103 L053 L075 W070 W080 W051 L028 L089 W059 L060   6   -337   1541   1555
 77. GEARY, JANE              1539  L004 W085 W068 L011 W067 W081 W040 L074 L006 L050 L047 L018 W060 L059   6   -406   1549   1543
 78. WALKER, MARGARET         1516  L015 W086 L009 L083 W088 W068 L013 W018 W066 L025 L014 W036 L037 L034   6   -553   1563   1533
 79. MINDEN, VIVIAN           1574  L091 L067 L080 W096 W105 W104 L035 L046 W055 L082 W095 W063 L038 L040   6   -635   1458   1531
 80. HOGAN, BUFFY             1405  L067 W091 W079 L003 L084 L039 L070 W075 L076 L102 W097 W088 L089 W087   6   -681   1531   1447
 81. HOULGATE, WEST T W       1531  W001 L012 W088 L067 L011 L077 L019 W031 L095 L074 W061 T048 W071 L056   5+  +207   1590   1551
 82. BISHOP, GWEN             1502  W061 L051 T007 L058 L028 L021 W092 L093 W068 W079 L063 L095 W094 L069   5+  -384   1492   1569
 83. COWAN, GRETCHEN          1462  L006 L019 L032 W078 W068 L088 W037 W105 L089 L084 L064 L022 W095 L097   5   +267   1505   1473
 84. MADDEN, CAROL            1615  W066 L072 W059 L039 W080 L003 W026 L020 L028 W083 L022 L064 L096 L058   5   +220   1492   1569
 85. LAKERNICK, HARRIETTE     1623  L068 L077 L004 W055 L099 W043 L041 W073 W096 L021 L070 W090 L057 L065   5    +25   1447   1556
 86. WHITE, CHARLENE          1697  L009 L078 L015 L052 W087 L022 L043 L047 W088 L093 L094 W104 W106 W105   5    -99   1427   1604
 87. TEDESCO, ANNETTE         1509  W106 L030 L020 W022 L086 L052 W102 L042 L061 L058 W105 L066 W093 L080   5   -104   1436   1481
