PHOENIX, AZ 02/03/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GEARY, JIM 1947 W12 W10 W09 L03 W05 W04 W06 W11 W07 L02 W08 L02 W02 10 +1208 1941 1949
2. KAISER, DENNIS 1883 L08 W11 W12 W10 W09 W03 W05 L04 W06 W01 W07 W01 L01 10 +626 1956 1904
3. PALMER, VAIL 1616 W09 L04 W06 W01 W08 L02 W07 W10 W12 L11 L05 W04 L04 8 -45 1810 1684
4. MIRANDA, STAN 1687 L05 W03 L07 W11 W06 L01 W08 W02 W09 W10 L12 L03 W03 8 -64 1794 1724
5. HAMILTON, RUTH 1683 W04 W09 W11 W06 L01 L08 L02 L07 L10 W12 W03 L07 W07 7 +301 1769 1712
6. LINDSTROM, RAY 1702 W10 W07 L03 L05 L04 W12 L01 W08 L02 L09 W11 W08 W08 7 -152 1777 1728
7. HART, JOHN 1808 W11 L06 W04 L12 W10 W09 L03 W05 L01 W08 L02 W05 L05 7 -328 1740 1787
8. COHEN, IRA 1873 W02 W12 L10 W09 L03 W05 L04 L06 W11 L07 L01 L06 L06 5 +216 1627 1806
9. WAIT, JAMES 1613 L03 L05 L01 L08 L02 L07 W11 W12 L04 W06 W10 L11 W11 5 +40 1647 1622
10. SAVADGE, GERTRUDE 1599 L06 L01 W08 L02 L07 L11 W12 L03 W05 L04 L09 W12 W12 5 -688 1629 1606
11. WAYNE, PATTY 1704 L07 L02 L05 L04 W12 W10 L09 L01 L08 W03 L06 W09 L09 4 -169 1566 1655
12. TARR, FRANK 1579 L01 L08 L02 W07 L11 L06 L10 L09 L03 L05 W04 L10 L10 2 -945 1427 1533
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CANTERMAN, NAURLENE 1547 W04 W05 W08 W07 W06 W10 W12 W11 W09 L03 L02 9 +485 1654 1576
2. DUMEZ, GINA 1579 W05 L08 L07 W06 W10 W12 W11 W09 W03 L04 W01 8 +650 1567 1579
3. VAN ALEN, BARBARA 1492 W09 W11 W12 W05 W08 L07 W06 W10 L02 W01 L04 8 +156 1574 1517
4. DENTON, CAROLE 1477 L01 L09 W05 W08 L07 L06 W10 W12 L11 W02 W03 6 +685 1437 1467
5. PLATT, BARBARA 1222 L02 L01 L04 L03 W09 W11 W08 L07 W06 W10 W12 6 +134 1460 1298
6. SAPOT, DEBORAH 1343 W07 W12 W11 L02 L01 W04 L03 L08 L05 W09 W10 6 -434 1449 1374
7. KING, SARAH 1258 L06 L10 W02 L01 W04 W03 L09 W05 W12 L11 L08 5 -40 1391 1294
8. LEE, TERRY 1341 L11 W02 L01 L04 L03 L09 L05 W06 W10 W12 W07 5 -102 1383 1353
9. LARSON, NANCY 1512 L03 W04 L10 L12 L05 W08 W07 L02 L01 L06 W11 4 -4 1302 1451
10. SAGESER, ROBERTA 1285 W12 W07 W09 W11 L02 L01 L04 L03 L08 L05 L06 4 -402 1322 1294
11. PALMER, WILLIAM 1433 W08 L03 L06 L10 L12 L05 L02 L01 W04 W07 L09 3 -538 1236 1376
12. GERSHKOFF, IRVING 1430 L10 L06 L03 W09 W11 L02 L01 L04 L07 L08 L05 2 -508 1151 1354
TOURNEY ID 3289