SCOTTSDALE, AZ 11/04/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WOLFORD, GAIL 1827 L07 L05 W10 W11 W08 W12 W02 W06 L03 W04 W09 W02 9 +563 1945 1859
2. LEICHTY, BRUCE 1651 L04 W10 W06 W03 W05 W07 L01 L08 W11 W09 W12 L01 8 +137 1906 1752
3. COHEN, IRA 1936 L05 W08 W12 L02 L04 W10 W11 W09 W01 W07 L06 L04 7 +759 1807 1908
4. HAMILTON, RUTH 1677 W02 L11 W09 W06 W03 L05 L07 W12 L08 L01 W10 W03 7 +251 1850 1733
5. STERN, ALAN 1880 W03 W01 W08 W12 L02 W04 L10 L11 L09 L06 W07 W07 7 -85 1825 1869
6. GEARY, JIM 1946 W08 L12 L02 L04 T10 L11 W09 L01 W07 W05 W03 W09 6+ +246 1784 1909
7. HART, JOHN 1828 W01 W09 W11 L08 W12 L02 W04 W10 L06 L03 L05 L05 6 +36 1773 1815
8. LINDSTROM, RAY 1635 L06 L03 L05 W07 L01 L09 W12 W02 W04 L10 W11 W11 6 -238 1772 1702
9. TERRY, PAUL 1768 W12 L07 L04 W10 W11 W08 L06 L03 W05 L02 L01 L06 5 -217 1724 1754
10. WAYNE, PATTY 1775 T11 L02 L01 L09 T06 L03 W05 L07 L12 W08 L04 W12 4 -368 1635 1730
11. REDLAND, BONNIE 1675 T10 W04 L07 L01 L09 W06 L03 W05 L02 L12 L08 L08 3+ -540 1610 1654
12. PALMER, VAIL 1628 L09 W06 L03 L05 L07 L01 L08 L04 W10 W11 L02 L10 3 -547 1590 1616
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. FISCHER, JIM W 1650 W10 W06 W07 L09 W04 W12 W11 W02 W05 L08 L03 8 +317 1663 1655
2. RAPKIN, HAROLD 1526 W07 L08 W04 W12 W11 W06 L03 L01 W10 L09 W05 7 +217 1601 1549
3. WAIT, JAMES 1549 L06 L07 W09 W04 W12 W11 W02 L05 W08 L10 W01 7 +147 1599 1565
4. HENSON, PEGGY 1497 W09 W11 L02 L03 L01 W10 W08 W07 W06 L05 L12 6 +267 1538 1509
5. DUMEZ, GINA 1532 W08 W10 W12 L11 L06 W07 L09 W03 L01 W04 L02 6 +157 1535 1533
6. PIKE, DOUG 1369 W03 L01 W10 W08 W05 L02 L07 W09 L04 W12 L11 6 +51 1549 1421
7. PALMER, WILLIAM 1365 L02 W03 L01 L10 W08 L05 W06 L04 W12 W11 W09 6 -347 1550 1418
8. GREEN, MIRIAM 1581 L05 W02 W11 L06 L07 W09 L04 L12 L03 W01 W10 5 -64 1464 1546
9. LARSON, NANCY 1441 L04 L12 L03 W01 W10 L08 W05 L06 L11 W02 L07 4 -64 1411 1431
10. CANTERMAN, NAURLENE 1621 L01 L05 L06 W07 L09 L04 W12 W11 L02 W03 L08 4 -141 1394 1554
11. GERSHKOFF, IRVING 1439 W12 L04 L08 W05 L02 L03 L01 L10 W09 L07 W06 4 -165 1411 1430
12. VAN ALEN, BARBARA 1479 L11 W09 L05 L02 L03 L01 L10 W08 L07 L06 W04 3 -376 1334 1437
TOURNEY ID 3220