FREMONT, OH 10/14/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SHAFRITZ, LUISE 1877 W03 W11 W07 W13 L04 W05 W09 W06 W08 W12 W14 W10 L06 W03 12 +899 2045 1918
2. PETERS, JIM 1892 W09 L03 W08 L11 W12 W07 W14 W03 L13 L10 L04 W06 W05 W05 9 +565 1847 1881
3. LATEZ, GLENN 1729 L01 W02 W11 L07 W13 W04 W05 L02 W09 W08 W12 W14 L10 L01 9 +330 1876 1785
4. BAKER, RICH 1838 W12 L14 W10 W06 W01 L03 L11 W05 W07 W13 W02 L05 L09 W06 9 +161 1872 1849
5. SHAPIRO, GORDON 1836 W08 W12 W14 L10 W06 L01 L03 L04 W11 W07 W13 W04 L02 L02 8 +309 1820 1832
6. CAROL, JEAN 1842 W11 W07 W13 L04 L05 W09 W08 L01 W12 W14 L10 L02 W01 L04 8 +167 1819 1836
7. RAVICHANDRAN, CAROL 1634 W10 L06 L01 W03 W11 L02 W13 W12 L04 L05 W09 L08 W12 L08 7 +131 1763 1681
8. DETORE, ROBERT 1696 L05 W09 L02 L12 W14 W10 L06 W11 L01 L03 L11 W07 W13 W07 7 +65 1740 1712
9. PRATHER, PHYLLIS 1730 L02 L08 L12 W14 W10 L06 L01 W13 L03 L11 L07 W13 W04 W10 6 +0 1710 1722
10. WADE, TIMOTHY 1823 L07 L13 L04 W05 L09 L08 L12 W14 W14 W02 W06 L01 W03 L09 6 -123 1697 1781
11. LEE, FRANK 1653 L06 L01 L03 W02 L07 W13 W04 L08 L05 W09 W08 L12 L14 W12 6 -395 1696 1668
12. BREITBEIL, CONNIE 1637 L04 L05 W09 W08 L02 W14 W10 L07 L06 L01 L03 W11 L07 L11 5 -848 1643 1637
13. CADIEUX, CHERYL 1797 W14 W10 L06 L01 L03 L11 L07 L09 W02 L04 L05 L09 L08 W14 4 -546 1590 1720
14. WADE, MARCIA 1620 L13 W04 L05 L09 L08 L12 L02 L10 L10 L06 L01 L03 W11 L13 2 -715 1482 1579
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SPANFELNER, FLORENCE 1485 W14 W15 W02 W04 W09 L05 W13 T02 W16 W07 W11 W06 W10 L02 11+ +1219 1699 1577
2. BERRY, BRUCE 1536 W13 W16 L01 W11 W06 W10 W12 T01 W08 L03 W14 W15 W07 W01 11+ +508 1660 1589
3. WHITE, ESTHER 1263 L11 L06 W10 W12 W08 W07 W14 W04 W15 W02 W04 L09 L05 L04 9 +417 1584 1421
4. MOSS, GARY 1557 W05 W13 W16 L01 W11 W06 L10 L03 W12 L08 L03 W14 W15 W03 9 +298 1454 1540
5. STOCK, DANIEL 1350 L04 W09 W07 L13 W16 W01 L11 W06 L06 L10 W12 L08 W03 W08 8 +160 1460 1398
6. RALEIGH, MARY ELLEN 1350 W08 W03 L14 W15 L02 L04 W09 L05 W05 L13 W16 L01 L11 W10 7 +431 1382 1501
7. KONICKI, WALTER 1591 W09 W12 L05 L08 L13 L03 W16 W12 L14 L01 W15 W11 L02 W12 7 +218 1353 1520
8. LUCAS, KEVIN 1332 L06 L10 L12 W07 L03 W14 W15 W11 L02 W04 W09 W05 L13 L05 7 -73 1444 1374
9. RAVICHANDRAN, M G 1442 L07 L05 W13 W16 L01 W11 L06 L14 W10 L12 L08 W03 W14 W13 7 -218 1362 1422
10. BADGLEY, PAT 1581 L12 W08 L03 L14 L15 L02 W04 W15 L09 W05 W13 W16 L01 L06 6 +158 1327 1501
11. OCHS, BETTY 1535 W03 L14 W15 L02 L04 L09 W05 L08 L13 W16 L01 L07 W06 W14 6 +64 1327 1470
12. CORNELIUS, JOHN 1361 W10 L07 W08 L03 W14 W15 L02 L07 L04 W09 L05 L13 W16 L07 6 -217 1360 1365
13. SCHOLZ, BRIDGET 1328 L02 L04 L09 W05 W07 L16 L01 L16 W11 W06 L10 W12 W08 L09 6 -259 1335 1337
14. BROOKS, ROSETTA 1273 L01 W11 W06 W10 L12 L08 L03 W09 W07 L15 L02 L04 L09 L11 5 -557 1375 1307
15. MILLER, EDNA 1494 W16 L01 L11 L06 W10 L12 L08 L10 L03 W14 L07 L02 L04 W16 4 -379 1217 1411
16. ANZALDI, TONY 821 L15 L02 L04 L09 L05 W13 L07 W13 L01 L11 L06 L10 L12 L15 2 -1770 1172 857
TOURNEY ID 3178