CALGARY, AB 10/14/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. STEVENSON, ROSS 1383 W21 W15 L19 W03 W11 W12 W02 6 +589 1650 1432
2. TILLEKERATNE, SIRI 1770 W11 W12 W08 W07 W13 W09 L01 6 +490 1624 1760
3. KULAS, WENDY 1446 W20 L16 W10 L01 W17 W22 W05 5 +471 1435 1448
4. RIDGE, GERALDINE 1085 W17 W22 W18 L06 W14 L05 W15 5 +268 1437 1234
5. MCGRATH, WENDY 1387 W12 W08 W07 L13 W09 W04 L03 5 +258 1462 1405
6. DEISMAN, LENI 1272 L07 L13 W09 W04 W21 W15 W11 5 +55 1445 1337
7. PANGANIBAN, DANNY 1313 W06 L14 L05 L02 W20 W16 W10 4 +258 1393 1326
8. WESLEY, PAT 1264 W14 L05 L02 W20 L16 W10 W13 4 -12 1409 1300
9. REM, EMIL 1473 W22 W18 L06 W14 L05 L02 W14 4 -15 1379 1460
10. EBANKS, MIKE 1281 L15 W19 L03 W11 W12 L08 L07 3 +114 1250 1270
11. FLEETHAM, JEFF 0 L02 W20 W16 L10 L01 W17 L06 3 -9 1309
12. TAN, NORAH 1130 L05 L02 W20 W16 L10 L01 W16 3 -13 1291 1152
13. GRUENDING, LEON 1385 W18 W06 L14 W05 L02 L20 L08 3 -32 1275 1363
14. CLIFFORD, WAYNE 1339 L08 W07 W13 L09 L04 W21 L09 3 -101 1255 1326
15. LEWANSKI, YVONNE 1273 W10 L01 L17 W22 W18 L06 L04 3 -124 1191 1261
16. BIDEN, VI 1230 W19 W03 L11 L12 W08 L07 L12 3 -191 1229 1229
17. BERESKI, JOHN 1471 L04 L21 W15 W19 L03 L11 W21 3 -223 1202 1428
18. GUILBAULT, BRIAN 1137 L13 L09 L04 W21 L15 T19 T19 2 -182 1140 1137
19. HASAN, AYESHA 1371 L16 L10 W01 L17 L22 T18 T18 2 -313 1081 1319
20. SANDUM, JACKIE 1114 L03 L11 L12 L08 L07 W13 W22 2 -393 1110 1111
21. GROSS, MARJORIE 1139 L01 W17 W22 L18 L06 L14 L17 2 -501 1143 1138
22. HUNTER, VICKI 1053 L09 L04 L21 L15 W19 L03 L20 1 -331 971 1041
TOURNEY ID 3168