ALBUQUERQUE, NM 10/07/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CHAPMAN, LARAINE 1743 L04 L02 W08 W10 W07 W12 W05 W09 W03 W11 W06 9 +527 1963 1805
2. WAYNE, PATTY 1661 L06 W01 W09 W05 L03 W11 W12 W10 W04 W07 W08 9 +525 1970 1775
3. GEARY, JIM 1972 W10 W07 W12 W04 W02 L08 L11 W06 L01 W09 T05 7+ +314 1819 1946
4. BUSH, DON 1674 W01 W09 L05 L03 W11 W06 L07 W12 L02 W08 W10 7 +134 1811 1716
5. KAISER, DENNIS 1841 L07 W12 W04 L02 L08 W10 L01 W11 L09 W06 T03 5+ +187 1697 1809
6. GREENSIDE, GERRY 1717 W02 L08 W10 W07 W12 L04 W09 L03 L11 L05 L01 5 +31 1675 1705
7. BEARD, SUSAN 1614 W05 L03 W11 L06 L01 L09 W04 W08 L10 L02 W12 5 -21 1684 1635
8. MOON, SUSAN 1669 L11 W06 L01 L09 W05 W03 W10 L07 W12 L04 L02 5 -24 1679 1672
9. MOYER, RICH 1750 W12 L04 L02 W08 L10 W07 L06 L01 W05 L03 W11 5 -122 1672 1728
10. SAVADGE, GERTRUDE 1591 L03 W11 L06 L01 W09 L05 L08 L02 W07 W12 L04 4 -649 1620 1599
11. UDELSON, TINA 1648 W08 L10 L07 L12 L04 L02 W03 L05 W06 L01 L09 3 -135 1542 1618
12. WAIT, JAMES 1625 L09 L05 L03 W11 L06 L01 L02 L04 L08 L10 L07 1 -781 1338 1562
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GREEN, MIRIAM 1543 W04 W12 W10 W06 W02 W11 W08 W03 L09 L07 L05 8 +94 1677 1581
2. DUBOIS, POLLY 1491 L08 L09 W07 W05 L01 W03 W04 W10 W06 W12 L11 7 +452 1609 1527
3. RIGGLE, TOM 1555 L11 W04 W12 L10 L06 L02 W05 L01 W08 W09 W07 6 +560 1537 1549
4. HENSON, PEGGY 1477 L01 L03 L08 W09 W07 W05 L02 W11 L12 W10 W06 6 -28 1544 1497
5. WILSON, HARVEY 1499 W12 W10 L06 L02 W11 L04 L03 L09 W07 W08 W01 6 -133 1542 1512
6. POWELL, HILDAGARD 1435 W09 L07 W05 L01 W03 W08 L10 W12 L02 W11 L04 6 -406 1548 1469
7. WILLIAMS, MIRIAM 1514 L10 W06 L02 W11 L04 L12 W09 W08 L05 W01 L03 5 +64 1475 1502
8. ELCI, MARNI 1561 W02 L11 W04 W12 W10 L06 L01 L07 L03 L05 W09 5 +55 1471 1533
9. COUEY, MARYLEE 1582 L06 W02 L11 L04 W12 W10 L07 W05 W01 L03 L08 5 -73 1469 1548
10. GREENUP, EDITH 1490 W07 L05 L01 W03 L08 L09 W06 L02 W11 L04 W12 5 -156 1477 1486
11. TROUT, TIM 1474 W03 W08 W09 L07 L05 L01 L12 L04 L10 L06 W02 4 -292 1413 1455
12. GERSHKOFF, IRVING 1480 L05 L01 L03 L08 L09 W07 W11 L06 W04 L02 L10 3 -151 1339 1439
TOURNEY ID 3166