INDEPENDENCE, OH 08/19/95
                        OLD                                                                PERF    NEW
    NAME               RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. SHAFRITZ, LUISE     1841  W02 W10 W08 W09 L04 W07 W03 L05 W06 W07 L03 W03   9   +661   1763   1829
 2. CADIEUX, CHERYL     1831  L01 W08 W09 W04 L03 L03 W05 W07 W10 L06 W05 W05   8   +437   1697   1805
 3. MINDEN, VIVIAN      1539  W09 W06 L07 W10 W02 W02 L01 L04 W08 T05 W01 L01   7+   +62   1766   1618
 4. KONICKI, WALTER     1563  W06 L07 W10 L02 W01 L05 W09 W03 L05 L08 W07 W07   7    +47   1651   1591
 5. BADGLEY, PAT        1537  L07 W09 L06 W08 W10 W04 L02 W01 W04 T03 L02 L02   6+   -57   1681   1581
 6. RAVICHANDRAN, M G   1447  L04 L03 W05 L07 W09 L08 W08 W10 L01 W02 L08 W08   6    -91   1627   1501
 7. MILLER, EDNA        1500  W05 W04 W03 W06 W08 L01 L10 L02 L09 L01 L04 L04   5    -15   1573   1519
 8. MOSS, GARY          1616  W10 L02 L01 L05 L07 W06 L06 W09 L03 W04 W06 L06   5   -113   1511   1581
 9. RAVICHANDRAN, CAROL 1608  L03 L05 L02 L01 L06 L10 L04 L08 W07 W10 W10 W10   4   -148   1498   1572
10. RALEIGH, MARY ELLEN 1641  L08 L01 L04 L03 L05 W09 W07 L06 L02 L09 L09 L09   2   -823   1335   1550

TOURNEY ID 3158