SEATTLE, WA 05/27/95
                        OLD                                                                PERF    NEW
    NAME               RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. CLARK, KEN          1827  W04 W06 W05 W03 W02 W04 W06 L05 L03 L02 W02 W02   9   +550   1870   1837
 2. HONIG, DOUG         1742  W06 L03 W04 W05 L01 W06 W03 W04 W05 W01 L01 L01   8   +311   1829   1771
 3. HAMILTON, RUTH      1665  W05 W02 W06 L01 L04 W05 L02 L06 W01 W04 L04 W04   7    -84   1738   1689
 4. MILLER, JIM         1576  L01 W05 L02 W06 W03 L01 W05 L02 W06 L03 W03 L03   6   -222   1708   1618
 5. TILLEKERATNE, SIRI  1698  L03 L04 L01 L02 L06 L03 L04 W01 L02 W06 L06 W06   3   -230   1494   1633
 6. GOODWIN, DANIEL     1649  L02 L01 L03 L04 W05 L02 L01 W03 L04 L05 W05 L05   3   -325   1510   1606

                        OLD                                                                PERF    NEW
    NAME               RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. TOMSON, PAUL        1560  L15 W07 L16 W08 W12 W05 W04 W13 W03 W06 L03 W03   9   +509   1633   1584
 2. HOWARD, J MIDORI    1524  W11 W04 L10 W06 W03 L13 W15 L05 W09 L08 W08 W06   8   +500   1550   1534
 3. VALENTINE, KEITH    1538  W09 W08 W12 W10 L02 L04 W13 W04 L01 W05 W01 L01   8   +244   1570   1551
 4. WILLIAMS, HELGA     1451  W13 L02 W15 W16 W10 W03 L01 L03 L05 W09 W09 W08   8    +78   1556   1486
 5. SULLIVAN, WOODRUFF  1495  W16 L06 W19 W12 L13 L01 W09 W02 W04 L03 L06 W10   7   +213   1458   1487
 6. MURRAY, MARILYN     1491  W17 W05 L18 L02 L09 W20 W07 W15 W13 L01 W05 L02   7   +138   1472   1487
 7. RHODES, HEATHER     1472  L12 L01 L11 W17 W08 W19 L06 W18 W20 L15 W15 W12   7     -2   1406   1454
 8. GRUHN, EILEEN       1513  W14 L03 L09 L01 L07 W17 W20 W10 W11 W02 L02 L04   6   +270   1409   1481
 9. GOODWIN, ALICE      1352  L03 L14 W08 W20 W06 W16 L05 W12 L02 L04 L04 W13   6   +194   1409   1481
10. CLIFFORD, WAYNE     1359  W19 W18 W02 L03 L04 L15 W11 L08 W12 L13 W11 L05   6    -35   1378   1366
11. JACOBS, JOHN M      1319  L02 L13 W07 W19 L15 W18 L10 W16 L08 W17 L10 W15   6    -79   1360   1333
12. MALCOLM, DON        1284  W07 W15 L03 L05 L01 W14 W16 L09 L10 W16 W13 L07   6   -117   1406   1323
13. PADMANABHAN, SUDHIR 1265  L04 W11 W14 W18 W05 W02 L03 L01 L06 W10 L12 L09   6   -442   1420   1348
14. PANGANIBAN, DANNY   1288  L08 W09 L13 L15 W20 L12 L17 L20 W19 L20 W18 W17   5    -96   1235   1271
15. GAUVIN, DOTTIE      1352  W01 L12 L04 W14 W11 W10 L02 L06 L16 W07 L07 L11   5   -119   1348   1350
16. WOOD, ELIZABETH     1362  L05 W17 W01 L04 W18 L09 L12 L11 W15 L12 L17 W19   5   -196   1285   1337
17. INGRAM, JUDY        1282  L06 L16 L20 L07 W19 L08 W14 W19 W18 L11 W16 L14   5   -343   1266   1276
18. CONNOLLY, KATHRYN   1383  W20 L10 W06 L13 L16 L11 L19 L07 L17 W19 L14 W20   4   -118   1171   1316
19. WOOD, GREGG         1093  L10 W20 L05 L11 L17 L07 W18 L17 L14 L18 W20 L16   3   -131   1152   1106
20. HANKWITZ, HELEN     1244  L18 L19 W17 L09 L14 L06 L08 W14 L07 W14 L19 L18   3   -468   1136   1210

TOURNEY ID 3130