CALGARY, AB 03/25/95
                        OLD                                            PERF    NEW
    NAME               RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. WESLEY, PAT         1025  W07 W14 W12 L02 W11 W03 W02   6    -63   1731   1290
 2. TILLEKERATNE, SIRI  1741  W13 W15 W10 W01 L03 W05 L01   5   +499   1461   1726
 3. REM, EMIL           1476  W09 L12 W04 W06 W02 L01 W06   5   +442   1521   1495
 4. STEVENSON, ROSS     1254  L05 W08 L03 W15 W10 W11 W08   5   +147   1551   1383
 5. BERESKI, JOHN       1498  W04 W07 L06 W10 W12 L02 W12   5   +141   1595   1518
 6. MCGRATH, WENDY      1403  W11 L10 W05 L03 W14 W12 L03   4   +179   1409   1406
 7. ISRAELI, MOHSIN     1361  L01 L05 L09 W18 W17 W10 W11   4   +126   1266   1352
 8. THOMAS, RANDALL     1415  L14 L04 W18 W16 W13 W09 L04   4    +20   1257   1393
 9. LEWANSKI, YVONNE    1241  L03 W16 W07 L11 W15 L08 W14   4    -14   1357   1273
10. CLIFFORD, WAYNE     1370  W18 W06 L02 L05 L04 L07 W17   3   +233   1308   1359
11. TAN, NORAH          1115  L06 W18 W14 W09 L01 L04 L07   3    -66   1161   1130
12. SREENIVASAN, CLAIRE 1455  W16 W03 L01 W13 L05 L06 L05   3    -67   1290   1433
13. EBANKS, MIKE        1266  L02 W17 W15 L12 L08 L14 W16   3    -72   1314   1271
14. GUILBAULT, BRIAN    1115  W08 L01 L11 W17 L06 W13 L09   3   -397   1182   1137
15. GRUENDING, LEON     1440  W17 L02 L13 L04 L09 L16 W18   2    -21   1122   1385
16. BIDEN, VI           1222  L12 L09 L17 L08 W18 W15 L13   2   -105   1135   1205
17. GROSS, MARJORIE     1168  L15 L13 W16 L14 L07 W18 L10   2   -213   1105   1155
18. HUNTER, VICKI       1087  L10 L11 L08 L07 L16 L17 L15   0   -773    599   1053

TOURNEY ID 3105