PHOENIX, AZ 02/04/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GEARY, JIM 1921 W02 W11 W10 W03 W04 W05 W08 L06 W12 W07 W09 W02 11 +933 2186 1968
2. KAISER, DENNIS 1828 L01 W10 W03 W04 L05 W08 W06 W12 L07 W09 W11 L01 8 +478 1931 1855
3. STERN, ALAN 1874 W04 L06 L02 L01 L12 W07 W09 W05 W08 W11 W10 L04 7 +385 1857 1870
4. BARON, MIKE 1821 L03 W12 W11 L02 L01 W09 L05 L08 W06 W10 W07 W03 7 +328 1866 1833
5. SAUL, LEWIS 1766 L09 L07 W12 W11 W02 L01 W04 L03 L10 W06 W08 W06 7 +143 1862 1798
6. LAMERAND, JIM 1770 W08 W03 L09 W07 W10 L11 L02 W01 L04 L05 W12 L05 6 -201 1801 1780
7. COLE, EDWARD 1733 L12 W05 W08 L06 T09 L03 W10 L11 W02 L01 L04 W08 5+ +56 1769 1745
8. HAMILTON, RUTH 1707 L06 W09 L07 W10 W11 L02 L01 W04 L03 W12 L05 L07 5 +83 1743 1718
9. MOYER, RICH 1745 W05 L08 W06 W12 T07 L04 L03 L10 W11 L02 L01 L10 4+ -450 1717 1736
10. HART, JOHN 1828 W11 L02 L01 L08 L06 L12 L07 W09 W05 L04 L03 W09 4 -351 1672 1784
11. WOLFORD, GAIL 1881 L10 L01 L04 L05 L08 W06 W12 W07 L09 L03 L02 W12 4 -658 1668 1825
12. FANCETT, ROBERT 1741 W07 L04 L05 L09 W03 W10 L11 L02 L01 L08 L06 L11 3 -631 1622 1704
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. DUMEZ, GINA 1516 W04 W09 W06 W11 W02 L07 W08 W05 L03 W12 L10 W05 9 +417 1809 1642
2. CANTERMAN, NAURLENE 1506 W09 W06 W11 W04 L01 L10 W07 W08 L05 L03 W12 W03 8 +48 1743 1603
3. CHRISTOPHERSON, FLORE 1711 W12 L08 W07 L10 W09 L06 W11 W04 W01 W02 L05 L02 7 +184 1647 1695
4. CAMPBELL, TOM 1560 L01 W10 W09 L02 L07 W08 W05 L03 W12 L06 W11 W07 7 +143 1673 1600
5. REDLAND, BONNIE 1680 W08 W12 W10 L09 W06 W11 L04 L01 W02 L07 W03 L01 7 +137 1651 1675
6. TARR, FRANK 1562 W11 L02 L01 L08 L05 W03 W12 W10 W07 W04 L09 W08 7 +133 1673 1601
7. SAVADGE, GERTRUDE 1659 W10 L11 L03 L12 W04 W01 L02 W09 L06 W05 W08 L04 6 +178 1596 1641
8. WAYNE, PATTY 1671 L05 W03 W12 W06 W11 L04 L01 L02 W09 W10 L07 L06 6 -109 1595 1649
9. DAVIS, CARL 1564 L02 L01 L04 W05 L03 W12 W10 L07 L08 L11 W06 W10 5 +11 1545 1560
10. GREEN, MIRIAM 1570 L07 L04 L05 W03 W12 W02 L09 L06 L11 L08 W01 L09 4 -528 1482 1543
11. HENSON, PEGGY 1527 L06 W07 L02 L01 L08 L05 L03 L12 W10 W09 L04 L12 3 -199 1430 1500
12. WAIT, JAMES 1726 L03 L05 L08 W07 L10 L09 L06 W11 L04 L01 L02 W11 3 -457 1397 1625
TOURNEY ID 3100