CALGARY, AB 01/28/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. TILLEKERATNE, SIRI 1737 W18 W07 W03 W14 L02 W17 W04 L11 W05 W15 W02 W02 10 +644 1725 1741
2. PITZEL, AL 1550 W09 W20 L14 W03 W01 L04 W17 W07 W16 W11 L01 L01 8 +687 1609 1566
3. CHISHTY, ISHTIAQ 1743 W04 W17 L01 L02 W15 W14 W05 W06 L11 L07 W04 W04 8 +375 1544 1701
4. BERESKI, JOHN 1402 L03 W13 W19 W05 W11 W02 L01 W15 W07 W12 L03 L03 8 -26 1657 1498
5. JAMES, LARRY 1386 W16 L06 W15 L04 W08 W11 L03 W14 L01 L13 W16 W11 7 +310 1545 1474
6. HAHN, ALBERT 1335 W15 W05 L17 L11 W12 L07 W13 L03 L09 W19 W10 W07 7 +305 1486 1383
7. CLIFFORD, WAYNE 1307 W10 L01 L16 W20 W13 W06 W14 L02 L04 W03 W11 L06 7 -28 1513 1370
8. SAKATCH, LORNE 1482 L11 W12 W20 L17 L05 L16 W18 L10 L19 W09 W13 W12 6 +266 1409 1460
9. MCGRATH, WENDY 1395 L02 L19 L13 W10 L16 L15 W20 W18 W06 L08 W19 W14 6 +79 1418 1403
10. THOMAS, RANDALL 1424 L07 L18 L12 L09 W20 L13 W19 W08 W13 W17 L06 W15 6 +43 1395 1415
11. KULAS, WENDY 1367 W08 L14 W18 W06 L04 L05 W16 W01 W03 L02 L07 L05 6 -89 1469 1398
12. GHIGLIONE, LAURINA 1512 L14 L08 W10 W16 L06 W19 L15 W17 W18 L04 W15 L08 6 -171 1427 1471
13. GRUENDING, LEON 1484 L17 L04 W09 W18 L07 W10 L06 W20 L10 W05 L08 W16 6 -522 1383 1440
14. OSACHOFF, TILLIE 1378 W12 W11 W02 L01 L17 L03 L07 L05 L20 W18 W17 L09 5 -9 1375 1374
15. SREENIVASAN, CLAIRE 1474 L06 W16 L05 W19 L03 W09 W12 L04 W17 L01 L12 L10 5 -64 1416 1455
16. REM, EMIL 1533 L05 L15 W07 L12 W09 W08 L11 W19 L02 W20 L05 L13 5 -99 1348 1476
17. MOE, DOUG 1331 W13 L03 W06 W08 W14 L01 L02 L12 L15 L10 L14 L18 4 -140 1367 1337
18. ISRAELI, MOHSIN 1400 L01 W10 L11 L13 L19 W20 L08 L09 L12 L14 W20 W17 4 -229 1282 1361
19. PITZEL, JOYCE 1406 L20 W09 L04 L15 W18 L12 L10 L16 W08 L06 L09 W20 4 -614 1270 1341
20. GROSS, MARJORIE 1174 W19 L02 L08 L07 L10 L18 L09 L13 W14 L16 L18 L19 2 -694 1154 1168
TOURNEY ID 3086