WEST BLOOMFIELD, MI 11/27/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. NIVISON, RODNEY 1929 W02 W03 W06 W05 W07 W04 W08 7 +690 1955
2. CEJMER, KEITH 1757 L01 W06 W05 L07 W04 W08 W03 5 +264 1781
3. EPSTEIN, PAUL 1963 L07 L01 W04 W06 W08 W05 L02 4 +259 1937
4. NORRIS, ERICA 1746 L05 W07 L03 W08 L02 L01 W06 3 -1
5. LEE, FRANK 1701 W04 W08 L02 L01 L06 L03 W07 3 -380
6. BREITBEIL, CONNIE 1596 L08 L02 L01 L03 W05 W07 L04 2 -189
7. RAVICHANDRAN, CAROL 1342 W03 L04 L08 W02 L01 L06 L05 2 -279
8. WAGAND, NANCY 1600 W06 L05 W07 L04 L03 L02 L01 2 -432
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MUNRO, DORIS 1316 W02 L04 W08 W03 W07 W06 W05 6 +223 1379
2. RAVICHANDRAN, M G 1179 L01 W06 L05 W07 W04 W08 W03 5 -4 1258
3. LINTON, MURIEL 1254 W04 W08 L07 L01 W06 W05 L02 4 -162
4. LUCAS, KEVIN 1222 L03 W01 W06 W05 L02 L07 W08 4 -111
5. ENGLE, CHRISTINE 1467 L06 W07 W02 L04 W08 L03 L01 3 +304
6. BROOKS, ROSETTA 1333 W05 L02 L04 L08 L03 L01 W07 2 -85
7. MCKINNEY, ANN 1417 L08 L05 W03 L02 L01 W04 L06 2 -223
8. HAMPTON, VIRGINIA 1382 W07 L03 L01 W06 L05 L02 L04 2 -266
TOURNEY ID 3069