SCOTTSDALE, AZ 11/05/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SAUL, LEWIS 1796 W11 W12 W10 W08 W07 L04 W05 W02 L03 W09 W06 W03 10 +357 2072 1866
2. HART, JOHN 1814 L07 W04 W11 W12 W10 L08 W09 L01 W05 W06 L03 W05 8 +715 1926 1843
3. KAISER, DENNIS 1857 L08 W07 L04 L11 W12 W10 W06 W09 W01 W05 W02 L01 8 +220 1909 1871
4. STEELE, DENVER 1749 L06 L02 W03 W09 W05 W01 W08 W07 L10 W12 L11 W07 8 +112 1912 1802
5. GEARY, JIM 1948 W12 W10 W08 W07 L04 W11 L01 W06 L02 L03 W09 L02 7 +994 1841 1923
6. FISHER, NORMA 1797 W04 W11 W12 L10 W08 L07 L03 L05 W09 L02 L01 W10 6 -203 1783 1792
7. WAIT, JAMES 1723 W02 L03 L09 L05 L01 W06 W10 L04 W12 L11 W08 L04 5 -87 1735 1726
8. CHRISTOPHERSON, FLORE 1702 W03 L09 L05 L01 L06 W02 L04 L12 W11 W10 L07 W11 5 -336 1733 1711
9. NELSON, KENT 1905 L10 W08 W07 L04 W11 L12 L02 L03 L06 L01 L05 W12 4 -223 1664 1843
10. REDLAND, BONNIE 1681 W09 L05 L01 W06 L02 L03 L07 W11 W04 L08 L12 L06 4 -281 1680 1680
11. HEIDLER, GREG 1706 L01 L06 L02 W03 L09 L05 W12 L10 L08 W07 W04 L08 4 -454 1670 1694
12. LAMERAND, JIM 1832 L05 L01 L06 L02 L03 W09 L11 W08 L07 L04 W10 L09 3 -714 1608 1770
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CANTERMAN, NAURLENE 1531 L02 L10 W05 L04 W07 W09 W11 W12 W06 W03 W08 8 +347 1742 1600
2. STEVENS, MICHAEL 1556 W01 W08 W03 W06 W11 L12 L05 W07 L04 W10 L09 7 +193 1667 1590
3. PALMER, JOYCE 1491 W07 L09 L02 W10 W05 W04 L08 L11 W12 L01 W06 6 +405 1607 1526
4. WAYNE, PATTY 1663 L06 L11 W12 W01 W08 L03 W10 L05 W02 W09 L07 6 +185 1591 1642
5. POWELL, HILDAGARD 1613 L11 W12 L01 W08 L03 W06 W02 W04 L09 L07 W10 6 -88 1596 1608
6. DUMEZ, GINA 1515 W04 W07 W09 L02 W10 L05 W12 L08 L01 L11 L03 5 +44 1539 1522
7. SHORT, GLENDA 1667 L03 L06 W11 W12 L01 L08 W09 L02 L10 W05 W04 5 -66 1525 1625
8. GREEN, MIRIAM 1618 W09 L02 L10 L05 L04 W07 W03 W06 W11 L12 L01 5 -113 1530 1592
9. HENSON, PEGGY 1536 L08 W03 L06 W11 L12 L01 L07 W10 W05 L04 W02 5 -115 1537 1537
10. TARR, FRANK 1574 W12 W01 W08 L03 L06 W11 L04 L09 W07 L02 L05 5 -239 1534 1562
11. GERSHKOFF, IRVING 1531 W05 W04 L07 L09 L02 L10 L01 W03 L08 W06 L12 4 -221 1471 1513
12. DEMERS, AL 1511 L10 L05 L04 L07 W09 W02 L06 L01 L03 W08 W11 4 -341 1473 1500
TOURNEY ID 3029